Posted Data Engineering roles, new on their board
Companies hiring Data Engineering roles in Portugal
9 companies have 15 open Data Engineering roles in Portugal, most often in Lisbon. 53% are remote-friendly. 1 of these companies posted Data Engineering roles new on their board.
9
companies hiring in Portugal
15
open Data Engineering roles
1
Data Engineering roles new on a board
53%
remote-friendly
Get a daily alert when a company in Portugal starts hiring Data Engineering roles.Alert me on Data Engineering hiring →
Companies hiring Data Engineering in Portugal
| Company | Open roles | Latest posting |
|---|---|---|
| Veeva | 3 | 2025-07-01 |
| CI&T | 2 | 2026-10-09 |
| Crossjoin Solutions New on their board | 2 | 2026-10-01 |
| Loka® | 2 | 2026-09-02 |
| Air Apps | 2 | 2026-02-17 |
| Datadog | 1 | 2026-08-10 |
| Signal AI | 1 | 2026-08-06 |
| Block Labs | 1 | 2026-07-20 |
| Smartcat | 1 | 2026-07-15 |
Cities
Why it matters
A first data engineer means a warehouse is being built: ETL/ELT, warehouse, orchestration, data-quality and reverse-ETL tools.
Companies with Data Engineering roles new on their board in Portugal
A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal
Latest Data Engineering postings in Portugal
| Role | Company | Location | Posted |
|---|---|---|---|
| [Job-00028] Senior Data Engineer, Portugal | CI&T | Portugal +1 more | 2026-10-09 |
| [Job-00027] Senior Analytics Engineer, Portugal | CI&T | Portugal +1 more | 2026-10-09 |
| Junior Data Engineer | Crossjoin Solutions | Technological Pole Almada | 2026-10-01 |
| Junior Database Administrator | Crossjoin Solutions | Technological Pole Almada | 2026-09-15 |
| Data Engineering Intern | Loka® | Portugal | 2026-09-02 |
| Staff Engineer - Data Platform Experience | Datadog | Lisbon, Portugal | 2026-08-10 |
| Analytics Engineer | Signal AI | Lisbon Office | 2026-08-06 |
| Data Platform Engineer | Block Labs | Portugal +15 more | 2026-07-20 |
| Senior AI-First Data Engineer | Smartcat | Armenia - Remote +5 more | 2026-07-15 |
| Data Engineer | Air Apps | Lisbon | 2026-02-17 |
| Database Administrator (DBA) | Air Apps | Lisbon | 2026-02-17 |
| Manager Data Extraction - OpenData EMEA (Remote) | Veeva | Portugal - Lisbon | 2025-07-01 |
| Senior Data Engineer | Loka® | LatAm, North Macedonia, Portugal, Serbia | 2025-06-26 |
| Associate Lead - OpenData | Veeva | Portugal - Lisbon | 2025-04-14 |
| Manager Data Operations | Veeva | Portugal - Lisbon | 2025-04-02 |
Data Engineering hiring in other countries
United States · 407India · 74United Kingdom · 54Canada · 51France · 21Germany · 18Poland · 16Brazil · 15Mexico · 15Spain · 13Argentina · 10Israel · 10Colombia · 9Singapore · 9Sweden · 8Ireland · 7Netherlands · 7Ukraine · 6Peru · 5Romania · 5South Africa · 5
Other roles in demand in Portugal
Software Engineering · 38Product Management · 15Platform / SRE · 14Customer Support · 11Security · 11People / HR · 10ML / AI · 10Growth & Demand Gen · 10Customer Success · 10BizOps & Strategy · 10Engineering Leadership · 9Compliance & GRC · 9Sales Engineering · 8Sales (AE) · 8Recruiting · 8SDR / BDR · 7Marketing · 7Finance & Accounting · 7Design · 7Frontend · 6Data Science & Analytics · 6Content & Comms · 6
All companies hiring Data Engineering roles worldwide →
Get alerted when a company in Portugal starts hiring Data Engineering roles.
Alert me on Data Engineering hiring14 days free · No card · Cancel anytime