Hiring by role family
Open roles from public ATS boards, classified into 41 role families.
GTM
| Role family | Open roles | Companies | First hires | Surges |
|---|---|---|---|---|
| RevOps | 280 | 94 | 0 | 5 |
| Sales (AE) | 1,781 | 149 | 1 | 22 |
| SDR / BDR | 323 | 84 | 1 | 9 |
| Sales Engineering | 715 | 106 | 0 | 13 |
| Partnerships | 421 | 113 | 2 | 5 |
| Customer Success | 336 | 85 | 1 | 9 |
| Account Management | 246 | 49 | 0 | 5 |
| Customer Support | 413 | 95 | 0 | 9 |
| Professional Services | 196 | 56 | 0 | 4 |
| Marketing | 445 | 114 | 0 | 11 |
| Product Marketing | 150 | 75 | 0 | 0 |
| Growth & Demand Gen | 309 | 83 | 0 | 7 |
| Content & Comms | 286 | 85 | 0 | 7 |
| DevRel | 53 | 32 | 0 | 0 |
| Community | 60 | 16 | 0 | 0 |
Engineering
| Role family | Open roles | Companies | First hires | Surges |
|---|---|---|---|---|
| Software Engineering | 3,169 | 188 | 0 | 38 |
| Frontend | 228 | 79 | 1 | 3 |
| Mobile | 363 | 58 | 0 | 3 |
| Platform / SRE | 668 | 124 | 0 | 8 |
| Security | 481 | 115 | 1 | 8 |
| QA / Test | 251 | 58 | 1 | 3 |
| Engineering Leadership | 506 | 102 | 3 | 4 |
| Hardware | 396 | 38 | 1 | 6 |
G&A
| Role family | Open roles | Companies | First hires | Surges |
|---|---|---|---|---|
| Compliance & GRC | 253 | 74 | 0 | 3 |
| IT | 137 | 77 | 1 | 2 |
| Finance & Accounting | 1,288 | 153 | 3 | 11 |
| Legal | 365 | 95 | 3 | 5 |
| People / HR | 252 | 102 | 0 | 3 |
| Recruiting | 517 | 110 | 0 | 11 |
| BizOps & Strategy | 684 | 138 | 2 | 10 |
| Workplace & Admin | 197 | 88 | 0 | 2 |
Data & AI
| Role family | Open roles | Companies | First hires | Surges |
|---|---|---|---|---|
| Data Engineering | 203 | 90 | 1 | 3 |
| Data Science & Analytics | 333 | 101 | 2 | 7 |
| ML / AI | 689 | 112 | 2 | 10 |
Product & Design
| Role family | Open roles | Companies | First hires | Surges |
|---|---|---|---|---|
| Product Management | 1,279 | 144 | 3 | 9 |
| Design | 569 | 136 | 2 | 6 |
| UX Research | 12 | 10 | 0 | 0 |
| Technical Writing | 4 | 4 | 0 | 0 |
Other
| Role family | Open roles | Companies | First hires | Surges |
|---|---|---|---|---|
| Executive | 350 | 37 | 0 | 1 |
| Clinical | 1,497 | 32 | 0 | 9 |
| Supply Chain & Ops | 552 | 64 | 0 | 9 |