Hiring by role family
Open roles from public ATS boards, classified into 43 role families.
GTM
| Role family | Open roles | Companies | New on board | Surges |
| RevOps | 1,128 | 612 | 99 | — |
| Sales Enablement | 348 | 234 | 48 | — |
| Marketing Ops | 212 | 142 | 26 | — |
| Sales (AE) | 9,960 | 1,836 | 106 | — |
| SDR / BDR | 1,705 | 727 | 86 | — |
| Sales Engineering | 3,527 | 948 | 90 | — |
| Partnerships | 2,182 | 843 | 111 | — |
| Customer Success | 2,269 | 882 | 125 | — |
| Account Management | 1,978 | 633 | 96 | — |
| Customer Support | 3,187 | 917 | 155 | — |
| Professional Services | 1,515 | 517 | 84 | — |
| Marketing | 2,585 | 936 | 108 | — |
| Product Marketing | 804 | 479 | 48 | — |
| Growth & Demand Gen | 1,986 | 739 | 105 | — |
| Content & Comms | 1,556 | 691 | 115 | — |
| DevRel | 125 | 94 | 13 | — |
| Community | 304 | 142 | 29 | — |
Engineering
G&A
| Role family | Open roles | Companies | New on board | Surges |
| Compliance & GRC | 1,803 | 633 | 89 | — |
| IT | 1,000 | 552 | 99 | — |
| Finance & Accounting | 4,956 | 1,434 | 142 | — |
| Legal | 1,742 | 585 | 62 | — |
| People / HR | 1,774 | 792 | 129 | — |
| Recruiting | 2,062 | 696 | 117 | — |
| BizOps & Strategy | 4,892 | 1,436 | 189 | — |
| Workplace & Admin | 1,474 | 650 | 132 | — |
Data & AI
Product & Design
Other