Posted Customer Success roles, new on their board
Companies posting roles new on their board
Companies posting roles in a role family we hadn't seen on their careers page since we started tracking it, by role family. A reason to reach out this week — not proof of budget. How it works.
RoleDawn has read these job boards since 2026-10-05. "New on their board" means the role family had not appeared on that company's board since we started tracking it — not proof the company never hired for it.
Latest new-on-board signals
Posted Product Management roles, new on their board
Posted Account Management roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted People / HR roles, new on their board
Posted Design roles, new on their board
Posted Product Management roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted Account Management roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Security roles, new on their board
Posted ML / AI roles, new on their board
Posted Workplace & Admin roles, new on their board
Posted SDR / BDR roles, new on their board
Posted Recruiting roles, new on their board
A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal
GTM
| Role family | Open roles | Companies | New on board | Surges |
|---|---|---|---|---|
| RevOps | 1,128 | 612 | 99 | — |
| Sales Enablement | 348 | 234 | 48 | — |
| Marketing Ops | 212 | 142 | 26 | — |
| Sales (AE) | 9,960 | 1,836 | 106 | — |
| SDR / BDR | 1,705 | 727 | 86 | — |
| Sales Engineering | 3,527 | 948 | 90 | — |
| Partnerships | 2,182 | 843 | 111 | — |
| Customer Success | 2,269 | 882 | 125 | — |
| Account Management | 1,978 | 633 | 96 | — |
| Customer Support | 3,187 | 917 | 155 | — |
| Professional Services | 1,515 | 517 | 84 | — |
| Marketing | 2,585 | 936 | 108 | — |
| Product Marketing | 804 | 479 | 48 | — |
| Growth & Demand Gen | 1,986 | 739 | 105 | — |
| Content & Comms | 1,556 | 691 | 115 | — |
| DevRel | 125 | 94 | 13 | — |
| Community | 304 | 142 | 29 | — |
Engineering
| Role family | Open roles | Companies | New on board | Surges |
|---|---|---|---|---|
| Software Engineering | 14,698 | 2,604 | 78 | — |
| Frontend | 653 | 398 | 36 | — |
| Mobile | 1,456 | 264 | 38 | — |
| Platform / SRE | 3,981 | 1,181 | 94 | — |
| Security | 2,739 | 827 | 94 | — |
| QA / Test | 1,503 | 567 | 76 | — |
| Engineering Leadership | 1,729 | 703 | 70 | — |
| Hardware | 6,146 | 635 | 45 | — |
G&A
| Role family | Open roles | Companies | New on board | Surges |
|---|---|---|---|---|
| Compliance & GRC | 1,803 | 633 | 89 | — |
| IT | 1,000 | 552 | 99 | — |
| Finance & Accounting | 4,956 | 1,434 | 142 | — |
| Legal | 1,742 | 585 | 62 | — |
| People / HR | 1,774 | 792 | 129 | — |
| Recruiting | 2,062 | 696 | 117 | — |
| BizOps & Strategy | 4,892 | 1,436 | 189 | — |
| Workplace & Admin | 1,474 | 650 | 132 | — |
Data & AI
| Role family | Open roles | Companies | New on board | Surges |
|---|---|---|---|---|
| Data Engineering | 1,527 | 772 | 89 | — |
| Data Science & Analytics | 2,776 | 935 | 72 | — |
| ML / AI | 3,650 | 1,160 | 82 | — |
Product & Design
| Role family | Open roles | Companies | New on board | Surges |
|---|---|---|---|---|
| Product Management | 5,065 | 1,374 | 132 | — |
| Design | 2,436 | 992 | 108 | — |
| UX Research | 60 | 52 | 10 | — |
| Technical Writing | 88 | 67 | 11 | — |