Companies hiring Design roles in Sweden
9 companies have 17 open Design roles in Sweden, most often in Stockholm. 47% are remote-friendly.
9
companies hiring in Sweden
17
open Design roles
0
Design roles new on a board
47%
remote-friendly
Get a daily alert when a company in Sweden starts hiring Design roles.Alert me on Design hiring →
Companies hiring Design in Sweden
| Company | Open roles | Latest posting |
|---|---|---|
| Legora | 3 | 2026-09-21 |
| Air Apps | 3 | 2026-04-28 |
| Neko Health | 2 | 2026-10-08 |
| Tandem Health | 2 | 2026-10-06 |
| Bjak | 2 | 2026-09-28 |
| Lovable | 2 | 2026-04-15 |
| Epidemic Sound | 1 | 2026-08-20 |
| Redpine | 1 | 2026-07-08 |
| Magnet Forensics | 1 | 2026-02-23 |
Cities
Why it matters
A first designer standardizes on design tools, design systems, prototyping and asset management.
Latest Design postings in Sweden
| Role | Company | Location | Posted |
|---|---|---|---|
| Director of Product Design | Neko Health | Stockholm | 2026-10-08 |
| Industrial Design Lead | Neko Health | Stockholm | 2026-10-07 |
| Brand Designer | Tandem Health | Stockholm | 2026-10-06 |
| Product Designer (UX), HCI | Bjak | Sweden | 2026-09-28 |
| Senior Visual Designer | Legora | Stockholm HQ +1 more | 2026-09-21 |
| Senior Web Designer - Framer | Legora | Stockholm HQ +1 more | 2026-09-21 |
| Senior Product Designer | Legora | Stockholm HQ | 2026-09-17 |
| Lead Product Designer | Epidemic Sound | Stockholm HQ | 2026-08-20 |
| Senior Product Designer | Tandem Health | Stockholm | 2026-08-06 |
| Lead Brand Designer | Bjak | Sweden | 2026-08-04 |
| Designer, Brand & Product | Redpine | Redpine HQ, central Stockholm | 2026-07-08 |
| Product Designer | Air Apps | Stockholm | 2026-04-28 |
| Framer Website Designer | Air Apps | Stockholm | 2026-04-27 |
| Creative Designer | Air Apps | Stockholm | 2026-04-27 |
| Staff / Principal Product Designer | Lovable | Stockholm +1 more | 2026-04-15 |
| Senior Griffeye UX Designer | Magnet Forensics | Sweden +1 more | 2026-02-23 |
| Product Designer | Lovable | Stockholm | 2025-07-17 |
Design hiring in other countries
United States · 607United Kingdom · 93Canada · 59India · 39Germany · 37France · 27Spain · 21Brazil · 19Australia · 18Netherlands · 16Poland · 15Argentina · 14Ukraine · 13Israel · 12Mexico · 12China · 9Singapore · 9Colombia · 8Japan · 7Philippines · 7Portugal · 7Hungary · 6Italy · 6Czech Republic · 5Ireland · 5South Africa · 5South Korea · 5Switzerland · 5
Other roles in demand in Sweden
Sales (AE) · 35Software Engineering · 22Finance & Accounting · 16Sales Engineering · 12Partnerships · 10ML / AI · 10Platform / SRE · 9Engineering Leadership · 9BizOps & Strategy · 9Product Management · 8Data Engineering · 8Mobile · 7Customer Success · 7Supply Chain & Ops · 6Security · 6People / HR · 6Marketing · 6Data Science & Analytics · 6Account Management · 6Compliance & GRC · 5
All companies hiring Design roles worldwide →
Get alerted when a company in Sweden starts hiring Design roles.
Alert me on Design hiring14 days free · No card · Cancel anytime