CarGurus hiring trends & signals
CarGurus has 44 open roles on its Greenhouse careers board across 21 role families. The biggest hiring areas right now are Sales (AE) (8), Software Engineering (6), Data Science & Analytics (4). 2% of open roles are remote-friendly, and the most common city is Boston.
44
open roles
21
role families hiring
0
posted in last 30 days
2%
remote-friendly
Recent signals
No new-team or surge signals for CarGurus yet. We re-check this board daily — watch CarGurus to hear when one appears.
Hiring by role family
Postings per month
4Jun
6Jul
13Aug
6Sep
5Oct
MTD0Nov
By ATS publish date of roles we have seen (open and closed). MTD = month to date, so the current month is still filling up.
Open roles (44)
| Role | Family | Location | Posted |
|---|---|---|---|
| Product Manager, Inventory & Listing Experience | Product Management | Boston, Massachusetts, United States | 2026-10-08 |
| IT Service Desk Analyst (Contract) | IT | Boston, Massachusetts, United States | 2026-10-05 |
| Account Executive - Level 3 | Sales (AE) | Boston, Massachusetts, United States | 2026-10-02 |
| Principal Analyst, Revenue Strategy | RevOps | Boston, Massachusetts, United States | 2026-10-02 |
| Product Data Analyst, International | Data Science & Analytics | Dublin, County Dublin, Ireland | 2026-10-01 |
| Senior Community Specialist | Community | Boston, Massachusetts, United States | 2026-09-30 |
| Software Development Engineer II, Dealer Inventory | Software Engineering | Boston, Massachusetts, United States | 2026-09-18 |
| B2B Marketing Specialist | Marketing | Boston, Massachusetts, United States | 2026-09-18 |
| Senior Sales Specialist | Sales (AE) | Boston, Massachusetts, United States | 2026-09-18 |
| Business Analytics Analyst | Data Science & Analytics | Boston, Massachusetts, United States | 2026-09-16 |
| Ad Operations Specialist | Marketing Ops | Boston, Massachusetts, United States | 2026-09-15 |
| Principal Software Engineer, Algorithmic Traffic Acquisition | Software Engineering | Boston, Massachusetts, United States | 2026-08-31 |
| Escalations Account Executive | Sales (AE) | Boston, Massachusetts, United States | 2026-08-31 |
| Finance Operations Coordinator | Finance & Accounting | Boston, Massachusetts, United States | 2026-08-26 |
| Senior Credit & Collections Analyst | Finance & Accounting | Boston, Massachusetts, United States | 2026-08-25 |
| Application Security Engineer I | Security | Boston, Massachusetts, United States | 2026-08-24 |
| Principal Security Governance, Risk & Compliance Analyst | Security | Boston, Massachusetts, United States | 2026-08-21 |
| IT Solutions Engineer II | Sales Engineering | Boston, Massachusetts, United States | 2026-08-20 |
| Business Systems Analyst | IT | Boston, Massachusetts, United States | 2026-08-20 |
| Talent Acquisition Operations and Employer Brand Manager | Recruiting | Boston, Massachusetts, United States | 2026-08-19 |
| Senior Principal Software Development Engineer, Consumer AI Architect | ML / AI | Boston, Massachusetts, United States | 2026-08-18 |
| Manager, Account Management | Account Management | Boston, Massachusetts, United States | 2026-08-17 |
| Senior Software Engineer, Front-End | Frontend | Dublin, County Dublin, Ireland | 2026-08-11 |
| Regional Sales Director, Pacific NW | Sales (AE) | Remote, Remote, United States Remote | 2026-08-04 |
| Senior Product Data Analyst, Dealer | Data Science & Analytics | Boston, Massachusetts, United States | 2026-07-31 |
| Senior Enterprise Account Executive, Data Licensing | Sales (AE) | Boston, Massachusetts, United States | 2026-07-29 |
| Product Marketing Associate | Product Marketing | Boston, Massachusetts, United States | 2026-07-29 |
| Brand Marketing Specialist | Marketing | Boston, Massachusetts, United States | 2026-07-24 |
| Account Executive | Sales (AE) | Dublin, County Dublin, Ireland | 2026-07-16 |
| Team Lead, DevX Kubernetes Platform as a Service | Platform / SRE | Boston, Massachusetts, United States | 2026-07-02 |
| Senior DevOps Engineer | Platform / SRE | Boston, Massachusetts, United States | 2026-06-26 |
| Vice President, Corporate Strategy | BizOps & Strategy | Boston, Massachusetts, United States | 2026-06-03 |
| Manager, Software Development Engineering | Software Engineering | Boston, Massachusetts, United States | 2026-06-01 |
| Performance Marketing Analyst | Data Science & Analytics | Boston, Massachusetts, United States | 2026-06-01 |
| Associate Systems Administrator | IT | Dublin, County Dublin, Ireland | 2026-05-20 |
| Software Development Engineer II | Software Engineering | Dublin, County Dublin, Ireland | 2026-04-23 |
| Principal Software Development Engineer | Software Engineering | Dublin, County Dublin, Ireland | 2026-04-23 |
| Senior Machine Learning Operations Engineer | ML / AI | Boston, Massachusetts, United States | 2026-04-08 |
| Account Executive | Sales (AE) | Boston, Massachusetts, United States | 2026-04-07 |
| Director, Compensation | People / HR | Boston, Massachusetts, United States | 2026-02-13 |
Showing the 40 most recent of 44 roles. View all on CarGurus's careers page →
Get an alert when CarGurus posts roles in a team that is new on its board.
Watch CarGurus14 days free · No card · Cancel anytime
Where CarGurus is hiring
Companies hiring for similar roles
Stone - Linkedin · 266SumUp · 203Toast · 197JD Sports · 156Stripe · 131Charlie Health · 127Databricks · 113Halter · 111Cloudflare · 108Datadog · 100
Data from CarGurus's public Greenhouse job board.