Companies / Ruby Labs
Ruby Labs hiring trends & signals
Ruby Labs has 25 open roles on its Ashby careers board across 9 role families. The biggest hiring areas right now are Design (5), Growth & Demand Gen (5), Sales (AE) (4). 11 roles were posted in the last 30 days. 100% of open roles are remote-friendly, and the most common location is Ukraine. We detected 3 first-hire signals: Finance & Accounting, QA / Test, Product Management.
25
open roles
9
role families hiring
11
posted in last 30 days
100%
remote-friendly
Hiring by role family
Postings per month
105/26
006/26
407/26
808/26
1009/26
210/26
By ATS publish date of roles we have seen (open and closed).
Recent signals
Open roles (25)
| Role | Family | Location | Posted |
|---|---|---|---|
| Growth Marketing Lead (B2B SaaS & Payments) | Growth & Demand Gen | Ukraine; Moldova; Latvia; Albania; North Macedonia; Slovakia; Malta; Croatia; Czech Republic; Slovenia; Romania; Spain; Turkey; Bulgaria; Kazakhstan; Poland; Hungary; Montenegro; Estonia; European Union; Cyprus; Lithuania; Greece; Serbia; Bosnia; Georgia Remote | 2026-10-04 |
| Revenue Accounting Manager | Finance & Accounting | Ukraine Remote | 2026-10-01 |
| Junior CRO Manager | Sales (AE) | European Union; Moldova; Latvia; Albania; North Macedonia; Slovakia; Malta; Croatia; Czech Republic; Slovenia; Romania; Spain; Bulgaria; Kazakhstan; Poland; Hungary; Montenegro; Estonia; Ukraine; Cyprus; Lithuania; Greece; Serbia; Bosnia; Georgia Remote | 2026-09-22 |
| CRO Manager | Sales (AE) | Ukraine; North Macedonia; Turkey; European Union; Serbia; Georgia Remote | 2026-09-22 |
| Senior Product Designer | Design | Ukraine; Turkey; European Union; Serbia; Georgia Remote | 2026-09-21 |
| Middle Next.js Developer | Software Engineering | Ukraine; North Macedonia; Turkey; European Union; Serbia; Bosnia; Georgia Remote | 2026-09-21 |
| Head of Product (New Product Launch) | Product Management | Ukraine; North Macedonia; Turkey; European Union; Serbia; Georgia Remote | 2026-09-21 |
| Head of Product | Product Management | Ukraine; North Macedonia; Turkey; European Union; Serbia; Georgia Remote | 2026-09-21 |
| Senior Desktop Engineer (Electron.js) | Software Engineering | Ukraine; Moldova; Albania; Kazakhstan; Montenegro; European Union; Serbia; Bosnia; Georgia Remote | 2026-09-18 |
| QA Specialist | QA / Test | Serbia; Kazakhstan; Montenegro; European Union; Ukraine; Bosnia; Georgia Remote | 2026-09-18 |
| Creative Producer | Design | Poland; Moldova; Albania; North Macedonia; Kazakhstan; Montenegro; European Union; Ukraine; Serbia; Bosnia; Georgia Remote | 2026-09-11 |
| Senior CRO Manager | Sales (AE) | European Union; Moldova; Latvia; Albania; North Macedonia; Slovakia; Malta; Croatia; Czech Republic; Slovenia; Romania; Spain; Turkey; Bulgaria; Kazakhstan; Poland; Hungary; Montenegro; Estonia; Ukraine; Cyprus; Lithuania; Greece; Serbia; Bosnia; Georgia Remote | 2026-09-01 |
| User Acquisition Manager (Meta & SnapChat) | Growth & Demand Gen | European Union; Moldova; Latvia; Albania; North Macedonia; Slovakia; Malta; Croatia; Czech Republic; Romania; Spain; Turkey; Bulgaria; Poland; Hungary; Montenegro; Estonia; Cyprus; Lithuania; Greece; Serbia; Bosnia; Georgia Remote | 2026-08-28 |
| Data Analytics Engineer | Data Engineering | European Union; Ukraine Remote | 2026-08-20 |
| Senior User Acquisition Manager (Facebook) | Growth & Demand Gen | Ukraine; Moldova; Albania; North Macedonia; Turkey; Kazakhstan; Montenegro; European Union; Serbia; Georgia Remote | 2026-08-20 |
| Senior Creative Producer | Design | Poland; North Macedonia; Kazakhstan; Montenegro; European Union; Ukraine; Serbia; Georgia Remote | 2026-08-12 |
| Data Engineer (Marketing Systems) | Data Engineering | European Union; Moldova; Latvia; Albania; North Macedonia; Slovakia; Malta; Croatia; Czech Republic; Slovenia; Romania; Spain; Bulgaria; Kazakhstan; Poland; Hungary; Montenegro; Estonia; Ukraine; Cyprus; Lithuania; Greece; Serbia; Bosnia; Georgia Remote | 2026-08-08 |
| Senior CRO Manager | Sales (AE) | European Union; Moldova; Latvia; Albania; North Macedonia; Slovakia; Croatia; Czech Republic; Slovenia; Romania; Spain; Bulgaria; Kazakhstan; Poland; Hungary; Montenegro; Estonia; Ukraine; Cyprus; Lithuania; Greece; Serbia; Bosnia; Georgia Remote | 2026-08-06 |
| Creative Producer | Design | Ukraine; Moldova; Turkey; European Union; Serbia; Georgia Remote | 2026-08-04 |
| Creative Performance Design Lead | Design | Ukraine; Moldova; Turkey; European Union; Serbia; Georgia Remote | 2026-08-04 |
| Head of User Acquisition | Growth & Demand Gen | Ukraine; Moldova; Turkey; European Union; Serbia; Georgia Remote | 2026-07-28 |
| Performance Marketing Lead (Google & Microsoft Ads) | Growth & Demand Gen | Ukraine; Latvia; Croatia; Czech Republic; Slovenia; Romania; Bulgaria; Kazakhstan; Poland; Hungary; Estonia; Cyprus; Lithuania; Greece; Serbia; Georgia Remote | 2026-07-10 |
| Billing Data Analyst | Data Science & Analytics | Ukraine; Moldova; Latvia; Slovakia; Czech Republic; Slovenia; Romania; Turkey; Kazakhstan; Brazil; Poland; Hungary; Montenegro; Estonia; European Union; Cyprus; Lithuania; Serbia; Georgia Remote | 2026-07-07 |
| Lead Billing Data Analyst | Billing, Payments & Subscription Analytics | Data Science & Analytics | Ukraine; Moldova; Latvia; Slovakia; Czech Republic; Slovenia; Romania; Kazakhstan; Poland; Hungary; Montenegro; Estonia; European Union; Cyprus; Lithuania; Greece Remote | 2026-07-07 |
| Senior Data Analyst | Data Science & Analytics | Serbia; Latvia; Czech Republic; Spain; Poland; Montenegro; European Union; Ukraine; Cyprus; Georgia Remote | 2026-05-14 |
Source: Ruby Labs careers page on Ashby.
Where Ruby Labs is hiring
Companies hiring for similar roles
Bjakcareer · 96DEPT® · 32Airapps · 32Truelogic · 18Canva · 15Voodoo · 15Inbeat Agency · 14Figma · 13Harvey · 13OpenAI · 9
Get alerted when Ruby Labs opens a new function.
Start free trialDaily digest to Slack or email. 14-day free trial, no card required.
Last checked 2026-10-05 · Data from Ruby Labs's public Ashby job board.