Posted Marketing roles, new on their board
Tatari hiring trends & signals
Tatari has 43 open roles on its Greenhouse careers board across 12 role families. The biggest hiring areas right now are Product Management (10), Customer Success (6), Growth & Demand Gen (5). 0% of open roles are remote-friendly, and the most common city is New York. It posted roles in 2 role families that are new on its board since we started tracking it: Marketing, QA / Test.
Recent signals
Posted QA / Test roles, new on their board
A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal
Hiring by role family
Postings per month
By ATS publish date of roles we have seen (open and closed). MTD = month to date, so the current month is still filling up.
Open roles (43)
| Role | Family | Location | Posted |
|---|---|---|---|
| Media Operations Coordinator | Marketing | San Francisco, California, United States | 2026-10-13 |
| Media Operations Coordinator | Marketing | New York, New York, United States | 2026-10-13 |
| Media Operations Coordinator | Marketing | Los Angeles, California, United States | 2026-10-13 |
| Staff QA Engineer | QA / Test | New York, New York, United States | 2026-10-12 |
| Staff QA Engineer | QA / Test | Los Angeles, California, United States | 2026-10-12 |
| Staff QA Engineer | QA / Test | San Francisco, California, United States | 2026-10-12 |
| People Operations Coordinator (Orange County) | People / HR | Orange County | 2026-10-12 |
| Reconciliation Specialist (Part-time) | Finance & Accounting | New York, New York, United States | 2026-10-02 |
| HR Coordinator, Ukraine/EU | People / HR | Poland +1 more | 2026-09-25 |
| Client Services Manager - Services | Customer Success | San Francisco, California, United States | 2026-09-18 |
| Client Services Manager - Services | Customer Success | New York, New York, United States | 2026-09-18 |
| Client Services Manager - Services | Customer Success | Los Angeles, California, United States | 2026-09-18 |
| Partnerships Manager | Partnerships | New York, New York, United States | 2026-09-10 |
| Programmatic Media Manager | Growth & Demand Gen | San Francisco, California, United States | 2026-09-02 |
| Programmatic Media Manager | Growth & Demand Gen | New York, New York, United States | 2026-09-02 |
| Programmatic Media Manager | Growth & Demand Gen | Los Angeles, California, United States | 2026-09-02 |
| Senior Product Manager - Upstream | Product Management | Poland +1 more | 2026-08-21 |
| Senior Solutions Engineer | Sales Engineering | Los Angeles, California, United States | 2026-08-07 |
| Senior Solutions Engineer | Sales Engineering | San Francisco, California, United States | 2026-08-07 |
| Senior Programmatic Media Buyer (Ukraine) | Growth & Demand Gen | Poland | 2026-07-31 |
| Senior Programmatic Media Buyer (Ukraine) | Growth & Demand Gen | Ukraine | 2026-07-31 |
| Principal Product Manager, Reporting and Measurement | Product Management | San Francisco, California, United States | 2026-07-28 |
| Principal Product Manager, Reporting and Measurement | Product Management | Los Angeles, California, United States | 2026-07-28 |
| Principal Product Manager, Reporting and Measurement | Product Management | New York, New York, United States | 2026-07-28 |
| Senior Data Engineer | Data Engineering | New York, New York, United States | 2026-07-23 |
| Senior Data Engineer | Data Engineering | Los Angeles, California, United States | 2026-07-23 |
| Senior Data Engineer | Data Engineering | San Francisco, California, United States | 2026-07-23 |
| Senior Backend Engineer | Software Engineering | San Francisco, California, United States | 2026-07-02 |
| Senior Backend Engineer | Software Engineering | New York, New York, United States | 2026-07-02 |
| Senior Backend Engineer | Software Engineering | Los Angeles, California, United States | 2026-07-02 |
| Senior Solutions Engineer | Sales Engineering | New York, New York, United States | 2026-06-24 |
| Principal Product Manager, Buying & Optimization | Product Management | San Francisco, California, United States | 2026-06-20 |
| Principal Product Manager, Buying & Optimization | Product Management | Los Angeles, California, United States | 2026-06-20 |
| Principal Product Manager, Buying & Optimization | Product Management | New York, New York, United States | 2026-06-20 |
| Head of Security | Security | San Francisco, California, United States | 2026-06-04 |
| Head of Security | Security | New York, New York, United States | 2026-06-04 |
| Head of Security | Security | Los Angeles, California, United States | 2026-06-04 |
| Client Services Manager - Growth | Customer Success | San Francisco, California, United States | 2026-04-09 |
| Client Services Manager - Growth | Customer Success | New York, New York, United States | 2026-04-09 |
| Client Services Manager - Growth | Customer Success | Los Angeles, California, United States | 2026-04-09 |
Showing the 40 most recent of 43 roles. View all on Tatari's careers page →
Where Tatari is hiring
Other companies with the same roles new on their board
Companies hiring for similar roles
Data from Tatari's public Greenhouse job board.