The Knot Worldwide hiring trends & signals
The Knot Worldwide has 24 open roles on its Greenhouse careers board across 8 role families. The biggest hiring areas right now are Sales (AE) (8), Finance & Accounting (3), Content & Comms (2). 21% of open roles are remote-friendly, and the most common city is Barcelona.
24
open roles
8
role families hiring
0
posted in last 30 days
21%
remote-friendly
Recent signals
No new-team or surge signals for The Knot Worldwide yet. We re-check this board daily — watch The Knot Worldwide to hear when one appears.
Hiring by role family
Postings per month
1Jun
6Jul
1Aug
8Sep
3Oct
MTD0Nov
By ATS publish date of roles we have seen (open and closed). MTD = month to date, so the current month is still filling up.
Open roles (24)
| Role | Family | Location | Posted |
|---|---|---|---|
| Senior Director, FP&A | Finance & Accounting | New York City, New York, United States | 2026-10-12 |
| Video & Graphics Editor, The Bump | Content & Comms | São Paulo, São Paulo, Brazil | 2026-10-05 |
| Editor/Writer | Content & Comms | São Paulo, São Paulo, Brazil | 2026-09-29 |
| Sales Associate, Venue (Field) | Other | Gurugram, Haryana, India | 2026-09-29 |
| AI Principal Product Manager | Product Management | Remote - United States Remote | 2026-09-18 |
| Sales Associate, Venue | Other | Gurugram, Haryana, India | 2026-09-15 |
| Account Executive New Business & Account Management Venue | Account Management | Pune, Maharashtra, India | 2026-09-15 |
| Account Executive, Core | Sales (AE) | Gurugram, Haryana, India | 2026-09-04 |
| Senior Data Scientist | Data Science & Analytics | Barcelona, Catalonia, Spain | 2026-09-02 |
| Senior Manager, Marketing Intelligence | Marketing | Remote - United States Remote | 2026-07-22 |
| Inside Sales Executive, Mexican Market | Sales (AE) | Ciudad de México, Mexico City, Mexico | 2026-07-15 |
| Senior Product Manager | Product Management | Barcelona, Catalonia, Spain | 2026-07-14 |
| Manager, Global CRM Marketing Automation | Marketing Ops | Barcelona, Catalonia, Spain | 2026-07-13 |
| Senior Manager, Marketing Intelligence | Marketing | New York City, New York, United States | 2026-07-01 |
| Head of Finance, FP&A | Finance & Accounting | New York City, New York, United States | 2026-06-29 |
| VP, Data Science | Data Science & Analytics | Remote - United States Remote | 2026-03-02 |
| Senior Manager, Consolidations and Reporting | Finance & Accounting | New York City, New York, United States | 2026-02-27 |
| Account Manager | Account Management | Galway, County Galway, Ireland | 2026-02-24 |
| Account Executive New Business, Italian Market | Sales (AE) | Barcelona, Catalonia, Spain | 2026-01-22 |
| Sales Account Specialist | Sales (AE) | Galway, County Galway, Ireland | 2026-01-15 |
| Account Executive, Venue | Sales (AE) | Remote - United States Remote | 2025-06-03 |
| Account Executive, Primary | Sales (AE) | Remote - United States Remote | 2025-06-03 |
| Sales Executive | Sales (AE) | London, England, United Kingdom | 2025-05-12 |
| Account Executive New Business, French Market | Sales (AE) | Barcelona, Catalonia, Spain | 2025-04-07 |
Source: The Knot Worldwide careers page on Greenhouse.
Get an alert when The Knot Worldwide posts roles in a team that is new on its board.
Watch The Knot Worldwide14 days free · No card · Cancel anytime
Where The Knot Worldwide is hiring
Companies hiring for similar roles
Stone - Linkedin · 266SumUp · 203Toast · 197JD Sports · 156Stripe · 131Charlie Health · 127Databricks · 113Halter · 111Cloudflare · 108Datadog · 100
Data from The Knot Worldwide's public Greenhouse job board.