Thunes
Finance & Accounting hiring surge
4 roles in 30 days vs 2 before
Thunes has 45 open roles on its Greenhouse careers board across 14 role families. The biggest hiring areas right now are Finance & Accounting (7), Software Engineering (7), Compliance & GRC (6). 14 roles were posted in the last 30 days. 0% of open roles are remote-friendly, and the most common city is Barcelona.
Finance & Accounting hiring surge
A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal
By ATS publish date of roles we have seen (open and closed). MTD = month to date, so the current month is still filling up.
| Role | Family | Location | Posted |
|---|---|---|---|
| Strategic Partnerships Lead - Europe | Partnerships | Barcelona, Barcelona, Spain +2 more | 2026-10-05 |
| Financial & Regulatory Reporting Specialist | Compliance & GRC | Barcelona, Barcelona, Spain | 2026-10-01 |
| Onboarding Specialist | Customer Success | Nairobi, Nairobi, Kenya | 2026-09-30 |
| Python Software Engineer | Software Engineering | Barcelona, Barcelona, Spain | 2026-09-29 |
| Internal Auditor | Finance & Accounting | London, England, United Kingdom | 2026-09-28 |
| Internal Auditor | Finance & Accounting | Paris, Paris, France | 2026-09-28 |
| Internal Auditor | Finance & Accounting | Barcelona, Barcelona, Spain | 2026-09-28 |
| Member Experience Officer | Other | Manila, Manila, Philippines | 2026-09-25 |
| Member Experience Officer (1 year fixed term) | Other | Manila, Manila, Philippines | 2026-09-25 |
| Business Development Director | Partnerships | Sydney, New South Wales, Australia | 2026-09-22 |
| Member Experience Operations Officer | Other | Manila, Manila, Philippines | 2026-09-14 |
| Field Marketing Specialist (SGEP) | Marketing | Singapore, Central, Singapore | 2026-09-08 |
| Account Specialist (SGEP) | Other | Singapore, Central, Singapore | 2026-09-08 |
| Assistant Tax Manager | Finance & Accounting | Manila, Manila, Philippines | 2026-09-08 |
| Digital Marketing Manager (8 months temp contract) | Growth & Demand Gen | Paris, Paris, France | 2026-09-04 |
| Senior Data Engineer | Data Engineering | Barcelona, Barcelona, Spain | 2026-09-01 |
| Senior FP&A Analyst | Finance & Accounting | London, England, United Kingdom | 2026-08-31 |
| Senior Compliance Officer | Compliance & GRC | London, England, United Kingdom | 2026-08-28 |
| Senior Accounting Operations Specialist | Finance & Accounting | Manila, Manila, Philippines | 2026-08-25 |
| EU Compliance Manager | Compliance & GRC | Paris, Paris, France | 2026-08-24 |
| Compliance Officer US | Compliance & GRC | San Francisco, California, United States | 2026-08-24 |
| Senior Software Engineer | Software Engineering | Singapore, Central, Singapore | 2026-08-20 |
| Software Engineering Lead | Engineering Leadership | Singapore, Central, Singapore | 2026-08-20 |
| Partnerships Manager | Partnerships | San Francisco, California, United States | 2026-08-20 |
| People Products & AI Automation Lead | Other | Barcelona, Barcelona, Spain | 2026-08-11 |
| Business Intelligence Analyst | Data Science & Analytics | Barcelona, Barcelona, Spain | 2026-08-04 |
| Product Manager (Global Accounts) | Product Management | London, England, United Kingdom | 2026-08-04 |
| Senior Finance Analyst | Finance & Accounting | Paris, Paris, France | 2026-07-27 |
| Marketing Tech, Ops & AI Manager | Marketing | Singapore, Central, Singapore | 2026-07-23 |
| Legal Counsel (French Speaking) | Legal | Cote d'Ivoire | 2026-07-22 |
| Product Manager (Global Accounts) | Product Management | Barcelona, Barcelona, Spain | 2026-07-15 |
| Product Manager | Product Management | San Francisco, California, United States | 2026-06-30 |
| KYC Officer | Compliance & GRC | Manila, Manila, Philippines | 2026-06-29 |
| GO Senior Software Engineer | Software Engineering | London, England, United Kingdom | 2026-06-25 |
| Business Analyst | Data Science & Analytics | San Francisco, California, United States | 2026-05-19 |
| Security Engineer | Security | San Francisco, California, United States | 2026-04-09 |
| React Software Engineer | Software Engineering | São Paulo, São Paulo, Brazil | 2026-04-07 |
| KYC Officer | Compliance & GRC | Manila, Manila, Philippines | 2026-01-27 |
| AI Engineer | ML / AI | Singapore, Central, Singapore | 2026-01-21 |
| GO Senior Software Engineer | Software Engineering | Barcelona, Barcelona, Spain | 2026-01-13 |
Showing the 40 most recent of 45 roles. View all on Thunes's careers page →
Data from Thunes's public Greenhouse job board.