Companies hiring QA and Test Engineering roles — including 66 with QA / Test roles new on their board
567 companies are hiring QA and Test Engineering roles right now, with 1,503 open roles between them — the most in United States (286 companies). 66 of them posted QA / Test roles new on their board. QA hires evaluate test-automation, device-farm and test-management platforms.
Companies with QA / Test roles new on their board
These companies have never posted a QA / Test role before on their public careers board (or, on our first crawl, the role appeared in the last 21 days on an established board).
| Company | Open QA / Test roles | Countries | Posted |
|---|---|---|---|
| Dyson New on their board | 9 | Singapore, China | 2026-10-14 |
| Generalmotors New on their board | 5 | United States | 2026-10-13 |
| Tatari New on their board | 3 | United States | 2026-10-12 |
| Backbase New on their board | 2 | India, Vietnam | 2026-10-13 |
| AiDASH New on their board | 2 | India | 2026-10-08 |
| Aviya Aerospace Systems New on their board | 2 | Canada | 2026-10-07 |
| Unframe New on their board | 2 | Israel | 2026-10-04 |
| Zeal Network New on their board | 1 | Germany | 2026-10-14 |
| Decile Group New on their board | 1 | 2026-10-14 | |
| OraSure Technologies New on their board | 1 | Canada | 2026-10-13 |
| Planner5D New on their board | 1 | Poland | 2026-10-13 |
| Element Biosciences New on their board | 1 | United States | 2026-10-13 |
| Sonio New on their board | 1 | France | 2026-10-13 |
| Curaleaf New on their board | 1 | United States | 2026-10-13 |
| Emma – The Sleep Company New on their board | 1 | Germany | 2026-10-13 |
| Rembrandtfoods New on their board | 1 | United States | 2026-10-13 |
| Mtb New on their board | 1 | United States | 2026-10-13 |
| Nc New on their board | 1 | United States | 2026-10-13 |
| Td New on their board | 1 | 2026-10-13 | |
| Fnz New on their board | 1 | India | 2026-10-13 |
| Mallinckrodt New on their board | 1 | 2026-10-13 | |
| Parallel Wireless New on their board | 1 | 2026-10-11 | |
| Bankeasy New on their board | 1 | 2026-10-09 | |
| Scale AI New on their board | 1 | United States | 2026-10-09 |
| Starface World New on their board | 1 | 2026-10-09 | |
| Maxcess International New on their board | 1 | 2026-10-09 | |
| Crytek New on their board | 1 | Germany | 2026-10-09 |
| Roboyo New on their board | 1 | India | 2026-10-09 |
| Zippy New on their board | 1 | United States | 2026-10-08 |
| Lalamove New on their board | 1 | Brazil | 2026-10-08 |
| Palmetto Clean Technology New on their board | 1 | United States | 2026-10-08 |
| Skipton New on their board | 1 | United Kingdom | 2026-10-08 |
| Arbiter AI New on their board | 1 | United States | 2026-10-08 |
| Epic Games New on their board | 1 | United States | 2026-10-08 |
| Gfs New on their board | 1 | Canada | 2026-10-07 |
| Cars New on their board | 1 | 2026-10-07 | |
| Riveron New on their board | 1 | India | 2026-10-07 |
| Blue River Technology New on their board | 1 | United States | 2026-10-06 |
| Atomic Machines New on their board | 1 | United States | 2026-10-06 |
| Odaseva New on their board | 1 | France | 2026-10-06 |
| Zeely New on their board | 1 | 2026-10-06 | |
| Ontic New on their board | 1 | United States | 2026-10-06 |
| Skydropx - Frenet New on their board | 1 | Brazil | 2026-10-06 |
| OnHires New on their board | 1 | Cyprus | 2026-10-06 |
| Netradyne New on their board | 1 | India | 2026-10-06 |
| NDEAVOUR CONSULTING New on their board | 1 | 2026-10-06 | |
| Abrdn New on their board | 1 | United Kingdom | 2026-10-06 |
| Overflow New on their board | 1 | 2026-10-06 | |
| Siete Foods New on their board | 1 | United States | 2026-10-05 |
| MeBe New on their board | 1 | 2026-10-05 | |
| Perplexity New on their board | 1 | United States | 2026-10-05 |
| Gravis Robotics New on their board | 1 | Switzerland | 2026-10-02 |
| MasterBorn New on their board | 1 | Poland | 2026-10-02 |
| Bayesian Health New on their board | 1 | United States | 2026-10-01 |
| Spear Bio New on their board | 1 | 2026-09-29 | |
| One Acre Fund - Kenya New on their board | 1 | Kenya | 2026-09-26 |
| Podium Automation New on their board | 1 | United States | 2026-09-24 |
| Epignosis New on their board | 1 | Greece | 2026-09-24 |
| XTX Markets New on their board | 1 | Finland | 2026-09-23 |
| Amyris New on their board | 1 | 2026-09-18 |
All companies hiring QA and Test Engineering roles (567)
| Company | Open roles | Countries | Latest posting |
|---|---|---|---|
| SpaceX Greenhouse | 75 | United States | 2026-10-07 |
| Air Apps Ashby | 43 | United States, Portugal, Spain +9 | 2026-04-28 |
| Capco Greenhouse | 29 | India, Brazil, Poland +4 | 2026-10-13 |
| Rocket Lab Greenhouse | 23 | United States, New Zealand | 2026-10-11 |
| HelloFresh Greenhouse | 19 | France, Canada, United States +4 | 2026-10-09 |
| Relativity Space Greenhouse | 19 | United States | 2026-10-09 |
| Ajax Systems Lever | 19 | Ukraine | 2026-10-07 |
| Veeva Lever | 18 | Canada, United States, India +2 | 2026-10-02 |
| Veeam Software Greenhouse | 17 | Portugal, Poland, Czech Republic +2 | 2026-10-07 |
| Shield AI Lever | 13 | United States, Australia, Ukraine +1 | 2026-10-09 |
| Biotechne Workday | 13 | United States, United Kingdom | 2026-10-07 |
| Freseniusglobal Workday | 12 | United States | 2026-10-13 |
| Brillio Lever | 12 | United States, India | 2026-10-09 |
| Serán BioScience Lever | 12 | United States | 2026-10-02 |
| Penumbra Lever | 12 | United States | 2026-09-29 |
| Astranis Greenhouse | 12 | United States | 2026-09-26 |
| Fanatics Collectibles Greenhouse | 12 | United States | 2026-09-25 |
| Formenergy Ashby | 12 | United States | 2026-09-25 |
| Hims & Hers Ashby | 10 | United States, United Kingdom | 2026-10-13 |
| 42dot Ashby | 10 | South Korea, Vietnam, United States | 2026-10-12 |
| Graphcore Greenhouse | 10 | United Kingdom, India, Poland +1 | 2026-10-08 |
| Msd Workday | 9 | Germany, United States, India | 2026-10-14 |
| Extreme Networks Lever | 9 | India, United States | 2026-10-05 |
| Lumilens Ashby | 9 | India, Singapore | 2026-09-25 |
| Harmattan AI Ashby | 9 | France, Morocco | 2026-09-18 |
| Gotion Greenhouse | 9 | United States | 2026-09-02 |
| Geaerospace Workday | 8 | United States | 2026-10-14 |
| Osmo Ashby | 8 | United States | 2026-10-13 |
| Gsk Workday | 7 | United States, Singapore, Poland +2 | 2026-10-14 |
| CI&T Lever | 7 | Brazil | 2026-10-14 |
| iCapital Greenhouse | 7 | United States, India | 2026-10-09 |
| Okta Greenhouse | 7 | India, Canada, United States | 2026-10-01 |
| Transmedics Workday | 7 | United States | 2026-09-30 |
| Axcelis Workday | 7 | United States | 2026-09-30 |
| Peak Energy Greenhouse | 7 | United States | 2026-09-15 |
| Reteam Ashby | 7 | United States | 2026-03-26 |
| Scopely Greenhouse | 6 | India, Spain, United States | 2026-10-13 |
| Orca Bio Lever | 6 | United States | 2026-10-07 |
| Varda Space Industries Greenhouse | 6 | United States | 2026-10-06 |
| Foxfactory Workday | 6 | United States | 2026-10-06 |
| Verra Mobility Greenhouse | 6 | 2026-10-05 | |
| Monks Greenhouse | 6 | United States, Colombia, Mexico +1 | 2026-10-05 |
| Lyft Greenhouse | 6 | Canada | 2026-10-02 |
| ON.energy Greenhouse | 6 | Mexico, United States | 2026-10-02 |
| Aylo Greenhouse | 6 | Greece, Cyprus | 2026-09-30 |
| Isar Aerospace SE Greenhouse | 6 | Norway, Germany | 2026-09-30 |
| Formlabs Greenhouse | 6 | China, United States | 2026-09-29 |
| CaptiveAire Greenhouse | 6 | United States | 2026-09-29 |
| JetBrains Greenhouse | 6 | Serbia | 2026-09-29 |
| The Exploration Company Ashby | 6 | France, Germany | 2026-09-25 |
| Everpure Greenhouse | 6 | Czech Republic, India, United States | 2026-09-17 |
| Trading212 Ashby | 6 | United Kingdom, Bulgaria, Spain +3 | 2026-08-26 |
| NETGEAR Ashby | 5 | Taiwan, India | 2026-10-14 |
| NVIDIA Workday | 5 | United States, Israel, India | 2026-10-13 |
| Gsknch Workday | 5 | China, Taiwan, Switzerland +1 | 2026-10-13 |
| Telix Pharmaceuticals (AMER) Greenhouse | 5 | United States | 2026-10-12 |
| Neros Technologies Greenhouse | 5 | United States | 2026-10-08 |
| Corcept Therapeutics Greenhouse | 5 | United States | 2026-10-07 |
| Forge Biologics Greenhouse | 5 | United States | 2026-10-06 |
| Zoox Lever | 5 | United States | 2026-10-06 |
| DKB Code Factory Greenhouse | 5 | Spain | 2026-10-02 |
| Waymo Greenhouse | 5 | United States | 2026-09-30 |
| MariaDB Greenhouse | 5 | India, Bulgaria, Serbia +1 | 2026-09-22 |
| Neko Health Ashby | 5 | Sweden | 2026-09-21 |
| ASM Greenhouse | 5 | South Korea, Singapore, United States +1 | 2026-09-21 |
| OpenAI Ashby | 5 | United States, Singapore | 2026-09-15 |
| Scott Logic Lever | 5 | United Kingdom | 2026-09-09 |
| Sony Interactive Entertainment Greenhouse | 5 | Japan | 2026-09-06 |
| E-Space Lever | 5 | United States | 2026-08-12 |
| Crusoe Ashby | 5 | United States | 2026-08-12 |
| Allen Control Systems Greenhouse | 5 | United States | 2026-03-16 |
| Formfactor Workday | 4 | United States | 2026-10-13 |
| Mom's Meals Lever | 4 | United States | 2026-10-12 |
| Kincellis Advanced Therapies Greenhouse | 4 | United States | 2026-10-08 |
| Antares Ashby | 4 | United States | 2026-10-06 |
| ALSO Ashby | 4 | United States | 2026-10-02 |
| Oldcastle BuildingEnvelope Greenhouse | 4 | United States | 2026-10-02 |
| Ratp Workday | 4 | 2026-10-01 | |
| Helsing Greenhouse | 4 | Germany, United States, United Kingdom | 2026-09-30 |
| Solvd Ashby | 4 | Poland, Argentina | 2026-09-29 |
| Repligen Workday | 4 | United States, Sweden | 2026-09-24 |
| Altruist Greenhouse | 4 | United States | 2026-09-18 |
| ICEYE Ashby | 4 | Greece, Finland, Spain | 2026-09-18 |
| Xona Space Systems Ashby | 4 | United States, Canada | 2026-09-16 |
| Sustainable Talent Greenhouse | 4 | United States | 2026-09-11 |
| Axiomspace Workday | 4 | United States | 2026-09-10 |
| Swift Workday | 4 | Malaysia, United States | 2026-09-06 |
| Natura Workday | 4 | Brazil | 2026-09-06 |
| ProKidney Greenhouse | 4 | United States | 2026-09-04 |
| NICE Greenhouse | 4 | Israel | 2026-09-02 |
| Dialpad Greenhouse | 4 | India, Japan, Canada | 2026-08-25 |
| Venti Technologies Ashby | 4 | Singapore | 2026-07-31 |
| Go RH Lever | 4 | 2026-07-30 | |
| CAI Lever | 4 | Australia, Ireland, Italy | 2026-07-23 |
| Two Six Technologies Greenhouse | 4 | United States | 2026-06-30 |
| Riot Games Greenhouse | 4 | United States, Australia, China | 2026-06-26 |
| Eliyan Lever | 4 | United States | 2026-05-20 |
| AKKO Greenhouse | 4 | India | 2025-10-15 |
| Nivoda Ashby | 3 | Netherlands, United States, India | 2026-10-14 |
| Fluidstack Ashby | 3 | United States | 2026-10-14 |
| Truelogic Ashby | 3 | 2026-10-13 | |
| PayPal Workday | 3 | United States | 2026-10-13 |
| NXP Workday | 3 | United States | 2026-10-13 |
| Flender Workday | 3 | 2026-10-13 | |
| Heron Power Ashby | 3 | United States | 2026-10-11 |
| Quanata Greenhouse | 3 | 2026-10-09 | |
| Myhr Workday | 3 | Bulgaria, United States, Germany | 2026-10-09 |
| Trimble Workday | 3 | United States, New Zealand | 2026-10-09 |
| Exadel Inc (Website) Greenhouse | 3 | United States, Poland, Brazil | 2026-10-07 |
| Clarios Workday | 3 | United States | 2026-10-07 |
| Viatris Workday | 3 | United States, Ireland | 2026-10-07 |
| Saputo Workday | 3 | United States | 2026-10-06 |
| Tenstorrent Greenhouse | 3 | United States, Japan | 2026-10-05 |
| Flipper Ashby | 3 | United Kingdom | 2026-10-05 |
| Helion Ashby | 3 | United States | 2026-10-01 |
| ElevateBio Greenhouse | 3 | United States | 2026-10-01 |
| Startale Group Greenhouse | 3 | Japan | 2026-10-01 |
| Outset Medical Greenhouse | 3 | Mexico, United States | 2026-09-30 |
| PsiQuantum Greenhouse | 3 | United States | 2026-09-30 |
| Skydio Ashby | 3 | United States | 2026-09-29 |
| Lendable Ashby | 3 | United Kingdom | 2026-09-29 |
| nahc.io Lever | 3 | Hong Kong, Taiwan | 2026-09-25 |
| Syndigo Greenhouse | 3 | India | 2026-09-24 |
| LTA Research Lever | 3 | United States | 2026-09-22 |
| Vir Biotechnology Greenhouse | 3 | United States | 2026-09-18 |
| Foodstuffs North Island Lever | 3 | New Zealand | 2026-09-17 |
| Centessa Pharmaceuticals, a wholly owned subsidiary of Eli Lilly and Company Greenhouse | 3 | United States | 2026-09-16 |
| Cohere Health Greenhouse | 3 | India | 2026-09-16 |
| e.l.f. Beauty Lever | 3 | China, United States | 2026-09-15 |
| Peloton Greenhouse | 3 | United States, Taiwan | 2026-09-14 |
| Jushi Lever | 3 | United States | 2026-09-14 |
| Tango Therapeutics Greenhouse | 3 | United States | 2026-09-14 |
| Thoughtworks Greenhouse | 3 | Peru, Singapore | 2026-09-14 |
| Bedrock Robotics Ashby | 3 | United States | 2026-09-10 |
| National Information Solutions Cooperative (NISC) Greenhouse | 3 | United States | 2026-09-10 |
| Neuralink Greenhouse | 3 | United States | 2026-09-03 |
| Thermal Works Greenhouse | 3 | United States, Spain | 2026-09-02 |
| The Quality Group Greenhouse | 3 | Germany | 2026-09-02 |
| Hermeus Lever | 3 | United States | 2026-09-01 |
| Irca Group Lever | 3 | Italy, Germany, United States | 2026-09-01 |
| Apex Technology Ashby | 3 | United States | 2026-08-31 |
| Mainspring Energy Lever | 3 | United States | 2026-08-24 |
| Hinge Health Ashby | 3 | United States, Canada | 2026-08-12 |
| Nimble Robotics Greenhouse | 3 | United States | 2026-07-27 |
| TTEC Digital Lever | 3 | India, Canada | 2026-07-17 |
| Radiant Industries Ashby | 3 | United States | 2026-07-10 |
| Synergy ECP Lever | 3 | United States | 2026-07-07 |
| Archer Greenhouse | 3 | United States | 2026-06-10 |
| Centerfield Ashby | 3 | 2026-04-09 | |
| Munich Electrification Ashby | 3 | Germany | 2026-03-19 |
Showing the 150 companies with the most open roles of 501. Narrow it down by country below, or get the full list as a CSV export in the app.
Companies hiring QA and Test Engineering roles by country
How this list is built
We crawl public applicant-tracking-system boards (Greenhouse, Lever, Ashby, Workable, Recruitee, Workday) every day and classify each title into one of 43 role families. QA / Test covers: qa engineers, sdets and test automation.
Countries are parsed from each posting's location; fully remote roles without a country are counted in totals but not per country. For trends, locations and recent postings see QA / Test hiring trends; for a live feed of roles new on company boards see new QA / Test posts. RoleDawn has read these job boards since 2026-10-05. "New on their board" means the role family had not appeared on that company's board since we started tracking it — not proof the company never hired for it.