Companies hiring Platform, SRE and DevOps roles — including 90 with Platform / SRE roles new on their board
1181 companies are hiring Platform, SRE and DevOps roles right now, with 3,981 open roles between them — the most in United States (735 companies). 90 of them posted Platform / SRE roles new on their board. A first SRE/platform hire is the buyer for observability, incident management, IaC and cloud-cost tools.
Companies with Platform / SRE roles new on their board
These companies have never posted a Platform / SRE role before on their public careers board (or, on our first crawl, the role appeared in the last 21 days on an established board).
| Company | Open Platform / SRE roles | Countries | Posted |
|---|---|---|---|
| Backbase New on their board | 6 | India | 2026-10-12 |
| MEMX New on their board | 3 | United States | 2026-10-09 |
| Tenstorrent University New on their board | 3 | Canada, United States, Poland | 2026-10-07 |
| Distyl AI New on their board | 2 | United States | 2026-10-13 |
| Embedding VC New on their board | 2 | United States | 2026-10-13 |
| Okgov New on their board | 2 | United States | 2026-10-13 |
| Resend New on their board | 2 | 2026-10-09 | |
| BitGo New on their board | 2 | Canada, United States | 2026-10-09 |
| Lyric New on their board | 2 | India | 2026-10-08 |
| Hims & Hers New on their board | 2 | United States | 2026-10-07 |
| Jbtm New on their board | 2 | Germany, United States | 2026-10-07 |
| Rune Technologies New on their board | 2 | United States | 2026-10-06 |
| Numeris New on their board | 2 | Canada | 2026-10-06 |
| SkyWatch New on their board | 2 | Canada | 2026-09-30 |
| Normal Computing New on their board | 1 | United States | 2026-10-13 |
| OptionMetrics New on their board | 1 | United States | 2026-10-13 |
| Valon Tech New on their board | 1 | United States | 2026-10-13 |
| OpenGov New on their board | 1 | United States | 2026-10-13 |
| Cloudflare Events New on their board | 1 | United States | 2026-10-13 |
| ília New on their board | 1 | Brazil | 2026-10-13 |
| Strata Decision Technology New on their board | 1 | United States | 2026-10-13 |
| Almedia New on their board | 1 | Germany | 2026-10-13 |
| Hinge Health New on their board | 1 | United States | 2026-10-13 |
| BVNK New on their board | 1 | Spain | 2026-10-13 |
| Inscribe New on their board | 1 | Ireland | 2026-10-13 |
| Mlse New on their board | 1 | Canada | 2026-10-13 |
| Saputo New on their board | 1 | 2026-10-13 | |
| Gsk New on their board | 1 | Belgium | 2026-10-13 |
| Nc New on their board | 1 | United States | 2026-10-13 |
| WOO X New on their board | 1 | Taiwan | 2026-10-13 |
| MANSCAPED New on their board | 1 | United States | 2026-10-12 |
| Skip Loans New on their board | 1 | Australia | 2026-10-12 |
| Twin Health New on their board | 1 | United States | 2026-10-12 |
| PEXA Group New on their board | 1 | United Kingdom | 2026-10-12 |
| Thermal Works New on their board | 1 | United States | 2026-10-12 |
| Netomi New on their board | 1 | India | 2026-10-12 |
| Blockdaemon New on their board | 1 | United States | 2026-10-12 |
| NOX METALS New on their board | 1 | United States | 2026-10-11 |
| Karat New on their board | 1 | India | 2026-10-10 |
| Plasmidsaurus New on their board | 1 | United States | 2026-10-10 |
| Momentus Space New on their board | 1 | United States | 2026-10-10 |
| Higgsfield New on their board | 1 | United States | 2026-10-09 |
| OpenRouter New on their board | 1 | United States | 2026-10-09 |
| Multiply Labs New on their board | 1 | United States | 2026-10-09 |
| Sentry New on their board | 1 | United States | 2026-10-09 |
| Easygo New on their board | 1 | Serbia | 2026-10-09 |
| Acciona New on their board | 1 | Australia | 2026-10-09 |
| Roboyo New on their board | 1 | United Kingdom | 2026-10-09 |
| Stuut New on their board | 1 | United States | 2026-10-08 |
| January New on their board | 1 | United States | 2026-10-08 |
| Poshmark New on their board | 1 | United States | 2026-10-08 |
| Forbes New on their board | 1 | United States | 2026-10-08 |
| Luxexperience New on their board | 1 | 2026-10-08 | |
| Repligen New on their board | 1 | Estonia | 2026-10-08 |
| Patrianna New on their board | 1 | Ukraine | 2026-10-08 |
| Redgate New on their board | 1 | 2026-10-08 | |
| Somnia New on their board | 1 | 2026-10-08 | |
| Miovision New on their board | 1 | Canada | 2026-10-07 |
| Boingo New on their board | 1 | United States | 2026-10-07 |
| Zefr New on their board | 1 | United States | 2026-10-07 |
All companies hiring Platform, SRE and DevOps roles (1,181)
| Company | Open roles | Countries | Latest posting |
|---|---|---|---|
| SpaceX Greenhouse | 176 | United States | 2026-10-12 |
| Nebius Greenhouse | 63 | Finland, United States, Israel +7 | 2026-10-07 |
| Palantir Technologies Lever | 56 | United States, United Kingdom, Poland +2 | 2026-08-31 |
| Air Apps Ashby | 55 | United States, Portugal, Finland +10 | 2026-04-29 |
| OpenAI Ashby | 51 | United States, United Kingdom | 2026-10-13 |
| Anthropic Greenhouse | 51 | United States, United Kingdom, Australia +1 | 2026-10-07 |
| Crusoe Ashby | 49 | Ireland, United States | 2026-10-13 |
| Okta Greenhouse | 43 | India, United States, Canada +2 | 2026-10-13 |
| Fluidstack Ashby | 41 | United States, United Kingdom | 2026-10-05 |
| Rocket Lab Greenhouse | 40 | United States, New Zealand | 2026-10-13 |
| Cloudflare Greenhouse | 38 | Portugal, United States | 2026-10-12 |
| Extreme Networks Lever | 37 | India, United States, Australia +5 | 2026-09-25 |
| Elastic Greenhouse | 29 | India, Australia, Canada +8 | 2026-10-13 |
| Lambda Ashby | 29 | United States, Canada, Mexico | 2026-10-09 |
| Graphcore Greenhouse | 29 | United States, United Kingdom, Poland | 2026-10-09 |
| Helsing Greenhouse | 29 | United States, Germany, United Kingdom | 2026-10-07 |
| Ensono Greenhouse | 28 | India, United States, Brazil +1 | 2026-10-12 |
| Shield AI Lever | 26 | United States, Australia, United Kingdom | 2026-10-07 |
| Swift Workday | 25 | Malaysia, United States, Belgium +1 | 2026-10-03 |
| MongoDB Greenhouse | 24 | India, Ireland, United States +2 | 2026-10-12 |
| Relativity Space Greenhouse | 23 | United States | 2026-10-09 |
| Leonardocompany Workday | 22 | United Kingdom, Italy | 2026-10-13 |
| Designworks Talent Ashby | 22 | United States | 2026-10-07 |
| Centre for Strategic Infocomm Technologies Lever | 22 | Singapore | 2026-09-24 |
| Zscaler Greenhouse | 21 | India, United States, Singapore +2 | 2026-10-09 |
| Zoox Lever | 20 | United States | 2026-10-08 |
| TensorWave Ashby | 20 | United States, United Kingdom | 2026-10-06 |
| Sezzle Greenhouse | 20 | Brazil, Colombia, Turkey +10 | 2026-09-14 |
| Vultr Ashby | 19 | United States, India | 2026-10-13 |
| MetroStar Greenhouse | 19 | United States | 2026-10-13 |
| Brillio Lever | 19 | India, Romania, United States | 2026-09-29 |
| Waymo Greenhouse | 18 | United States, Poland | 2026-10-07 |
| NICE Greenhouse | 18 | United Kingdom, India, Israel | 2026-10-07 |
| NVIDIA Workday | 17 | United States, India, Israel +1 | 2026-10-14 |
| Capco Greenhouse | 17 | Thailand, Poland, Brazil +2 | 2026-10-09 |
| mthree Recruiting Portal Greenhouse | 17 | United States, Canada, Greece | 2026-09-29 |
| Total Deployment Solutions Greenhouse | 17 | United States | 2026-09-09 |
| Ratp Workday | 16 | 2026-10-13 | |
| Databricks Greenhouse | 16 | United States, India, Costa Rica | 2026-10-07 |
| Harvey Ashby | 16 | United States, India | 2026-09-06 |
| ICEYE Ashby | 15 | Finland, Poland, Greece +1 | 2026-10-12 |
| GitLab Greenhouse | 15 | Canada, India, United States +2 | 2026-10-09 |
| Stripe Greenhouse | 15 | Canada, Ireland, United States +3 | 2026-09-30 |
| Legora Ashby | 15 | Sweden, Australia, United States +1 | 2026-09-24 |
| Synergy ECP Lever | 15 | United States | 2026-08-11 |
| Truelogic Ashby | 14 | United States, Brazil, Colombia +1 | 2026-10-13 |
| Rackspace Workday | 14 | United States, India | 2026-10-13 |
| Everpure Greenhouse | 14 | Singapore, Czech Republic, United States +6 | 2026-10-12 |
| Two Six Technologies Greenhouse | 14 | United States | 2026-10-08 |
| Fivetran Greenhouse | 14 | Ireland, Serbia, India +1 | 2026-10-06 |
| Ddcdine Workday | 14 | United States | 2026-10-03 |
| Tower Research Capital Greenhouse | 14 | Singapore, United States, Canada +3 | 2026-10-02 |
| DoiT Greenhouse | 14 | Ireland, Netherlands, Sweden +3 | 2026-09-11 |
| Myriad360 Greenhouse | 13 | United States | 2026-10-01 |
| Nuro Greenhouse | 13 | United States | 2026-09-25 |
| Airwallex Ashby | 12 | United States, Singapore, Australia +1 | 2026-10-13 |
| Roblox Greenhouse | 12 | United States | 2026-10-13 |
| CI&T Lever | 12 | Brazil | 2026-10-09 |
| FieldAI Lever | 12 | United States | 2026-10-08 |
| Altruist Greenhouse | 12 | United States | 2026-09-22 |
| Agentis Capital Advisors Ashby | 12 | United States, Canada | 2026-06-29 |
| Babelgroup Workday | 11 | 2026-10-13 | |
| Cmegroup Workday | 11 | United Kingdom, India, Japan +1 | 2026-10-13 |
| Formenergy Ashby | 11 | United States | 2026-10-12 |
| Gresearch Workday | 11 | United Kingdom | 2026-10-08 |
| ON.energy Greenhouse | 11 | United States | 2026-10-01 |
| Defense Unicorns Greenhouse | 11 | United States | 2026-09-29 |
| Squarepoint Capital Greenhouse | 11 | United States, Singapore | 2026-08-28 |
| Geaerospace Workday | 10 | 2026-10-13 | |
| Hermeus Lever | 10 | United States | 2026-10-09 |
| InfraServices Lever | 10 | United States | 2026-09-30 |
| Axiomspace Workday | 10 | United States | 2026-09-30 |
| Hadrian Automation Ashby | 10 | United States | 2026-09-11 |
| Varda Space Industries Greenhouse | 9 | United States | 2026-10-11 |
| Referral Board Greenhouse | 9 | Canada, Spain, United States +5 | 2026-10-09 |
| Preply Ashby | 9 | Spain, United Kingdom, Ukraine | 2026-09-23 |
| OKX Greenhouse | 9 | Hong Kong, Singapore, United States | 2026-09-22 |
| Skydio Ashby | 9 | United States, Switzerland | 2026-09-11 |
| Loft Orbital Solutions Lever | 9 | France, United States, United Arab Emirates | 2026-07-21 |
| ARSIEM Lever | 9 | United States | 2026-07-11 |
| Theodo Lever | 9 | France, United Kingdom | 2026-04-20 |
| Roofstacks Lever | 9 | 2025-12-14 | |
| Veeam Software Greenhouse | 8 | United States, India, Japan +3 | 2026-10-13 |
| Supabase Ashby | 8 | 2026-10-13 | |
| Braze Greenhouse | 8 | United States, Canada, Brazil +1 | 2026-10-13 |
| Ajax Systems Lever | 8 | Ukraine, Turkey | 2026-10-09 |
| Fnz Workday | 8 | Canada, Czech Republic, India +2 | 2026-10-09 |
| Tenstorrent Greenhouse | 8 | United States, Canada, Australia | 2026-10-05 |
| Mizuho Workday | 8 | United States | 2026-10-02 |
| Veeva Lever | 8 | India, United States, Hungary +3 | 2026-09-23 |
| Robinhood Greenhouse | 8 | United States, Canada | 2026-09-16 |
| Archer Greenhouse | 8 | United States | 2026-09-09 |
| Smartcat Greenhouse | 7 | Serbia, Portugal, Spain | 2026-10-13 |
| PayPal Workday | 7 | Japan, United States, Israel +1 | 2026-10-13 |
| NXP Workday | 7 | India, Romania | 2026-10-13 |
| Generalmotors Workday | 7 | United States, Canada | 2026-10-13 |
| Arcesium Greenhouse | 7 | Portugal, Sweden, United States | 2026-10-09 |
| Sonar Lever | 7 | Switzerland, United States | 2026-10-07 |
| Akuna Capital Greenhouse | 7 | United States, United Kingdom, Australia +1 | 2026-10-07 |
| Btisolutions Workday | 7 | United States | 2026-10-06 |
| E-Space Lever | 7 | United States | 2026-10-05 |
| Monks Greenhouse | 7 | Argentina, Colombia, Malaysia +1 | 2026-09-29 |
| Dijital Lever | 7 | 2026-09-29 | |
| Inferact Ashby | 7 | United States, Singapore | 2026-09-22 |
| May Mobility Greenhouse | 7 | United States | 2026-09-22 |
| 42dot Ashby | 7 | South Korea, Poland | 2026-09-21 |
| Algolia Greenhouse | 7 | France | 2026-09-18 |
| Roku Greenhouse | 7 | United States, United Kingdom, India | 2026-09-14 |
| ASM Greenhouse | 7 | Singapore, United States | 2026-08-12 |
| Grafana Labs Greenhouse | 7 | Canada, United States, Germany +4 | 2026-07-31 |
| Radiant Industries Ashby | 6 | United States | 2026-10-12 |
| H Company Ashby | 6 | France, United Kingdom | 2026-10-12 |
| Formlabs Greenhouse | 6 | Hungary, United States | 2026-10-12 |
| Prime Intellect Ashby | 6 | United States | 2026-10-09 |
| Chamberlain Workday | 6 | United States | 2026-10-09 |
| Lightedge Lever | 6 | United States | 2026-10-08 |
| Lyft Greenhouse | 6 | United States, Canada, Mexico | 2026-10-05 |
| Northwood Space Ashby | 6 | United States | 2026-10-03 |
| Snowflake Ashby | 6 | United States, Poland | 2026-09-30 |
| Phinia Workday | 6 | Brazil, India, United States | 2026-09-30 |
| Pragmatike Ashby | 6 | United States, Latvia, Estonia +3 | 2026-09-29 |
| Twenty Ashby | 6 | United States | 2026-09-28 |
| Riot Games Greenhouse | 6 | Ireland, Singapore, United States | 2026-09-28 |
| Samsara Greenhouse | 6 | Canada, United States, India | 2026-09-21 |
| Octopus Energy Group Lever | 6 | United Kingdom | 2026-09-21 |
| Onebrief Ashby | 6 | United States | 2026-09-18 |
| Asana Greenhouse | 6 | Poland, United States | 2026-09-17 |
| Bedrock Robotics Ashby | 6 | United States | 2026-09-10 |
| Gotion Greenhouse | 6 | United States | 2026-09-09 |
| Cohere Ashby | 6 | United Kingdom, France, Canada +1 | 2026-09-03 |
| Mainspring Energy Lever | 6 | United States | 2026-08-26 |
| Zeta Lever | 6 | India, United States | 2026-08-26 |
| Ripple Greenhouse | 6 | United States, Singapore, Australia | 2026-08-20 |
| AlphaSense Greenhouse | 6 | United States, United Kingdom, Finland | 2026-08-12 |
| Baseten Ashby | 6 | United States | 2026-08-11 |
| Otter.ai Greenhouse | 6 | United States | 2026-08-06 |
| Block Greenhouse | 6 | United States, Canada | 2026-08-05 |
| Zencore Lever | 6 | United Kingdom, United States | 2026-08-04 |
| CAI Lever | 6 | India, Japan, United States | 2026-07-24 |
| Saviynt Lever | 6 | Canada, United States, India | 2026-07-20 |
| Capgemini Invent Greenhouse | 6 | Germany | 2025-07-24 |
| Pjtpartners Workday | 5 | United States, United Kingdom | 2026-10-13 |
| Adyen Greenhouse | 5 | United States, Netherlands | 2026-10-12 |
| nahc.io Lever | 5 | Taiwan, Hong Kong | 2026-10-12 |
| T-Rex Solutions Greenhouse | 5 | United States | 2026-10-07 |
| Toast Greenhouse | 5 | Ireland, United States | 2026-10-06 |
| Northmark Workday | 5 | United States | 2026-10-06 |
| Pinterest Greenhouse | 5 | United States | 2026-10-05 |
| Galaxy Greenhouse | 5 | United States, United Kingdom | 2026-10-05 |
| Glean Greenhouse | 5 | India, United States | 2026-10-03 |
Showing the 150 companies with the most open roles of 1,091. Narrow it down by country below, or get the full list as a CSV export in the app.
Companies hiring Platform, SRE and DevOps roles by country
How this list is built
We crawl public applicant-tracking-system boards (Greenhouse, Lever, Ashby, Workable, Recruitee, Workday) every day and classify each title into one of 43 role families. Platform / SRE covers: site reliability, devops, infrastructure and platform engineering.
Countries are parsed from each posting's location; fully remote roles without a country are counted in totals but not per country. For trends, locations and recent postings see Platform / SRE hiring trends; for a live feed of roles new on company boards see new Platform / SRE posts. RoleDawn has read these job boards since 2026-10-05. "New on their board" means the role family had not appeared on that company's board since we started tracking it — not proof the company never hired for it.