Posted Platform / SRE roles, new on their board
Companies hiring Platform, SRE and DevOps roles in India
110 companies have 273 open Platform / SRE roles in India, most often in Bengaluru. 8% are remote-friendly. 5 of these companies posted Platform / SRE roles new on their board.
110
companies hiring in India
273
open Platform / SRE roles
5
Platform / SRE roles new on a board
8%
remote-friendly
Get a daily alert when a company in India starts hiring Platform, SRE and DevOps roles.Alert me on Platform / SRE hiring →
Companies hiring Platform / SRE in India
| Company | Open roles | Latest posting |
|---|---|---|
| Extreme Networks | 22 | 2026-09-22 |
| Okta | 21 | 2026-10-13 |
| Brillio | 17 | 2026-09-29 |
| Ensono | 16 | 2026-10-12 |
| Backbase New on their board | 6 | 2026-10-12 |
| Rackspace | 5 | 2026-10-13 |
| Cmegroup | 5 | 2026-10-06 |
| Databricks | 5 | 2026-09-30 |
| Zscaler | 5 | 2026-09-29 |
| Zeta | 5 | 2026-08-26 |
| NXP | 4 | 2026-10-13 |
| GitLab | 4 | 2026-10-09 |
| Fnz | 4 | 2026-10-09 |
| GALE | 4 | 2026-10-07 |
| MongoDB | 4 | 2026-09-23 |
| NICE | 4 | 2026-09-21 |
| Reltio | 4 | 2026-09-21 |
| Phinia | 4 | 2026-09-06 |
| Fivetran | 4 | 2026-08-10 |
| Ema | 4 | 2026-07-31 |
| Weekday | 3 | 2026-10-12 |
| Keyloop | 3 | 2026-10-08 |
| Servicetitan | 3 | 2026-10-08 |
| Everpure | 3 | 2026-10-05 |
| Vultr | 3 | 2026-09-28 |
| Securly | 3 | 2026-09-08 |
| TTEC Digital | 3 | 2026-07-17 |
| NVIDIA | 2 | 2026-10-14 |
| UiPath | 2 | 2026-10-14 |
| Dyson | 2 | 2026-10-09 |
| Lyric New on their board | 2 | 2026-10-08 |
| Nebius | 2 | 2026-10-07 |
| Showpad | 2 | 2026-10-02 |
| Smartsheet | 2 | 2026-10-01 |
| Elastic | 2 | 2026-09-29 |
| Litmos | 2 | 2026-09-22 |
| New Relic | 2 | 2026-09-21 |
| SPAN | 2 | 2026-09-15 |
| NETGEAR | 2 | 2026-09-15 |
| Capco | 2 | 2026-09-10 |
| Samsara | 2 | 2026-09-10 |
| Cprime | 2 | 2026-08-24 |
| Roku | 2 | 2026-08-13 |
| Level AI | 2 | 2026-08-10 |
| Stripe | 2 | 2026-07-30 |
| Truveta | 2 | 2026-07-13 |
| Toradex | 2 | 2026-07-07 |
| Brevo | 2 | 2026-03-19 |
| Veeva | 2 | 2026-02-19 |
| Medtronic | 1 | 2026-10-14 |
| Gsknch | 1 | 2026-10-13 |
| PayPal | 1 | 2026-10-13 |
| Gartner | 1 | 2026-10-13 |
| Netomi New on their board | 1 | 2026-10-12 |
| Karat New on their board | 1 | 2026-10-10 |
| Alliancedata New on their board | 1 | 2026-10-07 |
| Weareeverise | 1 | 2026-10-06 |
| Solvd | 1 | 2026-10-05 |
| Glean | 1 | 2026-10-03 |
| Accelya | 1 | 2026-10-02 |
| WPP Media | 1 | 2026-10-01 |
| Parallel Wireless | 1 | 2026-09-29 |
| Astronomer | 1 | 2026-09-29 |
| Veeam Software | 1 | 2026-09-29 |
| Demegroup | 1 | 2026-09-25 |
| Kong | 1 | 2026-09-24 |
| Redwood Software | 1 | 2026-09-23 |
| DeepIntent | 1 | 2026-09-22 |
| Novo | 1 | 2026-09-18 |
| TechnologyAdvice | 1 | 2026-09-17 |
| SingleStore | 1 | 2026-09-17 |
| Modulr | 1 | 2026-09-16 |
| MerQube | 1 | 2026-09-15 |
| Granica | 1 | 2026-09-09 |
| TraceLink | 1 | 2026-09-08 |
| Atari | 1 | 2026-09-08 |
| Azurity Pharmaceuticals - India | 1 | 2026-09-07 |
| Plane Software | 1 | 2026-09-07 |
| Skyflow | 1 | 2026-08-25 |
| StarTree | 1 | 2026-08-20 |
| The Economist Group | 1 | 2026-08-18 |
| Cohere Health | 1 | 2026-08-10 |
| Orion Innovation Naukri | 1 | 2026-08-07 |
| Nirvana Insurance | 1 | 2026-08-06 |
| Anyscale | 1 | 2026-07-31 |
| Coursera | 1 | 2026-07-27 |
| Demandbase | 1 | 2026-07-24 |
| Nightfall AI | 1 | 2026-07-21 |
| Cyberhaven | 1 | 2026-07-14 |
| Resilinc | 1 | 2026-07-07 |
| Lumilens | 1 | 2026-06-24 |
| Agoda | 1 | 2026-06-24 |
| Billtrust India | 1 | 2026-06-03 |
| Energy Exemplar | 1 | 2026-05-29 |
| Abnormal | 1 | 2026-05-26 |
| Neuron 7 | 1 | 2026-05-21 |
| TripleLift | 1 | 2026-05-13 |
| Netradyne | 1 | 2026-05-05 |
| Sezzle | 1 | 2026-04-07 |
| Harvey | 1 | 2026-03-27 |
| AppViewX | 1 | 2026-03-26 |
| Harness | 1 | 2026-03-19 |
| Twilio | 1 | 2026-03-13 |
| Neo4j | 1 | 2026-03-11 |
| CAI | 1 | 2026-02-24 |
| Rox Data | 1 | 2025-09-26 |
| Saviynt | 1 | 2025-09-25 |
| Arcana Analytics | 1 | 2025-09-11 |
| zaimler | 1 | 2025-08-26 |
| Confluera | 1 | 2021-01-14 |
Cities
Why it matters
A first SRE/platform hire is the buyer for observability, incident management, IaC and cloud-cost tools.
Companies with Platform / SRE roles new on their board in India
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal
Latest Platform / SRE postings in India
Platform / SRE hiring in other countries
United States · 735United Kingdom · 112Canada · 78Germany · 35Singapore · 28France · 27Poland · 27Australia · 25Ireland · 23Brazil · 21Spain · 21Netherlands · 18Israel · 16Portugal · 14Czech Republic · 10Japan · 10Sweden · 9Switzerland · 9Argentina · 8China · 8Mexico · 8South Korea · 7Colombia · 6Finland · 6Philippines · 6Serbia · 6Chile · 5Hong Kong · 5Italy · 5
Other roles in demand in India
Software Engineering · 210Customer Support · 90Finance & Accounting · 88Data Engineering · 74Security · 69ML / AI · 69QA / Test · 65Sales Engineering · 64Data Science & Analytics · 63Product Management · 62BizOps & Strategy · 59Sales (AE) · 56Engineering Leadership · 53People / HR · 47RevOps · 45IT · 39Design · 39Customer Success · 39Professional Services · 32Compliance & GRC · 31Recruiting · 26Supply Chain & Ops · 25Account Management · 24Hardware · 23SDR / BDR · 21Content & Comms · 21Partnerships · 20Marketing · 20Frontend · 20Growth & Demand Gen · 19Workplace & Admin · 16Mobile · 13Clinical · 11Technical Writing · 9Marketing Ops · 9Product Marketing · 8Legal · 8Executive · 5
All companies hiring Platform, SRE and DevOps roles worldwide →
Get alerted when a company in India starts hiring Platform, SRE and DevOps roles.
Alert me on Platform / SRE hiring14 days free · No card · Cancel anytime