Posted Platform / SRE roles, new on their board
Companies hiring Platform, SRE and DevOps roles in United States
735 companies have 2,164 open Platform / SRE roles in United States, most often in San Francisco. 26% are remote-friendly. 50 of these companies posted Platform / SRE roles new on their board.
Companies hiring Platform / SRE in United States
| Company | Open roles | Latest posting |
|---|---|---|
| SpaceX | 176 | 2026-10-12 |
| OpenAI | 48 | 2026-10-13 |
| Crusoe | 44 | 2026-10-13 |
| Palantir Technologies | 44 | 2026-08-31 |
| Fluidstack | 40 | 2026-10-05 |
| Anthropic | 39 | 2026-10-07 |
| Rocket Lab | 32 | 2026-10-13 |
| Lambda | 24 | 2026-10-09 |
| Relativity Space | 23 | 2026-10-09 |
| Designworks Talent | 22 | 2026-10-07 |
| Zoox | 20 | 2026-10-08 |
| Nebius | 20 | 2026-10-02 |
| Shield AI | 18 | 2026-10-07 |
| Waymo | 17 | 2026-10-07 |
| Total Deployment Solutions | 17 | 2026-09-09 |
| Vultr | 16 | 2026-10-13 |
| MetroStar | 16 | 2026-10-13 |
| Okta | 16 | 2026-10-12 |
| Harvey | 15 | 2026-09-06 |
| Synergy ECP | 15 | 2026-08-11 |
| Two Six Technologies | 14 | 2026-10-08 |
| Myriad360 | 13 | 2026-10-01 |
| Nuro | 13 | 2026-09-25 |
| Roblox | 12 | 2026-10-13 |
| MongoDB | 12 | 2026-10-12 |
| FieldAI | 12 | 2026-10-08 |
| Altruist | 12 | 2026-09-22 |
| Formenergy | 11 | 2026-10-12 |
| Zscaler | 11 | 2026-10-05 |
| ON.energy | 11 | 2026-10-01 |
| Defense Unicorns | 11 | 2026-09-29 |
| Hermeus | 10 | 2026-10-09 |
| Graphcore | 10 | 2026-10-09 |
| Databricks | 10 | 2026-10-07 |
| Axiomspace | 10 | 2026-09-30 |
| mthree Recruiting Portal | 10 | 2026-09-29 |
| Hadrian Automation | 10 | 2026-09-11 |
| Varda Space Industries | 9 | 2026-10-11 |
| InfraServices | 9 | 2026-09-30 |
| Swift | 9 | 2026-09-26 |
| ARSIEM | 9 | 2026-07-11 |
| Ensono | 8 | 2026-10-08 |
| TensorWave | 8 | 2026-10-06 |
| Mizuho | 8 | 2026-10-02 |
| Extreme Networks | 8 | 2026-09-25 |
| Skydio | 8 | 2026-09-11 |
| Archer | 8 | 2026-09-09 |
| Rackspace | 7 | 2026-10-06 |
| Btisolutions | 7 | 2026-10-06 |
| E-Space | 7 | 2026-10-05 |
| May Mobility | 7 | 2026-09-22 |
| Radiant Industries | 6 | 2026-10-12 |
| Prime Intellect | 6 | 2026-10-09 |
| Lightedge | 6 | 2026-10-08 |
| Northwood Space | 6 | 2026-10-03 |
| Twenty | 6 | 2026-09-28 |
| Onebrief | 6 | 2026-09-18 |
| Bedrock Robotics | 6 | 2026-09-10 |
| Gotion | 6 | 2026-09-09 |
| Mainspring Energy | 6 | 2026-08-26 |
| ASM | 6 | 2026-08-12 |
| Baseten | 6 | 2026-08-11 |
| Otter.ai | 6 | 2026-08-06 |
| Loft Orbital Solutions | 6 | 2026-07-21 |
| Chamberlain | 5 | 2026-10-09 |
| Northmark | 5 | 2026-10-06 |
| 5 | 2026-10-05 | |
| Tower Research Capital | 5 | 2026-10-02 |
| Samsung Semiconductor | 5 | 2026-10-02 |
| SambaNova | 5 | 2026-10-01 |
| Snowflake | 5 | 2026-09-30 |
| Replit | 5 | 2026-09-18 |
| Robinhood | 5 | 2026-09-15 |
| Wachter | 5 | 2026-09-15 |
| Legora | 5 | 2026-09-15 |
| Matter Intelligence | 5 | 2026-09-15 |
| Wispr Flow | 5 | 2026-09-12 |
| Coinbase | 5 | 2026-09-10 |
| Squarepoint Capital | 5 | 2026-08-28 |
| Sierra | 5 | 2026-08-21 |
| Block | 5 | 2026-08-05 |
| Faraday Future | 5 | 2026-07-07 |
| Air Apps | 5 | 2026-04-29 |
| Oscar Health | 5 | 2026-01-28 |
| Agentis Capital Advisors | 5 | 2025-09-27 |
| Generalmotors | 4 | 2026-10-13 |
| Neuralink | 4 | 2026-10-12 |
| Arcesium | 4 | 2026-10-09 |
| Fivetran | 4 | 2026-10-06 |
| Galaxy | 4 | 2026-10-05 |
| NetBox Labs | 4 | 2026-10-05 |
| OnePay | 4 | 2026-10-02 |
| Riot Games | 4 | 2026-09-28 |
| Base Power Company | 4 | 2026-09-25 |
| Plaid | 4 | 2026-09-23 |
| Inferact | 4 | 2026-09-22 |
| Vapi | 4 | 2026-09-22 |
| Orb | 4 | 2026-09-21 |
| ePlus Technology | 4 | 2026-09-18 |
| Antares | 4 | 2026-09-17 |
| Fireworks | 4 | 2026-09-15 |
| Apex Technology | 4 | 2026-09-14 |
| AeroVect | 4 | 2026-08-31 |
| Partiful | 4 | 2026-08-21 |
| T-Rex Solutions | 4 | 2026-08-17 |
| AlphaSense | 4 | 2026-08-12 |
| Meter | 4 | 2026-07-28 |
| Saviynt | 4 | 2026-07-20 |
| IXL Learning | 4 | 2026-07-16 |
| Life.Church | 4 | 2026-07-15 |
| Ripple | 4 | 2026-07-09 |
| Glean | 4 | 2026-07-02 |
| Analytic Services | 4 | 2026-05-27 |
| CAI | 4 | 2026-04-24 |
| Spry Methods | 4 | 2026-02-19 |
| Zocdoc | 3 | 2026-10-13 |
| Veeam Software | 3 | 2026-10-13 |
| Intel | 3 | 2026-10-13 |
| NVIDIA | 3 | 2026-10-13 |
| Cmegroup | 3 | 2026-10-13 |
| DV Trading | 3 | 2026-10-12 |
| MEMX New on their board | 3 | 2026-10-09 |
| Focused | 3 | 2026-10-09 |
| Panthalassa | 3 | 2026-10-08 |
| PsiQuantum | 3 | 2026-10-08 |
| Teleport | 3 | 2026-10-07 |
| BeyondTrust | 3 | 2026-10-07 |
| Gusto | 3 | 2026-10-06 |
| Fastly | 3 | 2026-10-06 |
| TrellisWare Technologies | 3 | 2026-10-06 |
| Tenstorrent | 3 | 2026-10-05 |
| Constellation Technologies | 3 | 2026-10-05 |
| Chime Financial | 3 | 2026-10-02 |
| Strategic Growth Partners | 3 | 2026-10-02 |
| Neros Technologies | 3 | 2026-10-01 |
| Kong | 3 | 2026-10-01 |
| d-Matrix | 3 | 2026-09-29 |
| McMaster-Carr | 3 | 2026-09-28 |
| Salient | 3 | 2026-09-26 |
| Horizon3 | 3 | 2026-09-25 |
| Helion | 3 | 2026-09-23 |
| Airwallex | 3 | 2026-09-23 |
| Teraswitch | 3 | 2026-09-23 |
| Blue River Technology | 3 | 2026-09-22 |
| Xcimer Energy | 3 | 2026-09-22 |
| Anyscale | 3 | 2026-09-21 |
| Everpure | 3 | 2026-09-21 |
| Robots and Pencils | 3 | 2026-09-19 |
| Rowan Digital Infrastructure | 3 | 2026-09-18 |
| Alembic | 3 | 2026-09-16 |
The full table lists the 150 companies with the most open roles, of 735.
Cities
Why it matters
Companies with Platform / SRE roles new on their board in United States
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal
Latest Platform / SRE postings in United States
Platform / SRE hiring in other countries
Other roles in demand in United States
All companies hiring Platform, SRE and DevOps roles worldwide →