Companies hiring Security roles in United States
266 companies have 924 open Security roles in United States, most often in San Francisco. 32% are remote-friendly. 10 of these companies posted their first Security role we've seen.
266
companies hiring in United States
924
open Security roles
10
new Security function signals
32%
remote-friendly
Companies hiring Security in United States
| Company | Open roles in United States | Latest posting |
|---|---|---|
| SpaceX | 110 | 2026-10-02 |
| Titan Security Group | 74 | 2026-10-05 |
| OpenAI | 36 | 2026-10-02 |
| Anthropic | 36 | 2026-09-29 |
| Databricks | 16 | 2026-10-02 |
| Rocket Lab | 16 | 2026-09-16 |
| Roblox | 14 | 2026-09-15 |
| Braze | 13 | 2026-09-15 |
| Compass | 12 | 2026-09-30 |
| Illumio | 12 | 2026-09-17 |
| Samsara | 11 | 2026-10-01 |
| Datadog | 11 | 2026-09-22 |
| Fluidstack | 11 | 2026-09-09 |
| Apex Technology | 10 | 2026-10-02 |
| Harvey | 10 | 2026-10-01 |
| Stripe | 10 | 2026-09-29 |
| Snowflake | 10 | 2026-09-22 |
| Verkada | 10 | 2026-09-19 |
| Fanatics Collectibles | 9 | 2026-09-21 |
| Elastic | 8 | 2026-10-02 |
| Zscaler | 8 | 2026-09-24 |
| Robinhood | 8 | 2026-09-21 |
| Brex | 7 | 2026-09-30 |
| Ripple | 7 | 2026-09-29 |
| Northwood Space | 7 | 2026-09-25 |
| Crusoe | 7 | 2026-09-08 |
| Suno | 6 | 2026-09-29 |
| Morgan & Morgan, P.A | 6 | 2026-09-16 |
| Notion | 5 | 2026-09-30 |
| Decagon | 5 | 2026-09-29 |
| Everpure | 5 | 2026-09-28 |
| Airwallex | 5 | 2026-09-28 |
| DepthFirst | 5 | 2026-09-23 |
| Plaid | 5 | 2026-09-19 |
| Skydio | 5 | 2026-09-18 |
| Scale AI | 5 | 2026-07-24 |
| Ramp | 5 | 2026-07-08 |
| Astranis | 4 | 2026-10-04 |
| Block | 4 | 2026-10-02 |
| Strategic Growth Partners | 4 | 2026-10-01 |
| Serval | 4 | 2026-09-29 |
| Affirm | 4 | 2026-09-25 |
| Mercor | 4 | 2026-09-21 |
| Reflection | 4 | 2026-09-18 |
| Hadrian Automation | 4 | 2026-09-17 |
| 1Password | 4 | 2026-09-14 |
| Referral Board | 4 | 2026-09-11 |
| Veeam Software | 4 | 2026-09-11 |
| Horizon3 | 4 | 2026-09-02 |
| Flexport | 4 | 2026-08-31 |
| Seven AI | 4 | 2026-08-26 |
| Sierra | 4 | 2026-08-05 |
| Vercel | 4 | 2026-07-08 |
| TENEX.AI | 4 | 2026-06-09 |
| Handshake | 3 | 2026-10-03 |
| Aegis AI | 3 | 2026-10-02 |
| Anyscale | 3 | 2026-10-02 |
| Wachter | 3 | 2026-09-29 |
| Capco | 3 | 2026-09-28 |
| Doppel | 3 | 2026-09-25 |
| DLR Group | 3 | 2026-09-24 |
| AlphaSense | 3 | 2026-09-24 |
| Wiz | 3 | 2026-09-24 |
| Lambda | 3 | 2026-09-24 |
| Apollo Information Systems | 3 | 2026-09-22 |
| Brain | 3 | 2026-09-22 |
| MongoDB | 3 | 2026-09-15 |
| Lyft | 3 | 2026-09-15 |
| Figma | 3 | 2026-09-09 |
| Twilio | 3 | 2026-09-04 |
| iCapital | 3 | 2026-09-03 |
| Nebius | 3 | 2026-08-27 |
| 3 | 2026-08-27 | |
| Candid Health | 3 | 2026-08-25 |
| Riveron | 3 | 2026-08-04 |
| Gamma | 3 | 2026-07-22 |
| Persona | 3 | 2026-07-18 |
| Twenty | 3 | 2026-07-07 |
| Asana | 3 | 2026-06-29 |
| Abridge | 3 | 2026-06-10 |
| Docker | 2 | 2026-10-01 |
| The New York Times | 2 | 2026-10-01 |
| OnePay | 2 | 2026-10-01 |
| Varda Space Industries | 2 | 2026-10-01 |
| SimSpace | 2 | 2026-09-30 |
| GitLab | 2 | 2026-09-30 |
| Betterment | 2 | 2026-09-30 |
| Curaleaf | 2 | 2026-09-29 |
| Rogo | 2 | 2026-09-29 |
| Slash Financial | 2 | 2026-09-29 |
| Runlayer | 2 | 2026-09-28 |
| HackerOne | 2 | 2026-09-25 |
| OpenLoop Health | 2 | 2026-09-24 |
| WRITER | 2 | 2026-09-24 |
| Mysten Labs | 2 | 2026-09-23 |
| WorkOS | 2 | 2026-09-23 |
| Cursor | 2 | 2026-09-22 |
| Quindar | 2 | 2026-09-22 |
| Coinbase | 2 | 2026-09-16 |
| Stedi | 2 | 2026-09-16 |
| Parallel Web Systems | 2 | 2026-09-16 |
| Casca | 2 | 2026-09-16 |
| Cohere | 2 | 2026-09-14 |
| Okta | 2 | 2026-09-11 |
| Kaizen Labs | 2 | 2026-09-10 |
| Legora | 2 | 2026-09-09 |
| Greptile | 2 | 2026-09-08 |
| Ironclad | 2 | 2026-09-04 |
| Replit | 2 | 2026-09-01 |
| Exa | 2 | 2026-09-01 |
| Tempo | 2 | 2026-08-31 |
| Valon Tech | 2 | 2026-08-31 |
| Cognition | 2 | 2026-08-28 |
| Glean | 2 | 2026-08-27 |
| Sentry | 2 | 2026-08-26 |
| Xona Space Systems | 2 | 2026-08-24 |
| Oscar Health | 2 | 2026-08-20 |
| Fireworks | 2 | 2026-08-20 |
| Gong.io | 2 | 2026-08-19 |
| Modal | 2 | 2026-08-17 |
| Strava | 2 | 2026-08-14 |
| Cape | 2 | 2026-07-30 |
| Opal Security | 2 | 2026-07-29 |
| Higgsfield | 2 | 2026-07-23 |
| January | 2 | 2026-07-21 |
| Etched | 2 | 2026-06-25 |
| Moment | 2 | 2026-05-20 |
| Stellar Development Foundation | 2 | 2026-04-06 |
| Perplexity | 2 | 2026-04-02 |
| Wraithwatch | 2 | 2026-02-27 |
| Rain | 2 | 2026-01-15 |
| Waymo | 2 | 2025-10-28 |
| Range | 1 | 2026-10-02 |
| Pearl New function | 1 | 2026-10-02 |
| Inferact | 1 | 2026-10-02 |
| Savvy Wealth | 1 | 2026-10-02 |
| Relativity Space | 1 | 2026-10-01 |
| Deepgram | 1 | 2026-10-01 |
| 1 | 2026-10-01 | |
| Bastion New function | 1 | 2026-10-01 |
| HUMAN | 1 | 2026-09-30 |
| F2 New function | 1 | 2026-09-30 |
| d-Matrix | 1 | 2026-09-30 |
| Paxos New function | 1 | 2026-09-29 |
| Zello New function | 1 | 2026-09-29 |
| Beacon AI | 1 | 2026-09-29 |
| Orbital | 1 | 2026-09-29 |
| Taptap Send | 1 | 2026-09-29 |
| Monks | 1 | 2026-09-28 |
| Patreon | 1 | 2026-09-28 |
Showing the 150 companies with the most open roles of 266.
Cities
Why it matters
A first security engineer or CISO triggers spend on SIEM, vulnerability scanning, identity, endpoint and pentest services.
First Security hires in United States
Signals indicate intent, not proof of budget. How signals are detected · Report a wrong signal
Latest Security postings in United States
Security hiring in other countries
United Kingdom · 54Canada · 28India · 22Germany · 19Ireland · 14Poland · 14Netherlands · 13Spain · 11Australia · 10Israel · 10Singapore · 10Brazil · 8France · 7Mexico · 7Portugal · 7Colombia · 5Czech Republic · 5
Other roles in demand in United States
Software Engineering · 1041Sales (AE) · 780Product Management · 522ML / AI · 487Sales Engineering · 448BizOps & Strategy · 435Platform / SRE · 430Design · 416Finance & Accounting · 406Marketing · 344SDR / BDR · 343Partnerships · 329Customer Success · 329Recruiting · 316Growth & Demand Gen · 289Engineering Leadership · 271RevOps · 258Data Science & Analytics · 249Content & Comms · 231Hardware · 230Data Engineering · 229People / HR · 227Legal · 218Product Marketing · 215Customer Support · 205Workplace & Admin · 203Supply Chain & Ops · 181Professional Services · 164Frontend · 161Account Management · 149Compliance & GRC · 148IT · 129QA / Test · 111Clinical · 107Mobile · 106DevRel · 58Executive · 42Community · 38UX Research · 21Technical Writing · 12
All companies hiring Security roles worldwide →
Get alerted when a company in United States starts hiring Security roles.
Start free trialDaily digest to Slack or email. 14-day free trial, no card required.