Companies hiring Finance and Accounting roles in United States
329 companies have 681 open Finance & Accounting roles in United States, most often in San Francisco. 50% are remote-friendly. 41 of these companies posted their first Finance & Accounting role we've seen.
329
companies hiring in United States
681
open Finance & Accounting roles
41
new Finance & Accounting function signals
50%
remote-friendly
Companies hiring Finance & Accounting in United States
| Company | Open roles in United States | Latest posting |
|---|---|---|
| Crusoe | 26 | 2026-09-28 |
| OpenAI | 25 | 2026-10-01 |
| Fluidstack | 17 | 2026-09-29 |
| Mariner | 13 | 2026-09-22 |
| Fivetran | 10 | 2026-09-23 |
| Riveron | 10 | 2026-09-22 |
| Base Power Company | 9 | 2026-09-16 |
| Range | 8 | 2026-10-02 |
| Snowflake | 8 | 2026-09-30 |
| Fireworks | 8 | 2026-09-29 |
| Lambda | 7 | 2026-09-28 |
| Fieldguide | 6 | 2026-10-02 |
| Formenergy | 6 | 2026-09-24 |
| Rillet | 6 | 2026-09-15 |
| Decimal | 6 | 2026-08-06 |
| Juniper Square | 5 | 2026-10-03 |
| Notion | 5 | 2026-10-02 |
| Terac | 5 | 2026-09-30 |
| Hims & Hers | 5 | 2026-09-29 |
| Significance | 5 | 2026-09-28 |
| Plaid | 5 | 2026-09-24 |
| Legora | 5 | 2026-09-23 |
| Generate | 5 | 2026-09-22 |
| Harvey | 5 | 2026-09-21 |
| Basis AI | 5 | 2026-09-16 |
| EliseAI | 5 | 2026-08-18 |
| Leland | 5 | 2026-07-17 |
| Baseten | 4 | 2026-10-01 |
| Fairstead ESC | 4 | 2026-09-30 |
| Equip Health | 4 | 2026-09-23 |
| FloSports | 4 | 2026-09-23 |
| Sierra | 4 | 2026-09-23 |
| Taekus | 4 | 2026-09-23 |
| Renuity | 4 | 2026-09-22 |
| Burkland Associates | 4 | 2026-09-22 |
| Perplexity | 4 | 2026-09-21 |
| Polymarket | 4 | 2026-09-17 |
| Cross River | 4 | 2026-09-01 |
| Gimlet Labs | 3 | 2026-10-01 |
| Zip | 3 | 2026-10-01 |
| Pivotal Health | 3 | 2026-10-01 |
| Rowan Digital Infrastructure | 3 | 2026-10-01 |
| Pariveda | 3 | 2026-10-01 |
| Homebase | 3 | 2026-10-01 |
| Hadrian Automation | 3 | 2026-09-28 |
| Upchurch | 3 | 2026-09-25 |
| Rho | 3 | 2026-09-23 |
| Iambic Therapeutics | 3 | 2026-09-23 |
| Tabs | 3 | 2026-09-23 |
| TransGrid Energy | 3 | 2026-09-22 |
| Benchling | 3 | 2026-09-22 |
| Rogo | 3 | 2026-09-22 |
| Vercel | 3 | 2026-09-22 |
| OnePay | 3 | 2026-09-21 |
| SPAN | 3 | 2026-09-15 |
| Campfire | 3 | 2026-09-15 |
| United Talent Agency | 3 | 2026-09-14 |
| Vultr | 3 | 2026-09-14 |
| Tilt Finance | 3 | 2026-09-11 |
| Northwood Space | 3 | 2026-09-11 |
| Higgsfield | 3 | 2026-09-11 |
| Decagon | 3 | 2026-09-09 |
| Antithesis | 3 | 2026-09-07 |
| Cohere | 3 | 2026-09-02 |
| UiPath | 3 | 2026-08-31 |
| Etched | 3 | 2026-08-18 |
| Temporal Technologies | 3 | 2026-08-18 |
| Tribe AI | 2 | 2026-10-02 |
| Alchemy | 2 | 2026-10-02 |
| Ambience Healthcare New function | 2 | 2026-10-02 |
| Campus New function | 2 | 2026-10-01 |
| Suno | 2 | 2026-10-01 |
| Illumio | 2 | 2026-09-30 |
| Antares | 2 | 2026-09-30 |
| Checkr | 2 | 2026-09-29 |
| Enviva | 2 | 2026-09-29 |
| Paraform New function | 2 | 2026-09-28 |
| Demandbase | 2 | 2026-09-28 |
| Picogrid | 2 | 2026-09-25 |
| Eight Sleep | 2 | 2026-09-25 |
| WorkWhile New function | 2 | 2026-09-24 |
| Instructure | 2 | 2026-09-23 |
| Helion | 2 | 2026-09-21 |
| Smalls | 2 | 2026-09-21 |
| Sydecar | 2 | 2026-09-21 |
| Blue Energy | 2 | 2026-09-21 |
| Yondr | 2 | 2026-09-18 |
| Reframe Systems | 2 | 2026-09-17 |
| OpenLoop Health | 2 | 2026-09-17 |
| Standard Bots | 2 | 2026-09-16 |
| Lemonade | 2 | 2026-09-15 |
| Barnes & Thornburg LLP | 2 | 2026-09-14 |
| Rula | 2 | 2026-09-10 |
| Persona | 2 | 2026-09-09 |
| Peloton | 2 | 2026-09-09 |
| Sentry | 2 | 2026-09-08 |
| livingHR | 2 | 2026-09-08 |
| Kalshi | 2 | 2026-09-06 |
| Twenty | 2 | 2026-09-05 |
| Ramp | 2 | 2026-09-02 |
| Coram AI | 2 | 2026-09-01 |
| Slash Financial | 2 | 2026-08-31 |
| Betterment | 2 | 2026-08-26 |
| Clipboard | 2 | 2026-08-25 |
| Obsidian Systems | 2 | 2026-08-21 |
| Finni Health | 2 | 2026-08-20 |
| Fuse | 2 | 2026-08-19 |
| Nirvana Insurance | 2 | 2026-08-14 |
| Bland | 2 | 2026-08-10 |
| AirGarage | 2 | 2026-08-05 |
| Gamma | 2 | 2026-08-03 |
| Clay Labs | 2 | 2026-07-31 |
| Column | 2 | 2026-07-28 |
| Radiant Industries | 2 | 2026-07-24 |
| Figma | 2 | 2026-07-22 |
| ClarityPay | 2 | 2026-07-21 |
| Overjet | 2 | 2026-07-14 |
| Hanover Park | 2 | 2026-07-09 |
| Prime Intellect | 2 | 2026-07-08 |
| Rescale | 2 | 2026-06-29 |
| 9amHealth | 2 | 2026-06-22 |
| Strava | 2 | 2026-06-17 |
| Warp | 2 | 2026-06-09 |
| Served With Honor | 2 | 2026-06-08 |
| Xona Space Systems | 2 | 2026-06-08 |
| Deepgram | 2 | 2026-06-03 |
| DualEntry | 2 | 2026-05-28 |
| Air Apps | 2 | 2026-04-24 |
| Rilla | 2 | 2026-03-19 |
| Steadily | 2 | 2026-03-19 |
| Teleport New function | 1 | 2026-10-05 |
| Pearl Health | 1 | 2026-10-02 |
| Tradeify | 1 | 2026-10-02 |
| Blissway New function | 1 | 2026-10-02 |
| Payscale New function | 1 | 2026-10-02 |
| Cantina New function | 1 | 2026-10-02 |
| Lawhive New function | 1 | 2026-10-02 |
| Vynca New function | 1 | 2026-10-01 |
| Abridge | 1 | 2026-10-01 |
| Freshpaint | 1 | 2026-10-01 |
| Sift New function | 1 | 2026-10-01 |
| Kin Insurance New function | 1 | 2026-10-01 |
| Bobyard New function | 1 | 2026-09-30 |
| Tensec New function | 1 | 2026-09-30 |
| Midstream Health New function | 1 | 2026-09-30 |
| Firecrawl New function | 1 | 2026-09-30 |
| OpenGov | 1 | 2026-09-30 |
| Contoro New function | 1 | 2026-09-29 |
| Granola New function | 1 | 2026-09-29 |
| Gecko Robotics New function | 1 | 2026-09-28 |
Showing the 150 companies with the most open roles of 329.
Cities
Why it matters
Finance hires buy spend management, close automation, billing, FP&A and audit services.
First Finance & Accounting hires in United States
New function (inferred)?
Midstream Health may be starting a new Finance & Accounting function
2026-10-05
New function (inferred)?
Ignite Reading may be starting a new Finance & Accounting function
2026-10-05
New function (inferred)?
Genesis Molecular AI may be starting a new Finance & Accounting function
2026-10-05
New function (inferred)?
Clinically AI may be starting a new Finance & Accounting function
2026-10-05
New function (inferred)?
Ambience Healthcare may be starting a new Finance & Accounting function
2026-10-05
Signals indicate intent, not proof of budget. How signals are detected · Report a wrong signal
Latest Finance & Accounting postings in United States
Finance & Accounting hiring in other countries
United Kingdom · 53Germany · 29Canada · 25India · 18France · 16Netherlands · 15Ukraine · 10Philippines · 9Australia · 8Ireland · 7Mexico · 7Spain · 7Singapore · 6Sweden · 6Argentina · 5Colombia · 5Malaysia · 5
Other roles in demand in United States
Software Engineering · 956Sales (AE) · 700Product Management · 457ML / AI · 429Sales Engineering · 403Platform / SRE · 369Design · 366BizOps & Strategy · 359SDR / BDR · 305Customer Success · 298Marketing · 295Partnerships · 274Recruiting · 269Growth & Demand Gen · 251Engineering Leadership · 216RevOps · 213Security · 210Hardware · 191Data Science & Analytics · 191Data Engineering · 190Content & Comms · 185Product Marketing · 180People / HR · 169Legal · 168Customer Support · 159Workplace & Admin · 153Frontend · 138Supply Chain & Ops · 133Professional Services · 133Account Management · 119Compliance & GRC · 113IT · 100Clinical · 86QA / Test · 77Mobile · 75DevRel · 50Executive · 37Community · 33UX Research · 14Technical Writing · 8
All companies hiring Finance and Accounting roles worldwide →
Get alerted when a company in United States starts hiring Finance and Accounting roles.
Start free trialDaily digest to Slack or email. 14-day free trial, no card required.