Companies hiring Finance and Accounting roles — including 129 with Finance & Accounting roles new on their board
1434 companies are hiring Finance and Accounting roles right now, with 4,956 open roles between them — the most in United States (888 companies). 129 of them posted Finance & Accounting roles new on their board. Finance hires buy spend management, close automation, billing, FP&A and audit services.
Companies with Finance & Accounting roles new on their board
These companies have never posted a Finance & Accounting role before on their public careers board (or, on our first crawl, the role appeared in the last 21 days on an established board).
| Company | Open Finance & Accounting roles | Countries | Posted |
|---|---|---|---|
| Absa New on their board | 9 | South Africa, Kenya | 2026-10-13 |
| Gore Mutual Insurance New on their board | 5 | Canada | 2026-10-07 |
| Enter New on their board | 3 | Brazil | 2026-10-13 |
| Buena New on their board | 3 | Germany | 2026-10-13 |
| Branch Financial New on their board | 3 | United States | 2026-10-12 |
| Pagaya New on their board | 3 | United States | 2026-10-12 |
| Coates Group New on their board | 2 | Australia, United States | 2026-10-13 |
| Blackbird Health New on their board | 2 | 2026-10-13 | |
| KAYAK New on their board | 2 | United States | 2026-10-13 |
| Mckesson New on their board | 2 | United States | 2026-10-13 |
| NOX METALS New on their board | 2 | United States | 2026-10-11 |
| Thoughtworks New on their board | 2 | United Kingdom, Brazil | 2026-10-09 |
| Axcelis New on their board | 2 | South Korea | 2026-10-08 |
| Inferact New on their board | 2 | United States | 2026-10-07 |
| Miller Vein New on their board | 2 | United States | 2026-10-07 |
| Profound New on their board | 2 | United States | 2026-10-07 |
| Flynn Group of Companies New on their board | 2 | Canada | 2026-10-05 |
| Welltech New on their board | 2 | Lithuania, Ukraine | 2026-09-30 |
| Kodiak Solutions New on their board | 2 | 2026-09-29 | |
| Snowball New on their board | 2 | United States, Canada | 2026-09-23 |
| Thomsonreuters New on their board | 1 | 2026-10-14 | |
| Serve Robotics New on their board | 1 | United States | 2026-10-14 |
| Flash New on their board | 1 | Brazil | 2026-10-13 |
| Trail Appliances New on their board | 1 | Sweden | 2026-10-13 |
| IVX Health New on their board | 1 | United States | 2026-10-13 |
| Babel Street New on their board | 1 | United States | 2026-10-13 |
| Neko Health New on their board | 1 | Sweden | 2026-10-13 |
| HockeyStack New on their board | 1 | Brazil | 2026-10-13 |
| Asda New on their board | 1 | 2026-10-13 | |
| Arizent New on their board | 1 | United States | 2026-10-13 |
| FLORA New on their board | 1 | United States | 2026-10-13 |
| YWCA Seattle King Snohomish New on their board | 1 | United States | 2026-10-13 |
| Truckstop New on their board | 1 | United States | 2026-10-12 |
| Lightspark New on their board | 1 | United States | 2026-10-12 |
| Element451 New on their board | 1 | United States | 2026-10-12 |
| Montu UK New on their board | 1 | United Kingdom | 2026-10-12 |
| Focused New on their board | 1 | Germany | 2026-10-12 |
| Showpo New on their board | 1 | Australia | 2026-10-12 |
| Accelya New on their board | 1 | India | 2026-10-09 |
| WeTravel New on their board | 1 | Netherlands | 2026-10-09 |
| Cadwell New on their board | 1 | United States | 2026-10-09 |
| RISE New on their board | 1 | Philippines | 2026-10-09 |
| Liquid AI New on their board | 1 | United States | 2026-10-08 |
| BeyondTrust New on their board | 1 | United States | 2026-10-08 |
| ClassDojo New on their board | 1 | 2026-10-08 | |
| Slope New on their board | 1 | United States | 2026-10-08 |
| Melio New on their board | 1 | United States | 2026-10-08 |
| Peek New on their board | 1 | 2026-10-08 | |
| itD Tech New on their board | 1 | United States | 2026-10-08 |
| PitchBook Data New on their board | 1 | United States | 2026-10-08 |
| Unison Infrastructure New on their board | 1 | Luxembourg | 2026-10-08 |
| Thedacare New on their board | 1 | 2026-10-08 | |
| BBYO New on their board | 1 | United States | 2026-10-08 |
| Roboyo New on their board | 1 | Spain | 2026-10-08 |
| Saputo New on their board | 1 | Australia | 2026-10-08 |
| Veeam Software New on their board | 1 | Singapore | 2026-10-08 |
| AidKit New on their board | 1 | United States | 2026-10-07 |
| OXMAN New on their board | 1 | United States | 2026-10-07 |
| Benesch New on their board | 1 | United States | 2026-10-07 |
| Amity Foundation New on their board | 1 | United States | 2026-10-07 |
All companies hiring Finance and Accounting roles (1,434)
| Company | Open roles | Countries | Latest posting |
|---|---|---|---|
| Go RH Lever | 86 | Canada | 2026-10-13 |
| Private Equity Insights Greenhouse | 58 | United Kingdom, Netherlands, Italy +5 | 2026-10-12 |
| PNC Workday | 56 | United States, Morocco, Germany +1 | 2026-10-13 |
| Ceritypartners Workday | 54 | United States | 2026-10-09 |
| Nbtbancorp Workday | 50 | United States | 2026-10-13 |
| Bdouk Workday | 48 | United Kingdom | 2026-10-09 |
| Mizuho Workday | 48 | United States, Sweden, Canada | 2026-10-06 |
| CrossCountry Consulting Lever | 46 | United States, South Africa | 2026-09-30 |
| SingerLewak Lever | 45 | United States | 2026-10-05 |
| Ksmcpa Workday | 39 | United States | 2026-10-13 |
| Anthropic Greenhouse | 36 | Singapore, United States, Japan +3 | 2026-10-09 |
| XP Greenhouse | 36 | Brazil, Canada, United States | 2026-09-28 |
| Capco Greenhouse | 35 | India, United Kingdom, Malaysia +7 | 2026-10-13 |
| iCapital Greenhouse | 30 | United States, Portugal, Hong Kong +1 | 2026-10-13 |
| Frostbank Workday | 30 | United States | 2026-10-13 |
| Stripe Greenhouse | 30 | United States, India, Luxembourg +3 | 2026-10-09 |
| Agoda Greenhouse | 29 | Thailand | 2026-10-12 |
| Sezzle Greenhouse | 29 | Turkey, Argentina, Brazil +4 | 2026-09-21 |
| Crusoe Ashby | 28 | United States | 2026-10-14 |
| SpaceX Greenhouse | 28 | United States | 2026-10-13 |
| LILT Ashby | 27 | India, France, Germany +11 | 2026-08-27 |
| OpenAI Ashby | 26 | United States, Ireland | 2026-10-08 |
| Coinbase Greenhouse | 25 | Cyprus, United States, Canada +3 | 2026-10-13 |
| Cpsi Workday | 22 | United States, India | 2026-10-13 |
| Databricks Greenhouse | 22 | United States, India, United Kingdom +1 | 2026-10-12 |
| Mariner Ashby | 22 | United States, Colombia | 2026-10-07 |
| SumUp Greenhouse | 21 | Brazil, Bulgaria, Chile +4 | 2026-10-13 |
| Brex Greenhouse | 21 | United States, Canada, Brazil | 2026-10-08 |
| Air Apps Ashby | 20 | Portugal, United States, Germany +7 | 2026-10-13 |
| PayPal Workday | 20 | United States, Japan, Luxembourg +2 | 2026-10-13 |
| Oscar Health Greenhouse | 20 | United States | 2026-10-09 |
| Smartbank Workday | 20 | United States | 2026-10-08 |
| Inter Carreiras Greenhouse | 20 | Brazil, United States | 2026-10-06 |
| Stout Workday | 20 | 2026-10-06 | |
| Everpure Greenhouse | 19 | United States, Czech Republic, Ireland +2 | 2026-10-13 |
| Riveron Ashby | 19 | United States, India | 2026-10-05 |
| The Brattle Group Greenhouse | 19 | United States, Canada, Australia | 2026-09-25 |
| Fnz Workday | 18 | United Kingdom, India, Ireland +2 | 2026-10-14 |
| Troweprice Workday | 18 | United States | 2026-10-13 |
| WPP Media Greenhouse | 18 | United States, India, Poland +5 | 2026-10-08 |
| Wing Assistant Lever | 18 | Philippines, India, Mexico +1 | 2026-09-23 |
| Monks Greenhouse | 17 | Colombia, Malaysia, United Kingdom +3 | 2026-10-06 |
| Shield AI Lever | 17 | United States, United Kingdom | 2026-09-15 |
| Gtlaw Workday | 16 | United Kingdom, Germany, United States +2 | 2026-10-13 |
| Fivetran Greenhouse | 16 | India, United States | 2026-10-13 |
| MongoDB Greenhouse | 16 | India, Canada, Ireland +1 | 2026-10-08 |
| Squarepoint Capital Greenhouse | 15 | Canada, Singapore, United States +2 | 2026-10-09 |
| unybrands Greenhouse | 15 | Colombia, Argentina, Mexico +3 | 2026-10-08 |
| SKELAR Ashby | 15 | Ukraine, Poland | 2026-10-06 |
| Colliers Workday | 14 | Canada, United States | 2026-10-13 |
| Robinhood Greenhouse | 14 | United States | 2026-10-12 |
| Fluidstack Ashby | 14 | United States | 2026-09-29 |
| Abrdn Workday | 13 | United Kingdom, Thailand, Malaysia +1 | 2026-10-14 |
| Datadog Greenhouse | 13 | United States, Ireland | 2026-10-13 |
| Unity Advisory Ashby | 13 | United Kingdom | 2026-10-13 |
| HelloFresh Greenhouse | 13 | Philippines, United Kingdom, Germany +4 | 2026-10-13 |
| Td Workday | 13 | United States, Canada | 2026-10-13 |
| Strongpoint Partners Greenhouse | 13 | United States | 2026-10-09 |
| Sony Music Global Job Board Greenhouse | 13 | Malaysia, Canada, Vietnam +8 | 2026-10-08 |
| OKX Greenhouse | 13 | United States, Singapore, Malaysia +1 | 2026-10-06 |
| Theapexgroup Workday | 12 | Spain, India, Chile +6 | 2026-10-13 |
| Cmegroup Workday | 12 | United States, Hong Kong, Japan +3 | 2026-10-13 |
| Ripple Greenhouse | 12 | United Kingdom, United States, Luxembourg +2 | 2026-10-02 |
| Carta Greenhouse | 12 | United States, Canada, United Kingdom +1 | 2026-09-24 |
| Palantir Technologies Lever | 12 | United Kingdom, United States | 2026-08-18 |
| Flexport Greenhouse | 11 | Mexico, Vietnam, Netherlands +2 | 2026-10-12 |
| Toast Greenhouse | 11 | United States, India | 2026-10-12 |
| Legora Ashby | 11 | United States, Sweden, Australia +1 | 2026-10-09 |
| Murgado Automotive Group Lever | 11 | United States | 2026-10-09 |
| Octopus Energy Group Lever | 11 | Italy, United Kingdom | 2026-10-07 |
| Bankeasy Workday | 11 | United States | 2026-10-06 |
| Airwallex Ashby | 11 | Singapore, United Kingdom, Australia +2 | 2026-09-23 |
| DV Trading Greenhouse | 11 | United States, United Kingdom, Canada | 2026-09-01 |
| Nebius Greenhouse | 10 | United States, Netherlands, India | 2026-10-13 |
| Emma – The Sleep Company Lever | 10 | Philippines, Portugal, Mexico +1 | 2026-10-13 |
| Grupo QuintoAndar Greenhouse | 10 | Brazil | 2026-10-09 |
| Fanatics Collectibles Greenhouse | 10 | United States | 2026-10-08 |
| Bcbsnc Workday | 10 | United States | 2026-10-08 |
| Snowflake Ashby | 10 | United States, India | 2026-10-07 |
| Fireworks Ashby | 10 | United States | 2026-10-06 |
| Intrum Workday | 10 | Greece, Sweden | 2026-10-06 |
| Horizonmedia Workday | 10 | United States | 2026-10-06 |
| Teamshares Lever | 10 | United States | 2026-09-30 |
| Acciona Workday | 9 | Australia, Peru, United States +1 | 2026-10-14 |
| Satispay Ashby | 9 | Italy, Luxembourg, France +2 | 2026-10-13 |
| Bbinsurance Workday | 9 | United States | 2026-10-13 |
| Mtb Workday | 9 | United States | 2026-10-13 |
| Waymo Greenhouse | 9 | United States, Singapore | 2026-10-12 |
| Crux Ashby | 9 | United States | 2026-10-12 |
| Adyen Greenhouse | 9 | Brazil, United States, Netherlands +1 | 2026-10-12 |
| Bjak Ashby | 9 | Malaysia, China, Hong Kong +2 | 2026-10-12 |
| Wealthsimple Technologies Ashby | 9 | Canada | 2026-10-09 |
| Zscaler Greenhouse | 9 | India, United States | 2026-10-09 |
| Lendable Ashby | 9 | United Kingdom | 2026-10-09 |
| BitGo Greenhouse | 9 | United States, Singapore | 2026-10-09 |
| Charles River Associates Greenhouse | 9 | United States | 2026-10-07 |
| Aleph Lever | 9 | Serbia, Bulgaria, Romania +4 | 2026-10-03 |
| Range Ashby | 9 | United States | 2026-10-02 |
| Samsara Greenhouse | 9 | United Kingdom, United States, Canada | 2026-10-01 |
| Docplanner Ashby | 9 | Brazil, Poland, Spain | 2026-09-30 |
| Helsing Greenhouse | 9 | United Kingdom, Germany | 2026-09-18 |
| AlphaSense Greenhouse | 9 | United Kingdom, United States | 2026-09-17 |
| Base Power Company Ashby | 9 | United States | 2026-09-16 |
| ASM Greenhouse | 9 | United States, Singapore, China +2 | 2026-09-16 |
| Faraday Future Greenhouse | 9 | United States | 2026-08-25 |
| Decimal Ashby | 9 | Philippines, United States | 2026-08-19 |
| Gsknch Workday | 8 | Pakistan, India, Brazil +3 | 2026-10-14 |
| Flcancer Workday | 8 | United States | 2026-10-13 |
| Msd Workday | 8 | Brazil, France, South Korea +1 | 2026-10-13 |
| Xero Ashby | 8 | Australia, Canada, United Kingdom +1 | 2026-10-12 |
| Halter Ashby | 8 | New Zealand, Argentina | 2026-10-11 |
| PointClickCare Lever | 8 | Canada | 2026-10-09 |
| Phinia Workday | 8 | United Kingdom, Poland, United States +3 | 2026-10-09 |
| Natura Workday | 8 | Mexico, Argentina, Brazil | 2026-10-09 |
| United Talent Agency Ashby | 8 | United Kingdom, United States | 2026-10-09 |
| Agloan Workday | 8 | United States | 2026-10-06 |
| e.l.f. Beauty Lever | 8 | United Kingdom, United States, India | 2026-10-05 |
| Rillet Ashby | 8 | United States, United Kingdom | 2026-10-02 |
| Gotion Greenhouse | 8 | United States | 2026-10-01 |
| Rohlik Ashby | 8 | Czech Republic, Germany | 2026-10-01 |
| Daniels Health Lever | 8 | United States, Canada | 2026-10-01 |
| capital.com Lever | 8 | Australia, Japan, United Kingdom +1 | 2026-09-29 |
| Lalamove Lever | 8 | Singapore, Brazil, Hong Kong +1 | 2026-09-22 |
| Vercel Greenhouse | 7 | United States, India, United Kingdom | 2026-10-14 |
| ICEYE Ashby | 7 | Japan, Finland, Poland | 2026-10-13 |
| Soho House & Greenhouse | 7 | United Kingdom, Spain, Mexico +2 | 2026-10-13 |
| Capital One Workday | 7 | United States, United Kingdom | 2026-10-13 |
| Trendyol Lever | 7 | Turkey | 2026-10-13 |
| SageSure Greenhouse | 7 | United States | 2026-10-12 |
| Formenergy Ashby | 7 | United States | 2026-10-09 |
| Lyft Greenhouse | 7 | Mexico, Canada, United States | 2026-10-09 |
| Juniper Square Ashby | 7 | United States, India | 2026-10-09 |
| Enova International Greenhouse | 7 | United States | 2026-10-09 |
| Cloud Accountant Staffing Ashby | 7 | Philippines, United States | 2026-10-08 |
| Banyan Software Greenhouse | 7 | Germany, Sweden, United Kingdom +1 | 2026-10-08 |
| Higgsfield Ashby | 7 | United States, Kazakhstan | 2026-10-08 |
| Elastic Greenhouse | 7 | Costa Rica, United States, Spain +1 | 2026-10-06 |
| Lightspeed Commerce Ashby | 7 | Canada, Germany | 2026-10-06 |
| Hire Hangar Ashby | 7 | Peru, Chile, Mexico +1 | 2026-10-06 |
| Octus Greenhouse | 7 | Hong Kong, United Kingdom, United States +1 | 2026-10-05 |
| takealot.com Greenhouse | 7 | South Africa | 2026-10-02 |
| Ajax Systems Lever | 7 | Poland, United Arab Emirates, Ukraine +2 | 2026-10-02 |
| Alan Ashby | 7 | France, Belgium | 2026-10-01 |
| Mozilla Greenhouse | 7 | United States | 2026-10-01 |
| Fairstead ESC Greenhouse | 7 | United States | 2026-09-30 |
| UASI Greenhouse | 7 | United States | 2026-09-28 |
| Pie Insurance Greenhouse | 7 | United States | 2026-09-25 |
| Okta Greenhouse | 7 | United States | 2026-09-25 |
| Arcesium Greenhouse | 7 | India, Portugal | 2026-09-22 |
| Vaco by Highspring Greenhouse | 7 | United States, Canada | 2026-09-21 |
Showing the 150 companies with the most open roles of 1,305. Narrow it down by country below, or get the full list as a CSV export in the app.
Companies hiring Finance and Accounting roles by country
How this list is built
We crawl public applicant-tracking-system boards (Greenhouse, Lever, Ashby, Workable, Recruitee, Workday) every day and classify each title into one of 43 role families. Finance & Accounting covers: fp&a, accounting, controllers, tax and treasury.
Countries are parsed from each posting's location; fully remote roles without a country are counted in totals but not per country. For trends, locations and recent postings see Finance & Accounting hiring trends; for a live feed of roles new on company boards see new Finance & Accounting posts. RoleDawn has read these job boards since 2026-10-05. "New on their board" means the role family had not appeared on that company's board since we started tracking it — not proof the company never hired for it.