Companies / Profound
Profound hiring trends & signals
Profound has 76 open roles on its Ashby careers board across 26 role families. The biggest hiring areas right now are Software Engineering (10), Sales (AE) (9), BizOps & Strategy (7). 10 roles were posted in the last 30 days. 3% of open roles are remote-friendly, and the most common location is New York, New York.
76
open roles
26
role families hiring
10
posted in last 30 days
3%
remote-friendly
Hiring by role family
Postings per month
205/26
506/26
1207/26
1008/26
809/26
210/26
By ATS publish date of roles we have seen (open and closed).
Recent signals
Open roles (76)
| Role | Family | Location | Posted |
|---|---|---|---|
| Engagement Associate | Customer Success | New York, New York; San Francisco, California; London, England | 2026-10-04 |
| Marketing Engineer, Demand Generation | Growth & Demand Gen | New York, New York; San Francisco, California | 2026-10-01 |
| Enterprise Account Executive | Sales (AE) | Remote Remote | 2026-09-30 |
| Enterprise Account Manager | Account Management | New York, New York; San Francisco, California; Boston, Massachusetts | 2026-09-29 |
| Ads Solutions Manager | Customer Success | New York, New York | 2026-09-23 |
| Member of Technical Staff, iOS Engineer | Mobile | New York, New York; San Francisco, California | 2026-09-21 |
| Manager, Solutions Consulting | Sales (AE) | San Francisco, California | 2026-09-18 |
| Support Engineer | Customer Support | New York, New York; London, England | 2026-09-17 |
| Member of Technical Staff, GRC Director | Compliance & GRC | New York, New York | 2026-09-11 |
| Manager, Scaled Engagement | Customer Success | New York, New York | 2026-09-10 |
| Sales Development Manager | SDR / BDR | New York, New York; San Francisco, California; London, England | 2026-08-28 |
| Value Consultant | Sales (AE) | New York, New York | 2026-08-25 |
| Manager, Strategic Engagement | Customer Success | New York, New York | 2026-08-25 |
| Associate People Partner | People / HR | London, England | 2026-08-11 |
| People Partner, GTM | People / HR | New York, New York | 2026-08-11 |
| Office Operations Manager | BizOps & Strategy | San Francisco, California; London, England | 2026-08-11 |
| Implementation Manager | Professional Services | New York, New York; San Francisco, California; London, England | 2026-08-10 |
| Strategic Engagement Manager | BizOps & Strategy | New York, New York; San Francisco, California | 2026-08-09 |
| Pharma & Life Sciences Engagement Manager | BizOps & Strategy | New York, New York | 2026-08-05 |
| Member of Technical Staff, Head of Security | Security | New York, New York | 2026-08-04 |
| Member of Technical Staff, TLM, Context Engineering | Software Engineering | San Francisco, California Remote | 2026-07-28 |
| Member of Technical Staff, Analytics Engineer | Data Engineering | New York, New York | 2026-07-24 |
| Head of Talent | Recruiting | New York, New York | 2026-07-23 |
| Product Marketing Manager, Activation | Product Marketing | New York, New York | 2026-07-16 |
| Member of Technical Staff, Product, Core Product | Software Engineering | New York, New York | 2026-07-16 |
| Information Security Analyst | Security | Buenos Aires, Argentina; USA, Remote | 2026-07-14 |
| Manager, Implementation | Professional Services | New York, New York; San Francisco, California | 2026-07-14 |
| Member of Technical Staff, Product, Platform | Software Engineering | San Francisco, California | 2026-07-14 |
| Brand Designer | Design | New York, New York; Buenos Aires, Argentina | 2026-07-14 |
| Marketing Operations | RevOps | New York, New York | 2026-07-09 |
| Member of Technical Staff, Web Design | Software Engineering | New York, New York; Buenos Aires, Argentina | 2026-07-02 |
| Member of Technical Staff, Product, CMS | Software Engineering | New York, New York | 2026-07-01 |
| Member of Technical Staff, Data Platform | Data Engineering | New York, New York | 2026-06-22 |
| VP, Strategic Partnerships | Partnerships | New York, New York; San Francisco, California | 2026-06-19 |
| Recruiter | Recruiting | New York, New York; San Francisco, California | 2026-06-16 |
| Manager, Recruiting Operations & AI Automation | Recruiting | New York, New York | 2026-06-10 |
| Agency Account Manager | Account Management | New York, New York; Singapore; London, England | 2026-06-09 |
| VP of Account Management | Account Management | New York, New York; San Francisco, California | 2026-05-15 |
| GTM Strategy & Operations | Product Marketing | New York, New York | 2026-05-06 |
| Member of Technical Staff, Rust Agent Runtime | Software Engineering | New York, New York; San Francisco, California | 2026-04-30 |
Showing the 40 most recent of 76 roles. View all on Profound's careers page →
Where Profound is hiring
Companies hiring for similar roles
Bjakcareer · 566OpenAI · 137The Exploration Company · 63Crusoe · 60Lumilens · 60Iceye · 55Fluidstack · 54Airwallex · 54Snowflake · 52Formenergy · 50
Get alerted when Profound opens a new function.
Start free trialDaily digest to Slack or email. 14-day free trial, no card required.
Last checked 2026-10-05 · Data from Profound's public Ashby job board.