Companies hiring Business Operations and Strategy roles — including 165 with BizOps & Strategy roles new on their board
1436 companies are hiring Business Operations and Strategy roles right now, with 4,892 open roles between them — the most in United States (953 companies). 165 of them posted BizOps & Strategy roles new on their board. BizOps hires centralize planning and often own procurement of analytics and planning tools.
Companies with BizOps & Strategy roles new on their board
These companies have never posted a BizOps & Strategy role before on their public careers board (or, on our first crawl, the role appeared in the last 21 days on an established board).
| Company | Open BizOps & Strategy roles | Countries | Posted |
|---|---|---|---|
| Medtronic New on their board | 5 | United Kingdom, Netherlands, United States | 2026-10-14 |
| Asda New on their board | 3 | 2026-10-13 | |
| LILT New on their board | 3 | United States, United Kingdom | 2026-10-06 |
| Betr New on their board | 3 | United States | 2026-10-06 |
| Arbiter AI New on their board | 2 | United States | 2026-10-13 |
| GALVANY New on their board | 2 | Germany | 2026-10-13 |
| Thunes New on their board | 2 | Kenya, Saudi Arabia | 2026-10-13 |
| bunch New on their board | 2 | United Kingdom, Germany | 2026-10-12 |
| Buena New on their board | 2 | Germany | 2026-10-12 |
| Foodstuffs North Island New on their board | 2 | New Zealand | 2026-10-11 |
| NOX METALS New on their board | 2 | United States | 2026-10-11 |
| AgentMail New on their board | 2 | United States | 2026-10-11 |
| Virta Health New on their board | 2 | 2026-10-09 | |
| Docker New on their board | 2 | Australia, United Kingdom | 2026-10-09 |
| California Academy of Sciences New on their board | 2 | United States | 2026-10-08 |
| PayIt New on their board | 2 | United States | 2026-10-06 |
| AiDASH New on their board | 2 | India, United States | 2026-10-06 |
| Cape New on their board | 2 | United States | 2026-10-05 |
| Whippy New on their board | 2 | United States | 2026-10-04 |
| Rangeview New on their board | 2 | United States | 2026-10-01 |
| Promise New on their board | 2 | United States | 2026-09-30 |
| Podium Automation New on their board | 2 | United States | 2026-09-24 |
| Pilgrim New on their board | 2 | United States | 2026-09-23 |
| AnyVan New on their board | 2 | South Africa | 2026-09-16 |
| S. Conley New on their board | 1 | United States | 2026-10-13 |
| Pendulum™ New on their board | 1 | United States | 2026-10-13 |
| n8n New on their board | 1 | Germany | 2026-10-13 |
| Easygenerator New on their board | 1 | United Arab Emirates | 2026-10-13 |
| Mlse New on their board | 1 | Canada | 2026-10-13 |
| Mitsogo New on their board | 1 | 2026-10-13 | |
| Ksmcpa New on their board | 1 | United States | 2026-10-13 |
| Flcancer New on their board | 1 | United States | 2026-10-13 |
| Gimlet Labs New on their board | 1 | United States | 2026-10-12 |
| Pearce Services New on their board | 1 | United States | 2026-10-12 |
| KEEN Footwear New on their board | 1 | United States | 2026-10-12 |
| Horizon Industries New on their board | 1 | 2026-10-12 | |
| Nolla Health New on their board | 1 | United States | 2026-10-12 |
| Kyowa Kirin North America New on their board | 1 | United States | 2026-10-12 |
| Lean Technologies New on their board | 1 | Saudi Arabia | 2026-10-12 |
| Eikon Therapeutics New on their board | 1 | United States | 2026-10-12 |
| Taxo New on their board | 1 | United States | 2026-10-12 |
| Vertical Aerospace New on their board | 1 | United Kingdom | 2026-10-12 |
| Coverdash New on their board | 1 | Serbia | 2026-10-12 |
| Showpad New on their board | 1 | India | 2026-10-12 |
| super{set} Hive Community New on their board | 1 | United States | 2026-10-11 |
| voize New on their board | 1 | Germany | 2026-10-10 |
| Equip Health New on their board | 1 | United States | 2026-10-09 |
| Pyyne New on their board | 1 | Brazil | 2026-10-09 |
| Grassroots Analytics New on their board | 1 | United States | 2026-10-09 |
| AeroVect New on their board | 1 | United States | 2026-10-09 |
| Chamber Cardio New on their board | 1 | United States | 2026-10-09 |
| SandboxAQ New on their board | 1 | United States | 2026-10-09 |
| Replay New on their board | 1 | United States | 2026-10-09 |
| Multiverse New on their board | 1 | United Kingdom | 2026-10-09 |
| General Robotics New on their board | 1 | Singapore | 2026-10-09 |
| Flint New on their board | 1 | United States | 2026-10-09 |
| Nymbus New on their board | 1 | United States | 2026-10-09 |
| Ever New on their board | 1 | United States | 2026-10-08 |
| GenBio AI New on their board | 1 | United States | 2026-10-08 |
| 9 Mothers New on their board | 1 | United States | 2026-10-08 |
All companies hiring Business Operations and Strategy roles (1,436)
| Company | Open roles | Countries | Latest posting |
|---|---|---|---|
| Bjak Ashby | 264 | United Kingdom, Thailand, United States +13 | 2026-10-13 |
| Veeva Lever | 95 | Japan, Portugal, Spain +10 | 2026-10-13 |
| INFUSE Greenhouse | 95 | Poland, Spain, Kazakhstan +13 | 2026-10-09 |
| Private Equity Insights Greenhouse | 89 | United Kingdom | 2026-08-19 |
| SpaceX Greenhouse | 73 | United States | 2026-10-13 |
| Capco Greenhouse | 69 | United Kingdom, United States, Brazil +8 | 2026-10-07 |
| WPP Media Greenhouse | 68 | Malaysia, United States, India +12 | 2026-10-13 |
| Stripe Greenhouse | 62 | United States, Mexico, India +3 | 2026-10-05 |
| OpenAI Ashby | 41 | United States, Singapore, South Korea +2 | 2026-10-14 |
| Flexport Greenhouse | 40 | Japan, China, Vietnam +12 | 2026-10-12 |
| Legora Ashby | 36 | United States, Sweden, United Kingdom +10 | 2026-10-12 |
| Palantir Technologies Lever | 34 | South Korea, Lithuania, United Kingdom +7 | 2026-10-13 |
| Lalamove Lever | 30 | Brazil, Hong Kong, Thailand +6 | 2026-10-12 |
| Sierra Ashby | 30 | United Kingdom, United States, Spain +4 | 2026-10-08 |
| Agoda Greenhouse | 29 | Malaysia, Thailand, United States +2 | 2026-10-08 |
| JRM Construction Management Greenhouse | 28 | United States | 2026-10-13 |
| Benesch Greenhouse | 27 | United States | 2026-10-12 |
| Prime Electric Lever | 27 | United States | 2026-10-07 |
| Airwallex Ashby | 26 | Singapore, United States, China +6 | 2026-10-12 |
| Waymo Greenhouse | 24 | United States, United Kingdom, Germany +2 | 2026-10-06 |
| Databricks Greenhouse | 24 | United States, India, Japan +4 | 2026-09-30 |
| Picnic Greenhouse | 24 | Netherlands, France, Germany | 2026-09-18 |
| Anthropic Greenhouse | 23 | United States, Australia, Canada +3 | 2026-10-09 |
| Nebius Greenhouse | 21 | Netherlands, United States, United Kingdom +1 | 2026-10-09 |
| Scale AI Greenhouse | 20 | United States, Saudi Arabia, Mexico | 2026-10-12 |
| Monks Greenhouse | 20 | Mexico, Singapore, Ireland +6 | 2026-10-09 |
| EliseAI Ashby | 19 | United States, Canada | 2026-10-05 |
| Shield AI Lever | 18 | United States, India, United Kingdom | 2026-10-08 |
| HelloFresh Greenhouse | 18 | Canada, United States, Germany +2 | 2026-10-08 |
| Crusoe Ashby | 18 | United States, Ireland | 2026-10-08 |
| Rocket Lab Greenhouse | 17 | United States | 2026-10-09 |
| DEPT® Greenhouse | 17 | United States, United Kingdom, Hungary +3 | 2026-10-07 |
| Everpure Greenhouse | 17 | Czech Republic, Singapore, United States +1 | 2026-10-01 |
| Oscar Health Greenhouse | 17 | United States | 2026-09-25 |
| AMT Engineering Lever | 17 | United States | 2026-05-01 |
| Pjtpartners Workday | 16 | France, United States, Hong Kong +1 | 2026-10-14 |
| Precision for Medicine Greenhouse | 16 | Hungary, Serbia, Romania +5 | 2026-10-08 |
| Serve Robotics Ashby | 16 | United States | 2026-10-08 |
| Flynn Group of Companies Lever | 15 | United States, Canada | 2026-10-13 |
| PMA Consultants Lever | 15 | United States | 2026-10-12 |
| Analytic Services Greenhouse | 15 | United States | 2026-10-08 |
| Mercor Ashby | 15 | United States, United Kingdom, Mexico | 2026-10-07 |
| Decagon Ashby | 15 | United States, United Kingdom, Canada | 2026-10-02 |
| OKX Greenhouse | 15 | Hong Kong, United Arab Emirates, Singapore | 2026-09-25 |
| Capgemini Invent Greenhouse | 14 | Germany | 2026-10-09 |
| Wilsonco Workday | 14 | United States | 2026-09-30 |
| Base Power Company Ashby | 14 | United States | 2026-09-15 |
| MongoDB Greenhouse | 13 | India, South Korea, Netherlands +5 | 2026-10-12 |
| Snowflake Ashby | 13 | United Kingdom, United States, Sweden +6 | 2026-10-12 |
| Formlabs Greenhouse | 13 | United States, China, Vietnam | 2026-10-07 |
| Fluidstack Ashby | 13 | United States | 2026-09-29 |
| Isee Lever | 13 | United States | 2026-08-31 |
| ICEYE Ashby | 12 | Finland, Germany, Japan +4 | 2026-10-13 |
| Coinbase Greenhouse | 12 | United States, Singapore, United Arab Emirates | 2026-10-12 |
| iCapital Greenhouse | 12 | Hong Kong, United States, Portugal +1 | 2026-10-12 |
| Fivetran Greenhouse | 12 | United States, Serbia, India | 2026-10-08 |
| Syner-G Greenhouse | 12 | United States | 2026-10-06 |
| MAP Greenhouse | 12 | United States, Canada, Denmark +2 | 2026-10-02 |
| BGE Greenhouse | 12 | United States | 2026-09-11 |
| Arlo Solutions Greenhouse | 11 | United States | 2026-10-13 |
| Airbnb Greenhouse | 11 | United States, Japan | 2026-10-13 |
| Helsing Greenhouse | 11 | Germany, France, United Kingdom +2 | 2026-10-13 |
| Harvey Ashby | 11 | United States, United Kingdom | 2026-10-12 |
| Alan Ashby | 11 | France, Belgium, Spain | 2026-10-12 |
| Grupo QuintoAndar Greenhouse | 11 | Brazil, Mexico, Argentina | 2026-10-06 |
| BRPH Greenhouse | 11 | United States | 2026-10-06 |
| Handshake Ashby | 11 | United States, India | 2026-10-05 |
| DLR Group Greenhouse | 11 | United States | 2026-09-28 |
| Commure Ashby | 11 | United States | 2026-09-11 |
| Wachter Lever | 10 | United States | 2026-10-13 |
| CAI Lever | 10 | United States, Netherlands, Australia +3 | 2026-10-09 |
| Inter Carreiras Greenhouse | 10 | Brazil | 2026-10-08 |
| Repsol Workday | 10 | Spain, United States | 2026-10-08 |
| NICE Greenhouse | 10 | United States, India, Canada | 2026-10-07 |
| Bisnow Lever | 10 | United States | 2026-10-02 |
| The Lockwood Group Greenhouse | 10 | United States | 2026-10-02 |
| Pigment Lever | 10 | United Kingdom, United States, Canada +1 | 2026-09-24 |
| Air Apps Ashby | 10 | United States, Germany, Portugal +6 | 2026-04-28 |
| LPA Ashby | 9 | United States | 2026-10-13 |
| Austintexas Workday | 9 | United States, Australia | 2026-10-13 |
| Cloudflare Greenhouse | 9 | 2026-10-12 | |
| Lyft Greenhouse | 9 | Canada, United States | 2026-10-08 |
| Hims & Hers Ashby | 9 | United States, United Kingdom | 2026-10-08 |
| ASM Greenhouse | 9 | United States, Singapore, South Korea | 2026-10-08 |
| Twilio Greenhouse | 9 | Colombia, Estonia, United States +2 | 2026-10-07 |
| Adyen Greenhouse | 9 | United States, Netherlands | 2026-10-05 |
| Instacart Greenhouse | 9 | Canada, United States, Israel | 2026-10-02 |
| BAYADA Home Health Care Greenhouse | 9 | 2026-10-01 | |
| Ddcdine Workday | 9 | United States | 2026-09-30 |
| Spry Methods Lever | 9 | United States | 2026-09-26 |
| Think Academy US Greenhouse | 8 | United States | 2026-10-13 |
| Saks Workday | 8 | United States | 2026-10-13 |
| SKELAR Ashby | 8 | Ukraine, Poland | 2026-10-12 |
| Samsara Greenhouse | 8 | United States, Mexico | 2026-10-09 |
| Plaid Ashby | 8 | United States, United Kingdom | 2026-10-08 |
| Sony Music Global Job Board Greenhouse | 8 | United States, Indonesia, China +2 | 2026-10-08 |
| Zscaler Greenhouse | 8 | United States, India, United Kingdom | 2026-10-07 |
| Onebrief Ashby | 8 | United States, Germany, Italy | 2026-10-06 |
| UnitedMasters | Translation Greenhouse | 8 | United States | 2026-10-05 |
| Tandem Health Ashby | 8 | Netherlands, Sweden, Germany +3 | 2026-10-05 |
| Ajax Systems Lever | 8 | Ukraine | 2026-09-10 |
| Fultonhogan Workday | 7 | New Zealand | 2026-10-14 |
| Rowan Digital Infrastructure Ashby | 7 | United States | 2026-10-13 |
| New York City Economic Development Greenhouse | 7 | United States | 2026-10-13 |
| Autodesk Workday | 7 | Singapore, Japan, Canada | 2026-10-13 |
| Dyson Workday | 7 | Singapore, Malaysia, China +1 | 2026-10-13 |
| Leonardocompany Workday | 7 | Italy, United Kingdom | 2026-10-13 |
| Onni Workday | 7 | United States, Canada | 2026-10-09 |
| Guidepoint Greenhouse | 7 | United States, India, Japan +1 | 2026-10-08 |
| Okta Greenhouse | 7 | Ireland, United States, Canada | 2026-10-07 |
| Riot Games Greenhouse | 7 | China, Ireland, Singapore +2 | 2026-10-05 |
| Valet Workday | 7 | United States | 2026-10-03 |
| Reonic Ashby | 7 | Germany | 2026-09-30 |
| Meharrymedicalcollege Workday | 7 | 2026-09-30 | |
| Clipboard Ashby | 7 | United States, Canada | 2026-09-29 |
| Wing Assistant Lever | 7 | Philippines, United Kingdom, United States +1 | 2026-09-28 |
| Oklo Greenhouse | 7 | United States | 2026-09-22 |
| Broccoli AI Ashby | 7 | United States | 2026-09-14 |
| PermitFlow Ashby | 7 | United States, Canada | 2026-09-11 |
| Datadog Greenhouse | 7 | Australia, United States | 2026-09-08 |
| LILT Ashby | 7 | Argentina, United States | 2026-09-01 |
| Pear VC Ashby | 7 | United States | 2026-08-19 |
| DN Lever | 7 | United States | 2026-07-27 |
| Blockstream Ashby | 7 | Switzerland | 2026-03-24 |
| Socure Ashby | 6 | United States | 2026-10-14 |
| Zoox Lever | 6 | United States | 2026-10-13 |
| Lyra Health Lever | 6 | United States | 2026-10-13 |
| True Environmental Lever | 6 | United States | 2026-10-13 |
| Tower Research Capital Greenhouse | 6 | Hong Kong, United Kingdom, Singapore +1 | 2026-10-13 |
| Preply Ashby | 6 | Spain, United Kingdom | 2026-10-13 |
| Hexa Ashby | 6 | France, United States | 2026-10-13 |
| Newperkinelmer Workday | 6 | Poland | 2026-10-13 |
| Okgov Workday | 6 | United States | 2026-10-13 |
| NXP Workday | 6 | United States | 2026-10-13 |
| Capital One Workday | 6 | India, United States | 2026-10-13 |
| Bcbsnc Workday | 6 | United States | 2026-10-13 |
| Savvy Wealth Ashby | 6 | United States | 2026-10-12 |
| Ramp Ashby | 6 | United States, United Kingdom | 2026-10-12 |
| Emma – The Sleep Company Lever | 6 | Portugal, South Korea, Philippines +1 | 2026-10-12 |
| Significance Lever | 6 | United States | 2026-10-09 |
| Raisin Greenhouse | 6 | Germany, United Kingdom, United States | 2026-10-09 |
| Faire Greenhouse | 6 | United Kingdom, United States | 2026-10-09 |
| Banyan Software Greenhouse | 6 | France, United States, Canada | 2026-10-08 |
| BrainStation Greenhouse | 6 | Canada, United States, United Kingdom | 2026-10-08 |
| Twenty Ashby | 6 | United States | 2026-10-08 |
| Block Greenhouse | 6 | United States | 2026-10-08 |
| Skydio Ashby | 6 | United States | 2026-10-08 |
| Sotheby's Greenhouse | 6 | France, United States, United Kingdom +1 | 2026-10-08 |
| Mizuho Workday | 6 | United States | 2026-10-07 |
| Cardless Ashby | 6 | United States | 2026-10-07 |
Showing the 150 companies with the most open roles of 1,271. Narrow it down by country below, or get the full list as a CSV export in the app.
Companies hiring Business Operations and Strategy roles by country
How this list is built
We crawl public applicant-tracking-system boards (Greenhouse, Lever, Ashby, Workable, Recruitee, Workday) every day and classify each title into one of 43 role families. BizOps & Strategy covers: business operations, strategy, chief of staff and corporate development.
Countries are parsed from each posting's location; fully remote roles without a country are counted in totals but not per country. For trends, locations and recent postings see BizOps & Strategy hiring trends; for a live feed of roles new on company boards see new BizOps & Strategy posts. RoleDawn has read these job boards since 2026-10-05. "New on their board" means the role family had not appeared on that company's board since we started tracking it — not proof the company never hired for it.