Posted BizOps & Strategy roles, new on their board
Companies hiring Business Operations and Strategy roles in Canada
83 companies have 132 open BizOps & Strategy roles in Canada, most often in Toronto. 35% are remote-friendly. 8 of these companies posted BizOps & Strategy roles new on their board.
83
companies hiring in Canada
132
open BizOps & Strategy roles
8
BizOps & Strategy roles new on a board
35%
remote-friendly
Get a daily alert when a company in Canada starts hiring Business Operations and Strategy roles.Alert me on BizOps & Strategy hiring →
Companies hiring BizOps & Strategy in Canada
| Company | Open roles | Latest posting |
|---|---|---|
| Flynn Group of Companies | 10 | 2026-10-13 |
| Onni | 5 | 2026-10-09 |
| Lightspeed Commerce | 5 | 2026-10-02 |
| HelloFresh | 4 | 2026-10-08 |
| Float | 3 | 2026-10-12 |
| Banyan Software | 3 | 2026-10-08 |
| Instacart | 3 | 2026-10-02 |
| Lyft | 3 | 2026-10-02 |
| EliseAI | 3 | 2026-09-29 |
| Trulioo | 3 | 2026-09-02 |
| Nuclear Promise X | 3 | 2026-08-20 |
| Wealthsimple Technologies | 2 | 2026-10-13 |
| MongoDB | 2 | 2026-10-12 |
| BrainStation | 2 | 2026-10-08 |
| Penn Interactive | 2 | 2026-10-01 |
| Clipboard | 2 | 2026-09-29 |
| Fnz | 2 | 2026-09-19 |
| Spiria | 2 | 2026-09-09 |
| MAP | 2 | 2026-09-03 |
| Caseware | 2 | 2026-08-31 |
| Capco | 2 | 2026-08-24 |
| Faber Work | 2 | 2026-08-21 |
| Stealth HealthTech Startup | 2 | 2026-07-21 |
| 2 | 2026-07-20 | |
| Levio | 2 | 2026-05-15 |
| TELUS Digital | 2 | 2026-02-04 |
| Cohere | 1 | 2026-10-13 |
| Mlse New on their board | 1 | 2026-10-13 |
| Autodesk | 1 | 2026-10-13 |
| Intel | 1 | 2026-10-13 |
| HP | 1 | 2026-10-13 |
| Affirm | 1 | 2026-10-09 |
| Keyloop | 1 | 2026-10-09 |
| Miovision | 1 | 2026-10-08 |
| Saputo | 1 | 2026-10-08 |
| Twilio | 1 | 2026-10-07 |
| Zulu Alpha Kilo New on their board | 1 | 2026-10-07 |
| Tremendous New on their board | 1 | 2026-10-07 |
| Gfs | 1 | 2026-10-06 |
| Solink New on their board | 1 | 2026-10-05 |
| Forma.ai | 1 | 2026-10-05 |
| PagerDuty | 1 | 2026-10-02 |
| Second Harvest | 1 | 2026-10-02 |
| RioCan New on their board | 1 | 2026-10-01 |
| Numeris | 1 | 2026-10-01 |
| Metergy Solutions New on their board | 1 | 2026-09-29 |
| Tonal New on their board | 1 | 2026-09-25 |
| Venn | 1 | 2026-09-25 |
| Ont | 1 | 2026-09-25 |
| Pebl | 1 | 2026-09-24 |
| Thinkingbox | 1 | 2026-09-23 |
| Daniels Health | 1 | 2026-09-22 |
| Coegi | 1 | 2026-09-22 |
| Bird New on their board | 1 | 2026-09-21 |
| GitLab | 1 | 2026-09-18 |
| Oceanspray | 1 | 2026-09-18 |
| Okta | 1 | 2026-09-11 |
| Docebo | 1 | 2026-09-11 |
| nomic | 1 | 2026-09-11 |
| PermitFlow | 1 | 2026-09-11 |
| Tenstorrent | 1 | 2026-09-04 |
| Dropbox | 1 | 2026-09-04 |
| Long View Systems | 1 | 2026-09-02 |
| Roku | 1 | 2026-08-31 |
| Brex | 1 | 2026-08-26 |
| APPLY | 1 | 2026-08-22 |
| Anthropic | 1 | 2026-08-19 |
| Hatch | 1 | 2026-08-14 |
| Valence | 1 | 2026-08-10 |
| Agentis Capital Advisors | 1 | 2026-07-24 |
| Decagon | 1 | 2026-07-22 |
| Legora | 1 | 2026-07-22 |
| NICE | 1 | 2026-07-22 |
| Prenuvo | 1 | 2026-07-17 |
| FanDuel | 1 | 2026-07-16 |
| Aylo | 1 | 2026-07-15 |
| Zip | 1 | 2026-07-07 |
| Pigment | 1 | 2026-06-08 |
| mthree Recruiting Portal | 1 | 2026-06-01 |
| Zen Educate | 1 | 2026-05-29 |
| Riveron | 1 | 2026-05-06 |
| Relay | 1 | 2026-03-27 |
| Vooban | 1 | 2023-12-22 |
Cities
Why it matters
BizOps hires centralize planning and often own procurement of analytics and planning tools.
Companies with BizOps & Strategy roles new on their board in Canada
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal
Latest BizOps & Strategy postings in Canada
BizOps & Strategy hiring in other countries
United States · 953United Kingdom · 135Germany · 66India · 59France · 36Brazil · 31Japan · 31Singapore · 31Australia · 30Spain · 27Mexico · 24Netherlands · 21Ireland · 20Philippines · 20Poland · 19South Korea · 19United Arab Emirates · 17Italy · 15China · 14Argentina · 10Hong Kong · 10Malaysia · 10Portugal · 10Switzerland · 10Sweden · 9South Africa · 8Taiwan · 8Belgium · 7Israel · 7Ukraine · 7Colombia · 6New Zealand · 6Romania · 6Denmark · 5Indonesia · 5Thailand · 5
Other roles in demand in Canada
Software Engineering · 223Sales (AE) · 120Product Management · 114Finance & Accounting · 89Platform / SRE · 78Data Science & Analytics · 75ML / AI · 65Customer Support · 61Design · 59Customer Success · 59Sales Engineering · 57Marketing · 55Engineering Leadership · 52Security · 51SDR / BDR · 51Data Engineering · 51Professional Services · 45Growth & Demand Gen · 42Supply Chain & Ops · 41Account Management · 41Content & Comms · 39Hardware · 35Frontend · 33Recruiting · 32QA / Test · 30Compliance & GRC · 30RevOps · 28People / HR · 27Partnerships · 26IT · 26Product Marketing · 25Workplace & Admin · 23Mobile · 19Sales Enablement · 16Legal · 16Clinical · 14Marketing Ops · 13UX Research · 8Executive · 8Community · 6DevRel · 5
All companies hiring Business Operations and Strategy roles worldwide →
Get alerted when a company in Canada starts hiring Business Operations and Strategy roles.
Alert me on BizOps & Strategy hiring14 days free · No card · Cancel anytime