Posted Software Engineering roles, new on their board
Companies hiring Software Engineering roles in Canada
223 companies have 697 open Software Engineering roles in Canada, most often in Toronto. 43% are remote-friendly. 2 of these companies posted Software Engineering roles new on their board.
223
companies hiring in Canada
697
open Software Engineering roles
2
Software Engineering roles new on a board
43%
remote-friendly
Get a daily alert when a company in Canada starts hiring Software Engineering roles.Alert me on Software Engineering hiring →
Companies hiring Software Engineering in Canada
| Company | Open roles | Latest posting |
|---|---|---|
| Affirm | 30 | 2026-10-09 |
| Levio | 21 | 2026-10-01 |
| Okta | 19 | 2026-10-08 |
| Go RH | 19 | 2026-10-01 |
| Lyft | 16 | 2026-10-02 |
| Xero | 15 | 2026-10-08 |
| Elastic | 15 | 2026-09-21 |
| GitLab | 14 | 2026-09-15 |
| Epic Games | 13 | 2026-10-07 |
| Flynn Group of Companies | 13 | 2026-09-03 |
| Capco | 12 | 2026-10-09 |
| Robinhood | 11 | 2026-10-09 |
| Td | 9 | 2026-10-13 |
| Mozilla | 9 | 2026-10-09 |
| LAPORTE L.E.I | 9 | 2026-10-08 |
| mthree Recruiting Portal | 9 | 2026-10-08 |
| Cohere | 8 | 2026-10-13 |
| Braze | 8 | 2026-10-02 |
| Instacart | 8 | 2026-10-01 |
| Vooban | 8 | 2026-09-19 |
| AlphaSense | 7 | 2026-10-12 |
| Faire | 7 | 2026-09-22 |
| Electric Mind | 6 | 2026-10-09 |
| Jane | 6 | 2026-10-09 |
| Tower Research Capital | 6 | 2026-10-08 |
| Stripe | 6 | 2026-10-07 |
| Tailscale | 6 | 2026-10-02 |
| Toast | 6 | 2026-09-29 |
| Brex | 6 | 2026-09-28 |
| Grafana Labs | 6 | 2026-09-25 |
| Samsara | 6 | 2026-09-24 |
| Magnet Forensics | 6 | 2026-09-24 |
| Penn Interactive | 6 | 2026-09-11 |
| BeyondTrust | 6 | 2026-08-27 |
| Referral Board | 6 | 2026-08-18 |
| D2L | 5 | 2026-10-13 |
| Tenstorrent | 5 | 2026-10-07 |
| Docebo | 5 | 2026-10-07 |
| Coinbase | 5 | 2026-09-30 |
| Miovision | 5 | 2026-09-30 |
| Fivetran | 5 | 2026-09-23 |
| HelloFresh | 5 | 2026-09-15 |
| Sentry | 4 | 2026-10-13 |
| Zip | 4 | 2026-10-13 |
| Coalition | 4 | 2026-10-08 |
| Vanta | 4 | 2026-10-05 |
| Harvey | 4 | 2026-10-02 |
| Long View Systems | 4 | 2026-10-02 |
| Relay | 4 | 2026-09-30 |
| Spiria | 4 | 2026-09-23 |
| Dialpad | 4 | 2026-09-22 |
| Nuclear Promise X | 4 | 2026-09-17 |
| Promise Robotics | 4 | 2026-07-23 |
| Aviya Aerospace Systems | 4 | 2026-05-27 |
| Air-tek | 4 | 2026-01-28 |
| AutoScout24 | 4 | 2026-01-07 |
| Databricks | 4 | 2025-07-31 |
| MongoDB | 3 | 2026-10-09 |
| Forma.ai | 3 | 2026-10-05 |
| Solink | 3 | 2026-09-29 |
| Wealthsimple Technologies | 3 | 2026-09-29 |
| PointClickCare | 3 | 2026-09-25 |
| Remarcable | 3 | 2026-09-24 |
| Bree | 3 | 2026-09-18 |
| Trulioo | 3 | 2026-09-14 |
| Pantheon Systems | 3 | 2026-09-11 |
| Maxima | 3 | 2026-09-10 |
| Vantage | 3 | 2026-09-10 |
| Block | 3 | 2026-08-31 |
| TTEC Digital | 3 | 2026-08-28 |
| Lazer | 3 | 2026-08-21 |
| Twilio | 3 | 2026-08-04 |
| DRW Montreal | 3 | 2026-07-15 |
| Snowflake | 3 | 2026-07-14 |
| Jobber | 3 | 2026-06-25 |
| 3 | 2026-06-22 | |
| Pebl | 2 | 2026-10-13 |
| Method Integration | 2 | 2026-10-13 |
| Mlse New on their board | 2 | 2026-10-13 |
| Glia | 2 | 2026-10-12 |
| Smile Digital Health | 2 | 2026-10-12 |
| Ground News | 2 | 2026-10-05 |
| Bounteous | 2 | 2026-10-01 |
| Honeycomb.io | 2 | 2026-10-01 |
| Workstream | 2 | 2026-10-01 |
| Homebase | 2 | 2026-09-30 |
| Hatch | 2 | 2026-09-29 |
| DEPT® | 2 | 2026-09-29 |
| G2i | 2 | 2026-09-28 |
| Xona Space Systems | 2 | 2026-09-24 |
| Neo Financial | 2 | 2026-09-23 |
| Magical | 2 | 2026-09-18 |
| Greenhouse | 2 | 2026-09-15 |
| Agiloft | 2 | 2026-09-14 |
| Procurify | 2 | 2026-09-02 |
| Top Hat | 2 | 2026-09-01 |
| Versaterm | 2 | 2026-08-27 |
| Hopper | 2 | 2026-08-25 |
| TribalScale | 2 | 2026-08-24 |
| Tempo | 2 | 2026-08-22 |
| Wrapbook | 2 | 2026-08-18 |
| Fullscript | 2 | 2026-08-14 |
| DualEntry | 2 | 2026-08-12 |
| Veeva | 2 | 2026-07-15 |
| Doppel | 2 | 2026-06-17 |
| Asana | 2 | 2026-05-29 |
| Waterfront International | 2 | 2026-05-24 |
| Acquird.io | 2 | 2026-05-04 |
| Cloud Chamber Montreal | 2 | 2026-05-04 |
| Ashby | 2 | 2026-04-30 |
| Revic | 2 | 2026-03-17 |
| Inter Carreiras | 2 | 2026-03-06 |
| DoiT | 2 | 2026-03-03 |
| Reflow | 2 | 2026-01-27 |
| Reteam | 2 | 2026-01-12 |
| Yobi | 2 | 2025-11-03 |
| Isar Aerospace SE | 1 | 2026-10-13 |
| Wagmo | 1 | 2026-10-13 |
| Capital One | 1 | 2026-10-13 |
| Prenuvo | 1 | 2026-10-09 |
| Acciona | 1 | 2026-10-09 |
| BitGo | 1 | 2026-10-08 |
| Spare New on their board | 1 | 2026-10-08 |
| Redwood Software | 1 | 2026-10-08 |
| Tenstorrent University | 1 | 2026-10-08 |
| Domino | 1 | 2026-10-07 |
| Saputo | 1 | 2026-10-07 |
| Extreme Networks | 1 | 2026-10-06 |
| Trimble | 1 | 2026-10-06 |
| SkyWatch | 1 | 2026-10-02 |
| Spotify | 1 | 2026-10-02 |
| Exegy | 1 | 2026-10-01 |
| Vasco | 1 | 2026-10-01 |
| OpenLoop Health | 1 | 2026-10-01 |
| Coursera | 1 | 2026-09-30 |
| ClinChoice | 1 | 2026-09-29 |
| OpsLevel | 1 | 2026-09-28 |
| Harbor | 1 | 2026-09-28 |
| NerdWallet | 1 | 2026-09-28 |
| Riverside Natural Foods | 1 | 2026-09-28 |
| NationGraph | 1 | 2026-09-25 |
| Mural | 1 | 2026-09-24 |
| Bankjoy | 1 | 2026-09-23 |
| Ema | 1 | 2026-09-22 |
| True Environmental | 1 | 2026-09-21 |
| Voldex Games | 1 | 2026-09-18 |
| Abnormal | 1 | 2026-09-18 |
| Carta | 1 | 2026-09-17 |
| AeroVect | 1 | 2026-09-17 |
| CreatorIQ | 1 | 2026-09-16 |
The full table lists the 150 companies with the most open roles, of 223.
Cities
Why it matters
Engineering headcount growth drives demand for CI/CD, observability, code review and developer-productivity tools.
Companies with Software Engineering roles new on their board in Canada
Posted Software Engineering roles, new on their board
A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal
Latest Software Engineering postings in Canada
Software Engineering hiring in other countries
United States · 1612United Kingdom · 297India · 210Germany · 106Poland · 86Brazil · 67France · 59Singapore · 54Spain · 50Israel · 49Ireland · 48Australia · 45Netherlands · 44Mexico · 42Portugal · 38Argentina · 34China · 29Switzerland · 26Czech Republic · 23Sweden · 22Colombia · 20Japan · 20Romania · 20South Korea · 20Italy · 18Taiwan · 18Hungary · 17Serbia · 17Ukraine · 17Belgium · 16Bulgaria · 16Hong Kong · 15New Zealand · 15Philippines · 13Greece · 11Turkey · 11Austria · 9Denmark · 9South Africa · 9Malaysia · 8Vietnam · 8Finland · 7Lithuania · 7Thailand · 7Chile · 6United Arab Emirates · 6Cyprus · 5Estonia · 5Pakistan · 5
Other roles in demand in Canada
Sales (AE) · 120Product Management · 114Finance & Accounting · 89BizOps & Strategy · 83Platform / SRE · 78Data Science & Analytics · 75ML / AI · 65Customer Support · 61Design · 59Customer Success · 59Sales Engineering · 57Marketing · 55Engineering Leadership · 52Security · 51SDR / BDR · 51Data Engineering · 51Professional Services · 45Growth & Demand Gen · 42Supply Chain & Ops · 41Account Management · 41Content & Comms · 39Hardware · 35Frontend · 33Recruiting · 32QA / Test · 30Compliance & GRC · 30RevOps · 28People / HR · 27Partnerships · 26IT · 26Product Marketing · 25Workplace & Admin · 23Mobile · 19Sales Enablement · 16Legal · 16Clinical · 14Marketing Ops · 13UX Research · 8Executive · 8Community · 6DevRel · 5
All companies hiring Software Engineering roles worldwide →
Get alerted when a company in Canada starts hiring Software Engineering roles.
Alert me on Software Engineering hiring14 days free · No card · Cancel anytime