RoleDawn

Grafana Labs hiring trends & signals

Greenhouse·Last checked ·108 open roles

Grafana Labs has 108 open roles on its Greenhouse careers board across 19 role families. The biggest hiring areas right now are Sales Engineering (27), Sales (AE) (24), Software Engineering (18). 100% of open roles are remote-friendly, and the most common city is Republic of Ireland. It posted roles in 4 role families that are new on its board since we started tracking it: Design, RevOps, BizOps & Strategy.

108
open roles
19
role families hiring
0
posted in last 30 days
100%
remote-friendly

Recent signals

A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal

Hiring by role family

Postings per month

By ATS publish date of roles we have seen (open and closed). MTD = month to date, so the current month is still filling up.

Open roles (108)

RoleFamilyLocationPosted
Enterprise Account Executive, Acquisition | DMV | Remote Sales (AE) United States (Remote) Remote 2026-10-13
Senior Solutions Engineer | UK | Remote Sales Engineering United Kingdom (Remote) Remote 2026-10-13
Senior Solutions Architect | Germany | Remote Sales Engineering Germany (Remote) Remote 2026-10-13
Sales Operations Manager | United States | Remote RevOps United States (Remote) Remote 2026-10-09
Senior Product Designer, Knowledge Graph | NASA | Remote Design Canada (Remote) Remote 2026-10-09
Senior Product Designer, Knowledge Graph | NASA | Remote Design United States (Remote) Remote 2026-10-09
Strategic Channel Manager | India | Remote | Expressions Of Interest Partnerships India (Remote) Remote 2026-10-09
Commercial Account Executive, Growth | Remote | France Sales (AE) France (Remote) Remote 2026-10-08
Director, Strategy & Planning | United States | Remote BizOps & Strategy United States (Remote) Remote 2026-10-06
Regional Sales Director, Commercial, Acquisition | West | Remote Sales (AE) United States (Remote) Remote 2026-10-01
Sales Development Representative | Switzerland | Remote SDR / BDR Switzerland (Remote) Remote 2026-09-29
Enterprise Account Executive, Growth - META | Remote | Spain Sales (AE) Spain (Remote) Remote 2026-09-29
Senior FullStack Engineer - Real User Monitoring (RUM) | US | Remote Software Engineering United States (Remote) Remote 2026-09-25
Senior FullStack Engineer - Real User Monitoring (RUM) | Canada | Remote Software Engineering Canada (Remote) Remote 2026-09-25
Senior Software Engineer - Session Replay | Canada | Remote Software Engineering Canada (Remote) Remote 2026-09-24
Senior Software Engineer - Session Replay | USA | Remote Software Engineering United States (Remote) Remote 2026-09-24
Strategic Account Executive, Growth | Salt Lake City or Denver | Remote | Sales (AE) United States (Remote) Remote 2026-09-24
Strategic Account Executive, Growth | Bay Area | Remote | Sales (AE) United States (Remote) Remote 2026-09-23
Strategic Account Executive, Growth | Bay Area | Remote | Sales (AE) United States (Remote) Remote 2026-09-23
Staff Backend Software Engineer - Loki | Singapore | Remote Software Engineering Singapore (Remote) Remote 2026-09-23
Staff Backend Software Engineer - Loki | Australia | Remote Software Engineering Australia (Remote) Remote 2026-09-23
Director, Solutions Engineering | East | Remote Sales Engineering United States (Remote) Remote 2026-09-22
Engineering Manager - Observability | Ireland | Remote Engineering Leadership Republic of Ireland (Remote) Remote 2026-09-21
Engineering Manager - Observability | UK | Remote Engineering Leadership United Kingdom (Remote) Remote 2026-09-21
Engineering Manager - Observability | Germany | Remote Engineering Leadership Germany (Remote) Remote 2026-09-21
Engineering Manager - Observability | Sweden | Remote Engineering Leadership Sweden (Remote) Remote 2026-09-21
Engineering Manager - Observability | Spain | Remote Engineering Leadership Spain (Remote) Remote 2026-09-21
Senior Business Value Engineer | UK | Remote Sales Engineering United Kingdom (Remote) Remote 2026-09-21
Majors Account Executive - Key Customers | Bay Area | Remote Sales (AE) United States (Remote) Remote 2026-09-18
Staff Field Engineer | Netherlands | Remote Sales Engineering Netherlands (Remote) Remote 2026-09-18
Staff Field Engineer | Sweden | Remote Sales Engineering Sweden (Remote) Remote 2026-09-18
Staff Field Engineer | Germany | Remote Sales Engineering Germany (Remote) Remote 2026-09-18
Staff Field Engineer | UK | Remote Sales Engineering United Kingdom (Remote) Remote 2026-09-18
Senior Solutions Engineer, Acquisition | West Coast | Remote Sales Engineering United States (Remote) Remote 2026-09-17
Enterprise Account Executive, Acquisition | Remote | Italy Sales (AE) Italy (Remote) Remote 2026-09-17
Enterprise Account Executive, Acquisition - META | Remote | Spain Sales (AE) Spain (Remote) Remote 2026-09-17
Regional Sales Director, Enterprise Growth | UK | Remote Sales (AE) United Kingdom (Remote) Remote 2026-09-17
Senior Enterprise Account Executive, Acquisition | West | Remote Sales (AE) United States (Remote) Remote 2026-09-16
Staff Frontend Engineer - Grafana DataViz | Canada | Remote Frontend Canada (Remote) Remote 2026-09-16
Staff Frontend Engineer - Grafana DataViz | US | Remote Frontend United States (Remote) Remote 2026-09-16

Showing the 40 most recent of 108 roles. View all on Grafana Labs's careers page →

Get an alert when Grafana Labs posts roles in a team that is new on its board.
14 days free · No card · Cancel anytime
Watch Grafana Labs

Where Grafana Labs is hiring

Republic of Ireland
4
Remote / no city given
104

Other companies with the same roles new on their board

Companies hiring for similar roles

Data from Grafana Labs's public Greenhouse job board.