Posted Software Engineering roles, new on their board
Companies hiring Software Engineering roles in Poland
86 companies have 234 open Software Engineering roles in Poland, most often in Warsaw. 44% are remote-friendly. 1 of these companies posted Software Engineering roles new on their board.
86
companies hiring in Poland
234
open Software Engineering roles
1
Software Engineering roles new on a board
44%
remote-friendly
Get a daily alert when a company in Poland starts hiring Software Engineering roles.Alert me on Software Engineering hiring →
Companies hiring Software Engineering in Poland
| Company | Open roles | Latest posting |
|---|---|---|
| Bjak | 22 | 2026-10-01 |
| Veeam Software | 11 | 2026-10-13 |
| Graphcore | 10 | 2026-08-13 |
| Elastic | 9 | 2026-10-07 |
| Affirm | 9 | 2026-08-28 |
| Exadel | 8 | 2026-10-13 |
| Capco | 8 | 2026-10-05 |
| Waymo | 7 | 2026-10-12 |
| Asana | 7 | 2026-10-08 |
| HelloFresh | 6 | 2026-09-30 |
| Backbase | 6 | 2026-09-22 |
| Exadel Inc (Website) | 4 | 2026-10-07 |
| Addepar | 4 | 2026-10-05 |
| Snowflake | 4 | 2026-10-01 |
| Backstory | 4 | 2026-06-26 |
| Tripadvisor | 4 | 2026-05-15 |
| Docplanner | 3 | 2026-10-13 |
| Intel | 3 | 2026-10-13 |
| Newxel | 3 | 2026-09-29 |
| Starburst | 3 | 2026-09-22 |
| Solvd | 3 | 2026-09-15 |
| SKELAR | 3 | 2026-09-11 |
| GitLab | 3 | 2026-09-08 |
| Peloton | 3 | 2026-09-08 |
| capital.com | 3 | 2026-09-07 |
| Sprout Social | 3 | 2026-08-31 |
| Veeva | 3 | 2026-08-28 |
| ICEYE | 3 | 2026-08-06 |
| RTB House | 3 | 2026-07-27 |
| Attio | 3 | 2026-05-28 |
| SalesPatriot | 2 | 2026-10-10 |
| project44 | 2 | 2026-09-22 |
| StackAI | 2 | 2026-09-21 |
| Samsara | 2 | 2026-09-18 |
| CreatorIQ | 2 | 2026-09-18 |
| Trading212 | 2 | 2026-08-25 |
| airSlate | 2 | 2026-08-24 |
| Solidgate | 2 | 2026-07-07 |
| 42dot | 2 | 2026-05-29 |
| Lumilens | 2 | 2026-04-17 |
| Sezzle | 2 | 2025-12-17 |
| QED.ai | 2 | 2025-12-15 |
| SwingDev—a hippo company | 2 | 2024-05-20 |
| Voodoo | 1 | 2026-10-12 |
| Clipbook | 1 | 2026-10-10 |
| Autodesk | 1 | 2026-10-09 |
| Myhr | 1 | 2026-10-08 |
| Tenstorrent University | 1 | 2026-10-07 |
| OpenX New on their board | 1 | 2026-10-06 |
| Squarepoint Capital | 1 | 2026-10-06 |
| SpotOn | 1 | 2026-10-02 |
| Glia | 1 | 2026-10-01 |
| Sphera | 1 | 2026-10-01 |
| Mimica | 1 | 2026-09-30 |
| SplitMetrics | 1 | 2026-09-28 |
| Tempo | 1 | 2026-09-24 |
| Samba | 1 | 2026-09-23 |
| Ensono | 1 | 2026-09-23 |
| Venn | 1 | 2026-09-22 |
| Swarmer | 1 | 2026-09-21 |
| MasterBorn | 1 | 2026-09-18 |
| Bratte | 1 | 2026-09-03 |
| hyperexponential | 1 | 2026-09-03 |
| Aura | 1 | 2026-08-27 |
| Intellistack | 1 | 2026-08-26 |
| voize | 1 | 2026-08-18 |
| Referral Board | 1 | 2026-08-18 |
| Patrianna | 1 | 2026-08-18 |
| Wrike | 1 | 2026-07-30 |
| TrellisWare Technologies | 1 | 2026-07-24 |
| INFUSE | 1 | 2026-07-24 |
| Rho | 1 | 2026-07-20 |
| Mapbox | 1 | 2026-07-13 |
| Moss | 1 | 2026-07-13 |
| Zowie | 1 | 2026-06-12 |
| SumUp | 1 | 2026-05-13 |
| First Connect Insurance | 1 | 2026-05-12 |
| Oscilar | 1 | 2026-04-14 |
| OAK'S LAB | 1 | 2026-02-23 |
| Tenstorrent | 1 | 2026-02-18 |
| Jump | 1 | 2026-01-29 |
| Wing Assistant | 1 | 2025-12-07 |
| Reedsy | 1 | 2025-08-21 |
| Stargate Foundation | 1 | 2025-07-22 |
| Verkada | 1 | 2025-04-09 |
| MEMX | 1 | 2024-12-30 |
Cities
Why it matters
Engineering headcount growth drives demand for CI/CD, observability, code review and developer-productivity tools.
Companies with Software Engineering roles new on their board in Poland
A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal
Latest Software Engineering postings in Poland
Software Engineering hiring in other countries
United States · 1612United Kingdom · 297Canada · 223India · 210Germany · 106Brazil · 67France · 59Singapore · 54Spain · 50Israel · 49Ireland · 48Australia · 45Netherlands · 44Mexico · 42Portugal · 38Argentina · 34China · 29Switzerland · 26Czech Republic · 23Sweden · 22Colombia · 20Japan · 20Romania · 20South Korea · 20Italy · 18Taiwan · 18Hungary · 17Serbia · 17Ukraine · 17Belgium · 16Bulgaria · 16Hong Kong · 15New Zealand · 15Philippines · 13Greece · 11Turkey · 11Austria · 9Denmark · 9South Africa · 9Malaysia · 8Vietnam · 8Finland · 7Lithuania · 7Thailand · 7Chile · 6United Arab Emirates · 6Cyprus · 5Estonia · 5Pakistan · 5
Other roles in demand in Poland
Platform / SRE · 27ML / AI · 25Sales (AE) · 24Product Management · 23Security · 20Finance & Accounting · 20Engineering Leadership · 19BizOps & Strategy · 19QA / Test · 16Data Engineering · 16Sales Engineering · 15Design · 15Data Science & Analytics · 15Customer Support · 13Growth & Demand Gen · 13People / HR · 12Mobile · 12Account Management · 12Supply Chain & Ops · 11Marketing · 11Customer Success · 10Compliance & GRC · 10Recruiting · 9Frontend · 9Workplace & Admin · 8Professional Services · 8Hardware · 8Marketing Ops · 7RevOps · 6Partnerships · 6Legal · 6SDR / BDR · 5Clinical · 5
All companies hiring Software Engineering roles worldwide →
Get alerted when a company in Poland starts hiring Software Engineering roles.
Alert me on Software Engineering hiring14 days free · No card · Cancel anytime