Posted Software Engineering roles, new on their board
Companies hiring Software Engineering roles in United States
1,612 companies have 7,394 open Software Engineering roles in United States, most often in San Francisco. 32% are remote-friendly. 30 of these companies posted Software Engineering roles new on their board.
Companies hiring Software Engineering in United States
| Company | Open roles | Latest posting |
|---|---|---|
| SpaceX | 393 | 2026-10-12 |
| Shield AI | 175 | 2026-10-10 |
| OpenAI | 131 | 2026-10-13 |
| Roblox | 93 | 2026-10-12 |
| Databricks | 92 | 2026-10-09 |
| ASM | 71 | 2026-10-12 |
| Waymo | 70 | 2026-10-06 |
| Anthropic | 68 | 2026-10-09 |
| Zoox | 61 | 2026-10-13 |
| Rocket Lab | 59 | 2026-10-11 |
| Palantir Technologies | 50 | 2026-09-25 |
| Relativity Space | 46 | 2026-10-13 |
| Bjak | 44 | 2026-10-01 |
| Coinbase | 42 | 2026-10-13 |
| Crusoe | 42 | 2026-10-07 |
| Snowflake | 40 | 2026-10-14 |
| Benesch | 39 | 2026-10-12 |
| Fluidstack | 38 | 2026-10-13 |
| Stripe | 38 | 2026-10-09 |
| FieldAI | 37 | 2026-10-13 |
| Affirm | 33 | 2026-10-09 |
| Archer | 31 | 2026-10-02 |
| 31 | 2026-09-18 | |
| E-Space | 30 | 2026-10-02 |
| Nuro | 29 | 2026-10-12 |
| Veeva | 29 | 2026-10-12 |
| Pear VC | 29 | 2026-09-03 |
| AMT Engineering | 28 | 2026-09-24 |
| Mercor | 27 | 2026-10-14 |
| Verkada | 27 | 2026-10-13 |
| Everpure | 27 | 2026-10-12 |
| Fivetran | 27 | 2026-10-08 |
| Harvey | 27 | 2026-10-02 |
| Roku | 26 | 2026-10-09 |
| Riot Games | 25 | 2026-10-12 |
| Gotion | 24 | 2026-09-24 |
| T-Rex Solutions | 24 | 2026-08-19 |
| Gusto | 23 | 2026-10-09 |
| Formenergy | 23 | 2026-10-08 |
| Elastic | 23 | 2026-10-05 |
| Braze | 23 | 2026-10-02 |
| Scale AI | 23 | 2026-10-01 |
| DLR Group | 23 | 2026-10-01 |
| Datadog | 22 | 2026-10-13 |
| Sierra | 22 | 2026-10-07 |
| 22 | 2026-10-06 | |
| Brex | 21 | 2026-09-28 |
| Base Power Company | 21 | 2026-09-25 |
| Temporal Technologies | 20 | 2026-10-13 |
| Two Six Technologies | 20 | 2026-10-13 |
| Cursor | 20 | 2026-10-12 |
| Replit | 20 | 2026-10-08 |
| Etched | 20 | 2026-10-07 |
| Samsung Semiconductor | 20 | 2026-10-05 |
| Reflection | 20 | 2026-10-01 |
| Ensono | 19 | 2026-10-12 |
| Tenstorrent | 19 | 2026-10-09 |
| Block | 19 | 2026-10-08 |
| Plaid | 19 | 2026-10-08 |
| Epic Games | 19 | 2026-10-05 |
| IXL Learning | 18 | 2026-10-07 |
| Okta | 18 | 2026-10-07 |
| Commure | 18 | 2026-10-06 |
| Neuralink | 18 | 2026-10-06 |
| Perplexity | 18 | 2026-09-29 |
| Horizon3 | 17 | 2026-10-08 |
| ARSIEM | 17 | 2026-10-08 |
| SK hynix America | 17 | 2026-10-02 |
| Wilsonco | 17 | 2026-09-25 |
| Nexus Engineering Group | 17 | 2026-09-11 |
| Synergy ECP | 17 | 2026-08-13 |
| Toast | 16 | 2026-10-13 |
| Decagon | 16 | 2026-10-13 |
| Hadrian Automation | 16 | 2026-10-12 |
| Robinhood | 16 | 2026-10-09 |
| Zscaler | 16 | 2026-10-08 |
| Hinge Health | 16 | 2026-10-06 |
| Ramp | 16 | 2026-09-28 |
| CAI | 16 | 2026-08-26 |
| Fehr & Peers | 15 | 2026-10-10 |
| Raft Company Website | 15 | 2026-10-09 |
| Astranis | 15 | 2026-10-06 |
| Baseten | 15 | 2026-10-05 |
| Discord | 15 | 2026-10-01 |
| Sprinter Health | 14 | 2026-10-13 |
| iCapital | 14 | 2026-10-09 |
| SingleStore | 14 | 2026-10-08 |
| Formlabs | 14 | 2026-10-06 |
| Nexamp | 14 | 2026-09-22 |
| BRPH | 14 | 2026-09-18 |
| Pragmatike | 14 | 2026-08-14 |
| Nimble Robotics | 13 | 2026-10-13 |
| Neros Technologies | 13 | 2026-10-13 |
| Samsara | 13 | 2026-10-09 |
| Hermeus | 13 | 2026-10-09 |
| Illumio | 13 | 2026-10-08 |
| Graphcore | 13 | 2026-10-08 |
| MongoDB | 13 | 2026-10-06 |
| Btisolutions | 13 | 2026-10-06 |
| Brillio | 13 | 2026-10-05 |
| Vanta | 13 | 2026-10-02 |
| Vercel | 13 | 2026-09-24 |
| Profound | 13 | 2026-09-11 |
| Twilio | 12 | 2026-10-13 |
| Airbnb | 12 | 2026-10-12 |
| Veeam Software | 12 | 2026-10-09 |
| Axiomspace | 12 | 2026-10-08 |
| Lambda | 12 | 2026-10-07 |
| Sift Stack | 12 | 2026-09-29 |
| Chime Financial | 12 | 2026-09-25 |
| Skydio | 12 | 2026-09-08 |
| Mariana Minerals | 11 | 2026-10-13 |
| Benchling | 11 | 2026-10-12 |
| Docker | 11 | 2026-10-12 |
| Colliers | 11 | 2026-10-09 |
| Oklo | 11 | 2026-10-06 |
| Bedrock Robotics | 11 | 2026-10-05 |
| Antares | 11 | 2026-10-01 |
| LaunchDarkly | 11 | 2026-09-30 |
| Addepar | 11 | 2026-09-30 |
| Firecrawl | 11 | 2026-09-22 |
| Loft Orbital Solutions | 11 | 2026-09-22 |
| Embedding VC | 11 | 2026-09-09 |
| Stevens Capital Management LP | 11 | 2026-05-24 |
| Constellation Technologies | 10 | 2026-10-13 |
| Formfactor | 10 | 2026-10-13 |
| Generalmotors | 10 | 2026-10-13 |
| Lumos | 10 | 2026-10-12 |
| Varda Space Industries | 10 | 2026-10-12 |
| Handshake | 10 | 2026-10-09 |
| REGENT | 10 | 2026-10-09 |
| d-Matrix | 10 | 2026-10-09 |
| Fireworks | 10 | 2026-10-08 |
| BGE | 10 | 2026-10-06 |
| Referral Board | 10 | 2026-10-02 |
| Serval | 10 | 2026-09-16 |
| LangChain | 10 | 2026-09-15 |
| Altruist | 10 | 2026-09-10 |
| Airwallex | 10 | 2026-08-26 |
| Adyen | 10 | 2026-08-14 |
| Akuna Capital | 10 | 2026-08-11 |
| Nooks | 10 | 2026-08-11 |
| Figma | 9 | 2026-10-13 |
| Fanatics Betting & Gaming | 9 | 2026-10-13 |
| NVIDIA | 9 | 2026-10-13 |
| Glean | 9 | 2026-10-12 |
| Suno | 9 | 2026-10-09 |
| Mercury | 9 | 2026-10-09 |
| Polymarket | 9 | 2026-10-09 |
| Freseniusglobal | 9 | 2026-10-09 |
The full table lists the 150 companies with the most open roles, of 1,612.
Cities
Why it matters
Companies with Software Engineering roles new on their board in United States
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
Posted Software Engineering roles, new on their board
A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal
Latest Software Engineering postings in United States
Software Engineering hiring in other countries
Other roles in demand in United States
All companies hiring Software Engineering roles worldwide →