Companies hiring Hardware Engineering roles in United States
191 companies have 1,279 open Hardware roles in United States, most often in San Francisco. 13% are remote-friendly. 4 of these companies posted their first Hardware role we've seen.
191
companies hiring in United States
1,279
open Hardware roles
4
new Hardware function signals
13%
remote-friendly
Companies hiring Hardware in United States
| Company | Open roles in United States | Latest posting |
|---|---|---|
| Formenergy | 80 | 2026-09-30 |
| Apex Technology | 68 | 2026-10-02 |
| Radiant Industries | 55 | 2026-10-03 |
| Antares | 51 | 2026-10-03 |
| Upchurch | 46 | 2026-09-29 |
| Fluidstack | 43 | 2026-09-29 |
| Base Power Company | 42 | 2026-10-02 |
| Etched | 42 | 2026-09-24 |
| Crusoe | 34 | 2026-10-02 |
| OpenAI | 31 | 2026-09-30 |
| Hadrian Automation | 29 | 2026-10-02 |
| Helion | 27 | 2026-10-01 |
| Northwood Space | 25 | 2026-09-25 |
| Skydio | 24 | 2026-10-01 |
| Astro Mechanica | 21 | 2026-09-15 |
| Mariana Minerals | 19 | 2026-10-02 |
| Heron Power | 19 | 2026-09-30 |
| Xona Space Systems | 19 | 2026-09-29 |
| Observable Space | 18 | 2026-09-17 |
| Wachter | 17 | 2026-10-01 |
| Focused | 17 | 2026-10-01 |
| Lumilens | 17 | 2026-09-28 |
| ALSO | 15 | 2026-10-02 |
| LPA | 14 | 2026-10-01 |
| Eight Sleep | 14 | 2026-09-22 |
| Enviva | 13 | 2026-09-25 |
| Rhoda AI | 11 | 2026-09-09 |
| Odys | 10 | 2026-09-16 |
| Fuse | 10 | 2026-08-19 |
| REGENT | 9 | 2026-09-30 |
| Mind Robotics | 9 | 2026-09-29 |
| Reflect Orbital | 9 | 2026-09-24 |
| d-Matrix | 9 | 2026-09-22 |
| Reframe Systems | 9 | 2026-09-21 |
| Matter Intelligence | 9 | 2026-09-18 |
| Physical Intelligence | 9 | 2026-09-17 |
| Taara | 9 | 2026-09-17 |
| Lambda | 9 | 2026-09-15 |
| Normal Computing | 8 | 2026-09-30 |
| Union Technologies | 8 | 2026-08-05 |
| Charge Robotics | 7 | 2026-09-28 |
| Sesame | 7 | 2026-09-22 |
| Peloton | 6 | 2026-10-02 |
| GrayMatter Robotics | 6 | 2026-10-01 |
| Matic | 6 | 2026-09-30 |
| Cobot | 6 | 2026-09-29 |
| Vital Lyfe | 6 | 2026-09-22 |
| Bedrock Robotics | 6 | 2026-09-14 |
| BRINC | 6 | 2026-09-08 |
| H3X Technologies | 6 | 2026-08-21 |
| Merlin Labs | 5 | 2026-10-02 |
| Reflex Robotics | 5 | 2026-09-14 |
| General Robotics | 5 | 2026-09-09 |
| Voyant Photonics | 5 | 2026-09-08 |
| XYZ Reality | 5 | 2026-09-08 |
| AeroVect | 5 | 2026-08-21 |
| Critical Energy | 5 | 2026-06-26 |
| Sunday Robotics | 5 | 2026-06-24 |
| Unlimited | 4 | 2026-10-02 |
| Red 6 | 4 | 2026-09-30 |
| Halo | 4 | 2026-09-30 |
| Netpreme | 4 | 2026-09-29 |
| Terranova | 4 | 2026-09-26 |
| Aescape | 4 | 2026-09-25 |
| Standard Bots | 4 | 2026-09-23 |
| Powerlattice Technologies | 4 | 2026-09-23 |
| HavocAI | 4 | 2026-09-23 |
| The American Housing | 4 | 2026-09-20 |
| Plaud | 4 | 2026-09-19 |
| OLIX | 4 | 2026-09-16 |
| Contoro | 4 | 2026-09-16 |
| Periodic Labs | 4 | 2026-09-14 |
| Dandy | 4 | 2026-09-11 |
| Blissway | 4 | 2026-09-04 |
| WindBorne Systems | 4 | 2026-09-03 |
| SPAN | 4 | 2026-08-20 |
| Aurelius Systems | 4 | 2026-08-07 |
| Solcoa Industries | 4 | 2026-07-05 |
| Foundry Robotics | 4 | 2026-06-16 |
| Zeromark | 4 | 2026-06-11 |
| Alloy Enterprises | 4 | 2026-03-25 |
| Tandem PV | 3 | 2026-10-03 |
| Serve Robotics | 3 | 2026-09-25 |
| Neko Health | 3 | 2026-09-25 |
| Pilgrim | 3 | 2026-09-23 |
| Remedy Robotics | 3 | 2026-09-11 |
| Midjourney | 3 | 2026-09-07 |
| Coram AI | 3 | 2026-09-01 |
| Tycho.AI | 3 | 2026-08-26 |
| GEM Technologies | 3 | 2026-08-14 |
| Candid Intelligence | 3 | 2026-06-03 |
| Designworks Talent | 2 | 2026-10-02 |
| Hims & Hers | 2 | 2026-10-01 |
| Biofire | 2 | 2026-09-30 |
| Valinor Enterprises | 2 | 2026-09-29 |
| Meter | 2 | 2026-09-25 |
| Quartermaster | 2 | 2026-09-24 |
| Rowan Digital Infrastructure | 2 | 2026-09-22 |
| Obvio | 2 | 2026-09-21 |
| ButterflyMX | 2 | 2026-09-15 |
| Cyvl | 2 | 2026-09-14 |
| Lydian | 2 | 2026-09-04 |
| Sofar Ocean | 2 | 2026-08-20 |
| Higharc | 2 | 2026-08-18 |
| Astera Institute | 2 | 2026-08-16 |
| Dyna Robotics | 2 | 2026-08-07 |
| Embedding VC | 2 | 2026-07-28 |
| Wispr Flow | 2 | 2026-07-27 |
| Pivot Robotics | 2 | 2026-07-21 |
| The Exploration Company | 2 | 2026-07-04 |
| Percepta | 2 | 2026-07-02 |
| Picogrid | 2 | 2026-07-01 |
| Interplay | 2 | 2026-06-29 |
| 42dot | 2 | 2026-06-19 |
| Ashby | 2 | 2026-06-12 |
| Sygaldry Technologies | 2 | 2026-04-14 |
| Sandbar | 2 | 2026-04-06 |
| CircuitHub | 2 | 2026-01-15 |
| Blue Energy | 1 | 2026-10-02 |
| Industrious | 1 | 2026-10-01 |
| Glacier | 1 | 2026-10-01 |
| TensorWave | 1 | 2026-10-01 |
| Niantic Spatial | 1 | 2026-09-29 |
| Scan.com New function | 1 | 2026-09-28 |
| Probook New function | 1 | 2026-09-25 |
| Superpower | 1 | 2026-09-25 |
| Fourth Power | 1 | 2026-09-21 |
| Apolink Communcations | 1 | 2026-09-19 |
| Tradeify New function | 1 | 2026-09-18 |
| Campfire | 1 | 2026-09-17 |
| GridCARE New function | 1 | 2026-09-17 |
| Flipturn | 1 | 2026-09-16 |
| Volley Automation | 1 | 2026-09-16 |
| Rune Technologies | 1 | 2026-09-16 |
| Vercel | 1 | 2026-09-15 |
| Scribe | 1 | 2026-09-15 |
| Gecko Robotics | 1 | 2026-09-15 |
| Metriport | 1 | 2026-09-15 |
| 9 Mothers | 1 | 2026-09-08 |
| SpotOn | 1 | 2026-08-28 |
| Dandelion Energy | 1 | 2026-08-27 |
| idler | 1 | 2026-08-26 |
| CodeRabbit | 1 | 2026-08-26 |
| Method Financial | 1 | 2026-08-25 |
| Orchard Robotics | 1 | 2026-08-20 |
| Replay | 1 | 2026-08-13 |
| Root Access | 1 | 2026-08-06 |
| Impulse Labs | 1 | 2026-08-04 |
| Front | 1 | 2026-08-03 |
| Heirloom Carbon | 1 | 2026-08-03 |
Showing the 150 companies with the most open roles of 191.
Cities
Why it matters
Hardware teams buy PLM, CAD, simulation and test-equipment.
First Hardware hires in United States
Signals indicate intent, not proof of budget. How signals are detected · Report a wrong signal
Latest Hardware postings in United States
Hardware hiring in other countries
Other roles in demand in United States
Software Engineering · 956Sales (AE) · 700Product Management · 457ML / AI · 429Sales Engineering · 403Platform / SRE · 369Design · 366BizOps & Strategy · 359Finance & Accounting · 329SDR / BDR · 305Customer Success · 298Marketing · 295Partnerships · 274Recruiting · 269Growth & Demand Gen · 251Engineering Leadership · 216RevOps · 213Security · 210Data Science & Analytics · 191Data Engineering · 190Content & Comms · 185Product Marketing · 180People / HR · 169Legal · 168Customer Support · 159Workplace & Admin · 153Frontend · 138Supply Chain & Ops · 133Professional Services · 133Account Management · 119Compliance & GRC · 113IT · 100Clinical · 86QA / Test · 77Mobile · 75DevRel · 50Executive · 37Community · 33UX Research · 14Technical Writing · 8
All companies hiring Hardware Engineering roles worldwide →
Get alerted when a company in United States starts hiring Hardware Engineering roles.
Start free trialDaily digest to Slack or email. 14-day free trial, no card required.