Companies hiring Supply Chain and Operations roles in United States
155 companies have 998 open Supply Chain & Ops roles in United States, most often in Bastrop, TX. 8% are remote-friendly. 12 of these companies posted their first Supply Chain & Ops role we've seen.
155
companies hiring in United States
998
open Supply Chain & Ops roles
12
new Supply Chain & Ops function signals
8%
remote-friendly
Companies hiring Supply Chain & Ops in United States
| Company | Open roles in United States | Latest posting |
|---|---|---|
| SpaceX | 252 | 2026-10-05 |
| Renuity | 74 | 2026-10-01 |
| Crusoe | 45 | 2026-09-28 |
| Base Power Company | 44 | 2026-09-22 |
| Fairstead ESC | 37 | 2026-09-16 |
| Relativity Space | 36 | 2026-10-02 |
| Formenergy | 36 | 2026-10-02 |
| Rocket Lab | 34 | 2026-10-02 |
| Fluidstack | 26 | 2026-10-01 |
| Hadrian Automation | 25 | 2026-09-28 |
| HelloFresh | 23 | 2026-10-01 |
| Osmo | 21 | 2026-10-01 |
| Curaleaf | 15 | 2026-10-01 |
| Skydio | 13 | 2026-09-29 |
| Hims & Hers | 11 | 2026-09-28 |
| OpenAI | 11 | 2026-09-24 |
| Northwood Space | 8 | 2026-10-01 |
| Dandy | 8 | 2026-09-04 |
| 8Fleet | 7 | 2026-09-29 |
| Helion | 7 | 2026-09-23 |
| Radiant Industries | 6 | 2026-10-02 |
| Waymo | 6 | 2026-10-02 |
| Range | 6 | 2026-10-02 |
| ASM | 6 | 2026-09-23 |
| Casa | 6 | 2026-09-21 |
| BRINC | 6 | 2026-09-14 |
| Anthropic | 6 | 2026-09-08 |
| Enviva | 5 | 2026-10-02 |
| Apex Technology | 5 | 2026-09-30 |
| AirGarage | 5 | 2026-09-30 |
| NORY | 5 | 2026-09-25 |
| Everpure | 5 | 2026-09-24 |
| Xona Space Systems | 5 | 2026-09-16 |
| Astro Mechanica | 5 | 2026-09-10 |
| Vertice | 5 | 2026-08-27 |
| Soho House & | 4 | 2026-10-01 |
| Antares | 4 | 2026-09-28 |
| OpenLoop Health | 4 | 2026-09-21 |
| Mariana Minerals | 4 | 2026-09-15 |
| Verkada | 4 | 2026-09-11 |
| Reframe Systems | 4 | 2026-08-26 |
| Sunday Robotics | 4 | 2026-07-31 |
| Short Story | 4 | 2026-05-11 |
| Foundry Robotics | 3 | 2026-10-02 |
| Checkr | 3 | 2026-10-02 |
| Standard Bots | 3 | 2026-09-29 |
| ALSO | 3 | 2026-09-25 |
| Biofire | 3 | 2026-09-17 |
| Nebius | 3 | 2026-09-15 |
| OLIX | 3 | 2026-09-09 |
| Observable Space | 3 | 2026-09-08 |
| Sprinter Health | 3 | 2026-08-14 |
| Matic | 3 | 2025-11-27 |
| Kevin's Natural Foods | 2 | 2026-10-02 |
| Homebound | 2 | 2026-10-01 |
| Red 6 | 2 | 2026-10-01 |
| Triumph | 2 | 2026-09-30 |
| Okta | 2 | 2026-09-29 |
| Rowan Digital Infrastructure | 2 | 2026-09-29 |
| Heron Power | 2 | 2026-09-19 |
| Vultr | 2 | 2026-09-09 |
| Lambda | 2 | 2026-09-04 |
| Coram AI | 2 | 2026-08-28 |
| H3X Technologies | 2 | 2026-08-26 |
| Etched | 2 | 2026-08-25 |
| Rhoda AI | 2 | 2026-08-21 |
| Podium Automation | 2 | 2026-08-17 |
| Samsara | 2 | 2026-08-04 |
| Peloton | 2 | 2026-07-23 |
| Riveron | 2 | 2026-07-17 |
| Ramp | 2 | 2026-07-01 |
| Project Expedition | 2 | 2026-06-15 |
| Unlimited New function | 1 | 2026-10-02 |
| SIO Logistics | 1 | 2026-10-02 |
| Botanic Tonics | 1 | 2026-10-01 |
| Datadog | 1 | 2026-10-01 |
| Mercury | 1 | 2026-09-29 |
| d-Matrix | 1 | 2026-09-29 |
| Charge Robotics | 1 | 2026-09-28 |
| Point One Navigation New function | 1 | 2026-09-28 |
| Fireworks | 1 | 2026-09-28 |
| Vital Lyfe New function | 1 | 2026-09-25 |
| Harvey | 1 | 2026-09-25 |
| Blue Energy New function | 1 | 2026-09-23 |
| GrayMatter Robotics New function | 1 | 2026-09-23 |
| Eyebot | 1 | 2026-09-23 |
| Pilgrim New function | 1 | 2026-09-23 |
| Aron | 1 | 2026-09-23 |
| Tandem PV | 1 | 2026-09-22 |
| Sticker Mule New function | 1 | 2026-09-22 |
| Databricks | 1 | 2026-09-21 |
| Meter | 1 | 2026-09-21 |
| ConvenientMD | 1 | 2026-09-18 |
| Retell AI New function | 1 | 2026-09-18 |
| TensorWave New function | 1 | 2026-09-17 |
| Toast | 1 | 2026-09-17 |
| Nivoda | 1 | 2026-09-16 |
| Sorcerer | 1 | 2026-09-15 |
| Generate New function | 1 | 2026-09-14 |
| Iambic Therapeutics New function | 1 | 2026-09-14 |
| Genesis Molecular AI New function | 1 | 2026-09-14 |
| White Circle | 1 | 2026-09-14 |
| REGENT | 1 | 2026-09-14 |
| Bedrock Ocean Exploration | 1 | 2026-09-11 |
| Smalls | 1 | 2026-09-09 |
| Focused | 1 | 2026-09-09 |
| Novo | 1 | 2026-09-09 |
| Pair Eyewear | 1 | 2026-09-08 |
| Literati | 1 | 2026-09-07 |
| Sardine | 1 | 2026-09-03 |
| Neko Health | 1 | 2026-09-03 |
| Aescape | 1 | 2026-08-28 |
| Gecko Robotics | 1 | 2026-08-27 |
| Pano AI | 1 | 2026-08-26 |
| Vercel | 1 | 2026-08-26 |
| Orchard Robotics | 1 | 2026-08-22 |
| Terac | 1 | 2026-08-21 |
| Polymarket | 1 | 2026-08-21 |
| Strava | 1 | 2026-08-20 |
| Twelve | 1 | 2026-08-20 |
| Parallel Fluidics | 1 | 2026-08-20 |
| Bedrock Robotics | 1 | 2026-08-18 |
| Higharc | 1 | 2026-08-17 |
| Baseten | 1 | 2026-08-17 |
| Reka | 1 | 2026-08-14 |
| Mercor | 1 | 2026-08-07 |
| Corvus Robotics | 1 | 2026-08-07 |
| Perk | 1 | 2026-08-06 |
| Physical Intelligence | 1 | 2026-08-03 |
| Andromeda Cluster | 1 | 2026-08-03 |
| Snowflake | 1 | 2026-07-24 |
| Stripe | 1 | 2026-07-20 |
| Roblox | 1 | 2026-07-15 |
| WindBorne Systems | 1 | 2026-07-15 |
| Tractable | 1 | 2026-07-10 |
| Medra | 1 | 2026-07-09 |
| Reflect Orbital | 1 | 2026-07-08 |
| Critical Energy | 1 | 2026-06-25 |
| Lumilens | 1 | 2026-06-25 |
| Odys | 1 | 2026-06-24 |
| Cambium | 1 | 2026-06-23 |
| Zeromark | 1 | 2026-06-11 |
| Periodic Labs | 1 | 2026-06-11 |
| Mind Robotics | 1 | 2026-06-10 |
| Clay Labs | 1 | 2026-06-03 |
| Morgan & Morgan, P.A | 1 | 2026-06-01 |
| Sanity | 1 | 2026-05-07 |
| Blackbird Labs | 1 | 2026-05-05 |
| Hyperbolic Labs | 1 | 2026-04-27 |
| Harmattan AI | 1 | 2026-03-23 |
Showing the 150 companies with the most open roles of 155.
Cities
Why it matters
Supply-chain hires buy procurement, inventory, logistics and supplier-management software.
First Supply Chain & Ops hires in United States
May be starting a new Supply Chain & Ops function
May be starting a new Supply Chain & Ops function
May be starting a new Supply Chain & Ops function
May be starting a new Supply Chain & Ops function
May be starting a new Supply Chain & Ops function
May be starting a new Supply Chain & Ops function
May be starting a new Supply Chain & Ops function
May be starting a new Supply Chain & Ops function
May be starting a new Supply Chain & Ops function
May be starting a new Supply Chain & Ops function
May be starting a new Supply Chain & Ops function
May be starting a new Supply Chain & Ops function
Signals indicate intent, not proof of budget. How signals are detected · Report a wrong signal
Latest Supply Chain & Ops postings in United States
Supply Chain & Ops hiring in other countries
United Kingdom · 17Germany · 13Canada · 11France · 9Spain · 8Singapore · 7India · 5Japan · 5Netherlands · 5
Other roles in demand in United States
Software Engineering · 987Sales (AE) · 731Product Management · 481ML / AI · 451Sales Engineering · 420Platform / SRE · 394BizOps & Strategy · 388Design · 384Finance & Accounting · 359SDR / BDR · 322Marketing · 313Customer Success · 310Partnerships · 296Recruiting · 293Growth & Demand Gen · 269Engineering Leadership · 237Security · 234RevOps · 234Data Science & Analytics · 218Hardware · 207Data Engineering · 207Content & Comms · 205Product Marketing · 196People / HR · 194Legal · 190Customer Support · 177Workplace & Admin · 173Frontend · 148Professional Services · 143Compliance & GRC · 131Account Management · 128IT · 114Clinical · 96QA / Test · 89Mobile · 87DevRel · 56Executive · 39Community · 37UX Research · 16Technical Writing · 9
All companies hiring Supply Chain and Operations roles worldwide →
Get alerted when a company in United States starts hiring Supply Chain and Operations roles.
Start free trialDaily digest to Slack or email. 14-day free trial, no card required.