Companies hiring Supply Chain and Operations roles — including 92 with Supply Chain & Ops roles new on their board
833 companies are hiring Supply Chain and Operations roles right now, with 5,417 open roles between them — the most in United States (574 companies). 92 of them posted Supply Chain & Ops roles new on their board. Supply-chain hires buy procurement, inventory, logistics and supplier-management software.
Companies with Supply Chain & Ops roles new on their board
These companies have never posted a Supply Chain & Ops role before on their public careers board (or, on our first crawl, the role appeared in the last 21 days on an established board).
| Company | Open Supply Chain & Ops roles | Countries | Posted |
|---|---|---|---|
| NOX METALS New on their board | 6 | United States | 2026-10-11 |
| Atomic Machines New on their board | 4 | United States | 2026-10-09 |
| Amyris New on their board | 3 | Brazil | 2026-10-13 |
| Vir Biotechnology New on their board | 2 | United States | 2026-10-13 |
| Attain Sports New on their board | 2 | United States | 2026-10-13 |
| Toryburch New on their board | 2 | United States | 2026-10-13 |
| Hendrick New on their board | 2 | 2026-10-13 | |
| Vital Lyfe New on their board | 2 | United States | 2026-10-09 |
| Center for Employment Opportunities New on their board | 2 | United States | 2026-10-08 |
| FuseGlobal New on their board | 2 | United States | 2026-10-07 |
| Satispay New on their board | 2 | Italy | 2026-10-07 |
| Xcimer Energy New on their board | 2 | United States | 2026-10-07 |
| Roofstock New on their board | 2 | United States | 2026-10-06 |
| The Weather Company New on their board | 2 | United States | 2026-10-06 |
| Acquird.io New on their board | 2 | Canada | 2026-09-16 |
| Alliancedata New on their board | 1 | India | 2026-10-14 |
| Temporal Technologies New on their board | 1 | United States | 2026-10-13 |
| JRC New on their board | 1 | United States | 2026-10-13 |
| Instacart New on their board | 1 | United States | 2026-10-13 |
| Girl Effect New on their board | 1 | Kenya | 2026-10-13 |
| capital.com New on their board | 1 | Cyprus | 2026-10-13 |
| Mtb New on their board | 1 | United States | 2026-10-13 |
| Salesforce New on their board | 1 | United States | 2026-10-13 |
| Ksbe New on their board | 1 | 2026-10-13 | |
| Searhc New on their board | 1 | 2026-10-13 | |
| MANSCAPED New on their board | 1 | United States | 2026-10-12 |
| TransGrid Energy New on their board | 1 | United States | 2026-10-12 |
| Prompt New on their board | 1 | 2026-10-12 | |
| Benchling New on their board | 1 | United States | 2026-10-12 |
| Verse Medical New on their board | 1 | Colombia | 2026-10-12 |
| SageSure New on their board | 1 | United States | 2026-10-12 |
| Vestiaire Collective New on their board | 1 | 2026-10-12 | |
| Hinge Health New on their board | 1 | United States | 2026-10-10 |
| Becu New on their board | 1 | 2026-10-09 | |
| Block New on their board | 1 | United Kingdom | 2026-10-09 |
| Saintsfc New on their board | 1 | 2026-10-09 | |
| Teracore New on their board | 1 | United States | 2026-10-09 |
| Aethos New on their board | 1 | 2026-10-09 | |
| SPAN New on their board | 1 | United States | 2026-10-08 |
| OnePay New on their board | 1 | United States | 2026-10-08 |
| Once Upon a Farm New on their board | 1 | 2026-10-08 | |
| True Environmental New on their board | 1 | 2026-10-08 | |
| DEPT® New on their board | 1 | Hungary | 2026-10-08 |
| Take-Two Interactive Software New on their board | 1 | United States | 2026-10-08 |
| Forto New on their board | 1 | Germany | 2026-10-08 |
| Doxel New on their board | 1 | India | 2026-10-07 |
| Compass New on their board | 1 | United States | 2026-10-07 |
| Breakmark New on their board | 1 | Mexico | 2026-10-07 |
| Colossal Biosciences New on their board | 1 | United States | 2026-10-07 |
| Murgado Automotive Group New on their board | 1 | United States | 2026-10-07 |
| Cato Networks New on their board | 1 | United States | 2026-10-07 |
| Farther New on their board | 1 | United States | 2026-10-06 |
| Galaxy New on their board | 1 | United States | 2026-10-06 |
| New Relic New on their board | 1 | United States | 2026-10-06 |
| Raft Company Website New on their board | 1 | United States | 2026-10-06 |
| Mammoth Brands New on their board | 1 | United States | 2026-10-06 |
| Parallel Bio New on their board | 1 | United States | 2026-10-06 |
| Stand Together New on their board | 1 | 2026-10-06 | |
| Waukeshacounty New on their board | 1 | United States | 2026-10-06 |
| Rula New on their board | 1 | United States | 2026-10-06 |
All companies hiring Supply Chain and Operations roles (833)
| Company | Open roles | Countries | Latest posting |
|---|---|---|---|
| SpaceX Greenhouse | 386 | United States | 2026-10-13 |
| HelloFresh Greenhouse | 130 | United States, Germany, Canada +9 | 2026-10-13 |
| Picnic Greenhouse | 93 | Germany, Netherlands, France | 2026-10-13 |
| Oldcastle BuildingEnvelope Greenhouse | 91 | United States, Canada | 2026-10-13 |
| Daniels Health Lever | 76 | United States | 2026-10-14 |
| Renuity Ashby | 76 | United States | 2026-10-13 |
| Andersons Workday | 75 | United States, Canada | 2026-10-13 |
| Curaleaf Greenhouse | 73 | United States, Israel | 2026-10-13 |
| Hellmann Workday | 70 | Germany, United States, Brazil +7 | 2026-10-14 |
| Target Workday | 59 | Netherlands, United States | 2026-10-14 |
| Rohlik Ashby | 56 | Germany, Czech Republic, Hungary | 2026-10-13 |
| Abcsupply Workday | 56 | United States, Netherlands | 2026-10-13 |
| Rocket Lab Greenhouse | 54 | United States, New Zealand | 2026-10-09 |
| Saputo Workday | 53 | Canada, United States | 2026-10-13 |
| Crusoe Ashby | 51 | United States | 2026-10-06 |
| Relativity Space Greenhouse | 45 | United States | 2026-10-13 |
| Foxfactory Workday | 44 | United States | 2026-10-13 |
| Clarios Workday | 44 | Mexico, United States, Germany +1 | 2026-10-13 |
| Base Power Company Ashby | 44 | United States | 2026-10-05 |
| Fairstead ESC Greenhouse | 43 | United States | 2026-10-13 |
| WPP Media Greenhouse | 42 | Pakistan, Canada, United Kingdom +13 | 2026-10-07 |
| HP Hood Greenhouse | 42 | United States | 2026-10-05 |
| Donaldson Workday | 41 | United States | 2026-10-14 |
| Formenergy Ashby | 39 | United States | 2026-10-06 |
| Freseniusglobal Workday | 37 | United States | 2026-10-13 |
| Fanatics Collectibles Greenhouse | 36 | United States, Italy, Japan +2 | 2026-10-13 |
| Myhr Workday | 36 | India, Austria, United States +4 | 2026-10-13 |
| Fluidstack Ashby | 33 | United States | 2026-10-12 |
| Zoox Lever | 32 | United States | 2026-10-09 |
| Demegroup Workday | 31 | Netherlands, Belgium, Luxembourg | 2026-10-13 |
| Formfactor Workday | 30 | United States | 2026-10-13 |
| Oceanspray Workday | 30 | United States | 2026-10-13 |
| ASM Greenhouse | 29 | United States, Singapore, South Korea +2 | 2026-10-12 |
| Gotion Greenhouse | 29 | United States | 2026-10-08 |
| Acciona Workday | 28 | Peru, Canada, Spain +2 | 2026-10-14 |
| Formlabs Greenhouse | 28 | United States, China | 2026-10-08 |
| LILT Ashby | 27 | China, India, France +10 | 2026-09-15 |
| Hadrian Automation Ashby | 26 | United States | 2026-10-14 |
| ICEYE Ashby | 26 | Greece, Spain, Finland +3 | 2026-10-13 |
| Olympus Property Greenhouse | 25 | United States | 2026-10-13 |
| Armacell Workday | 25 | United States, Poland, Germany +5 | 2026-10-13 |
| Halter Ashby | 25 | New Zealand, Argentina, Australia +1 | 2026-10-12 |
| AMT Engineering Lever | 25 | United States | 2026-05-04 |
| Biotechne Workday | 24 | United States, Ireland, Canada | 2026-10-13 |
| Ajax Systems Lever | 23 | Ukraine, Poland, Turkey | 2026-10-12 |
| Flynn Group of Companies Lever | 23 | United States, Canada | 2026-10-05 |
| Go RH Lever | 23 | Canada | 2026-09-28 |
| Geaerospace Workday | 22 | United States | 2026-10-13 |
| Wachter Lever | 22 | United States | 2026-10-09 |
| Private Equity Insights Greenhouse | 22 | United Kingdom | 2026-04-22 |
| Phinia Workday | 21 | Brazil, Sweden, Turkey +6 | 2026-10-13 |
| Destination Lever | 21 | United States, United Kingdom | 2026-10-12 |
| TerrAscend Lever | 21 | United States | 2026-10-09 |
| Osmo Ashby | 21 | United States | 2026-10-01 |
| Jbtm Workday | 20 | United States, Netherlands, United Kingdom +2 | 2026-10-13 |
| Richards Building Supply Lever | 20 | United States, Netherlands | 2026-10-08 |
| Muller Greenhouse | 20 | United States | 2026-10-01 |
| Lumilens Ashby | 20 | India, Singapore, United States | 2026-09-17 |
| Irca Group Lever | 19 | Italy, Germany, United States +1 | 2026-10-13 |
| Pattern Lever | 19 | United States, United Kingdom, China +1 | 2026-10-12 |
| Mom's Meals Lever | 18 | United States | 2026-10-13 |
| Btisolutions Workday | 18 | United States | 2026-10-13 |
| Holistic Industries Greenhouse | 18 | United States | 2026-10-12 |
| Shield AI Lever | 18 | United States, Taiwan, Ukraine | 2026-10-10 |
| InfraServices Lever | 18 | United States | 2026-08-26 |
| Fultonhogan Workday | 17 | New Zealand | 2026-10-14 |
| The Quality Group Greenhouse | 17 | Germany | 2026-10-13 |
| Flexport Greenhouse | 17 | India, Netherlands, United States +2 | 2026-10-09 |
| Enviva Greenhouse | 17 | United States | 2026-10-08 |
| Jushi Lever | 17 | United States | 2026-10-08 |
| Ballesterhermanos Workday | 17 | 2026-10-07 | |
| Feld Entertainment Lever | 17 | United States | 2026-05-14 |
| SanMar- External Greenhouse | 16 | United States | 2026-10-13 |
| Neros Technologies Greenhouse | 16 | United States | 2026-09-29 |
| ITS Logistics Greenhouse | 16 | United States | 2026-09-14 |
| Orca Bio Lever | 15 | United States | 2026-10-13 |
| Intelcomgroup Workday | 15 | Australia | 2026-10-07 |
| Hims & Hers Ashby | 14 | United States | 2026-10-13 |
| Emma – The Sleep Company Lever | 14 | Germany, Portugal, Philippines +1 | 2026-10-13 |
| Analytic Services Greenhouse | 14 | United States, Japan, South Korea | 2026-10-13 |
| Joya Greenhouse | 14 | France | 2026-10-13 |
| Duboischemicals Workday | 14 | United States | 2026-10-13 |
| Soho House & Greenhouse | 14 | France, United Kingdom, Spain +4 | 2026-10-12 |
| Axogen Greenhouse | 14 | United States | 2026-10-08 |
| Terumo Workday | 14 | Singapore, South Korea, Australia +1 | 2026-10-08 |
| Ratp Workday | 14 | France | 2026-10-08 |
| e.l.f. Beauty Lever | 14 | United Kingdom, China, United States | 2026-10-06 |
| Skydio Ashby | 14 | United States, Taiwan | 2026-10-06 |
| JRM Construction Management Greenhouse | 14 | United States | 2026-09-29 |
| Archer Greenhouse | 14 | United States | 2026-09-22 |
| Vertice Ashby | 14 | United States, France, Spain +3 | 2026-09-21 |
| OpenAI Ashby | 13 | United States, Singapore | 2026-10-13 |
| Isar Aerospace SE Greenhouse | 13 | Germany, Norway, Canada | 2026-10-13 |
| Generalmotors Workday | 13 | Mexico, United States, Brazil +1 | 2026-10-13 |
| WhiteWater Midstream Greenhouse | 13 | United States | 2026-10-07 |
| Nebius Greenhouse | 13 | United States, France, Israel +4 | 2026-10-07 |
| Capgemini Invent Greenhouse | 13 | Germany | 2026-09-17 |
| Ro Lever | 13 | United States | 2026-08-28 |
| Intel Workday | 12 | United States, Ireland, Malaysia +1 | 2026-10-14 |
| BGE Greenhouse | 12 | United States | 2026-10-13 |
| Austintexas Workday | 12 | United States, Australia | 2026-10-13 |
| 8Fleet Ashby | 12 | United States | 2026-10-12 |
| Fehr & Peers Lever | 12 | United States | 2026-10-09 |
| Axcelis Workday | 12 | South Korea, United States, Singapore | 2026-10-03 |
| Capco Greenhouse | 12 | Brazil | 2026-09-16 |
| Oscar Health Greenhouse | 12 | United States | 2026-09-10 |
| Allen Control Systems Greenhouse | 12 | United States | 2026-03-24 |
| Proxima Fusion Ashby | 11 | Germany | 2026-10-13 |
| Penumbra Lever | 11 | United States, Costa Rica | 2026-10-13 |
| Octopus Energy Group Lever | 11 | Spain, United Kingdom, Germany +1 | 2026-10-13 |
| Mckee Workday | 11 | United States | 2026-10-13 |
| Ksb Workday | 11 | United States, Chile | 2026-10-13 |
| Viatris Workday | 11 | United States, Mexico, Australia +3 | 2026-10-13 |
| Repsol Workday | 11 | United States, Portugal | 2026-10-13 |
| Agoda Greenhouse | 11 | Japan, China, Thailand +3 | 2026-10-12 |
| Everpure Greenhouse | 11 | United States, Singapore | 2026-10-09 |
| Precision for Medicine Greenhouse | 11 | Australia, United States, India +6 | 2026-10-08 |
| Picknpay Workday | 11 | South Africa | 2026-10-06 |
| Veo - Operations Greenhouse | 11 | United States | 2026-09-28 |
| Radiant Industries Ashby | 10 | United States | 2026-10-13 |
| Okgov Workday | 10 | United States | 2026-10-13 |
| Mariana Minerals Ashby | 10 | United States | 2026-10-09 |
| Flender Workday | 10 | Italy, Spain | 2026-10-09 |
| Heetch Lever | 10 | 2026-10-09 | |
| Astranis Greenhouse | 10 | United States | 2026-10-02 |
| BURGA Lever | 10 | Lithuania | 2026-09-25 |
| Weee! Greenhouse | 10 | United States | 2026-09-22 |
| Bigblue Lever | 10 | Spain, France, United Kingdom | 2026-09-08 |
| Lumos Greenhouse | 9 | United States | 2026-10-13 |
| Gsknch Workday | 9 | Germany, India, United Kingdom +3 | 2026-10-13 |
| Totalwine Workday | 9 | United States | 2026-10-13 |
| Waymo Greenhouse | 9 | United States, Japan | 2026-10-13 |
| Telix Pharmaceuticals (AMER) Greenhouse | 9 | United States | 2026-10-12 |
| Traba Ashby | 9 | United States | 2026-10-12 |
| Trendyol Lever | 9 | Greece | 2026-10-12 |
| AirGarage Ashby | 9 | United States | 2026-10-09 |
| Anthropic Greenhouse | 9 | United States | 2026-10-09 |
| ElevateBio Greenhouse | 9 | United States | 2026-10-08 |
| Lessen Lever | 9 | United States | 2026-10-08 |
| Natura Workday | 9 | Peru, Brazil | 2026-10-08 |
| Digikey Workday | 9 | United States | 2026-10-07 |
| Porthouston Workday | 9 | United States | 2026-10-07 |
| Dandy Ashby | 9 | United States, Canada | 2026-10-06 |
| Verra Mobility Greenhouse | 9 | United States | 2026-10-06 |
| WelbeHealth Greenhouse | 9 | United States | 2026-10-06 |
| Dairynet Workday | 9 | United States | 2026-10-06 |
| Graphcore Greenhouse | 9 | United Kingdom, United States | 2026-10-01 |
| takealot.com Greenhouse | 9 | South Africa | 2026-09-28 |
| Keeley Construction Greenhouse | 9 | United States | 2026-09-22 |
| KEEN Footwear Greenhouse | 9 | United States | 2026-09-16 |
Showing the 150 companies with the most open roles of 741. Narrow it down by country below, or get the full list as a CSV export in the app.
Companies hiring Supply Chain and Operations roles by country
How this list is built
We crawl public applicant-tracking-system boards (Greenhouse, Lever, Ashby, Workable, Recruitee, Workday) every day and classify each title into one of 43 role families. Supply Chain & Ops covers: supply chain, logistics, procurement and manufacturing operations.
Countries are parsed from each posting's location; fully remote roles without a country are counted in totals but not per country. For trends, locations and recent postings see Supply Chain & Ops hiring trends; for a live feed of roles new on company boards see new Supply Chain & Ops posts. RoleDawn has read these job boards since 2026-10-05. "New on their board" means the role family had not appeared on that company's board since we started tracking it — not proof the company never hired for it.