Companies hiring Machine Learning and AI roles in United States
451 companies have 1,291 open ML / AI roles in United States, most often in San Francisco. 37% are remote-friendly. 8 of these companies posted their first ML / AI role we've seen.
451
companies hiring in United States
1,291
open ML / AI roles
8
new ML / AI function signals
37%
remote-friendly
Companies hiring ML / AI in United States
| Company | Open roles in United States | Latest posting |
|---|---|---|
| Waymo | 75 | 2026-10-02 |
| OpenAI | 58 | 2026-10-01 |
| Anthropic | 55 | 2026-10-02 |
| SpaceX | 43 | 2026-10-03 |
| Mercor | 17 | 2026-09-24 |
| Databricks | 16 | 2026-08-28 |
| Distyl AI | 15 | 2026-09-17 |
| Snowflake | 14 | 2026-10-01 |
| Astera Institute | 14 | 2026-09-30 |
| Rhoda AI | 13 | 2026-09-21 |
| Braze | 13 | 2026-09-16 |
| Roblox | 12 | 2026-09-28 |
| Bjak | 11 | 2026-10-01 |
| Perplexity | 11 | 2026-09-20 |
| Periodic Labs | 10 | 2026-10-01 |
| Samsara | 10 | 2026-09-25 |
| HUD | 9 | 2026-10-02 |
| Iambic Therapeutics | 9 | 2026-09-30 |
| Deepgram | 9 | 2026-09-14 |
| Percepta | 8 | 2026-10-02 |
| ClickUp | 8 | 2026-09-08 |
| Datadog | 8 | 2026-08-28 |
| webAI | 8 | 2026-07-10 |
| Designworks Talent | 7 | 2026-10-02 |
| Pear VC | 7 | 2026-09-23 |
| Skydio | 7 | 2026-09-16 |
| LangChain | 7 | 2026-09-12 |
| Decagon | 7 | 2026-09-04 |
| Pluralis Research | 7 | 2026-08-31 |
| Zyphra | 7 | 2026-03-17 |
| Basis Research Institute | 7 | 2025-11-23 |
| Gallatin | 6 | 2026-10-02 |
| Bedrock Robotics | 6 | 2026-10-02 |
| Brain | 6 | 2026-09-30 |
| MeridianLink | 6 | 2026-09-28 |
| Stripe | 6 | 2026-09-28 |
| Mariana Minerals | 6 | 2026-09-23 |
| SandboxAQ | 6 | 2026-09-21 |
| Character.AI | 6 | 2026-06-22 |
| Exa | 5 | 2026-10-01 |
| Normal Computing | 5 | 2026-09-30 |
| Cursor | 5 | 2026-09-16 |
| Fireworks | 5 | 2026-09-14 |
| Plaid | 5 | 2026-09-12 |
| Baseten | 5 | 2026-09-10 |
| Embedding VC | 5 | 2026-09-09 |
| SentiLink | 5 | 2026-08-21 |
| Pragmatike | 5 | 2026-08-19 |
| Cognition | 5 | 2026-08-06 |
| Sprinter Health | 5 | 2026-07-27 |
| Nebius | 5 | 2026-07-22 |
| Harvey | 5 | 2026-07-16 |
| Prime Intellect | 5 | 2026-07-08 |
| Achira | 5 | 2026-06-30 |
| HackerOne | 5 | 2026-06-18 |
| Genesis Molecular AI | 5 | 2026-06-12 |
| TENEX.AI | 5 | 2026-06-08 |
| Mach9 | 4 | 2026-10-02 |
| Abridge | 4 | 2026-10-02 |
| Suno | 4 | 2026-10-02 |
| Handshake | 4 | 2026-09-29 |
| Chai Discovery | 4 | 2026-09-24 |
| Etched | 4 | 2026-09-24 |
| Ramp | 4 | 2026-09-23 |
| Capco | 4 | 2026-09-04 |
| Krea | 4 | 2026-09-01 |
| Tessera Labs | 4 | 2026-08-27 |
| Harmonic | 4 | 2026-08-24 |
| Relativity Space | 4 | 2026-08-18 |
| UiPath | 4 | 2026-08-14 |
| World Labs | 4 | 2026-07-28 |
| Hadrian Automation | 4 | 2026-07-20 |
| Reducto | 4 | 2026-07-16 |
| Figma | 4 | 2026-07-13 |
| DatologyAI | 4 | 2026-06-04 |
| Deposco | 4 | 2026-05-29 |
| EliseAI | 4 | 2026-04-30 |
| The Bot Company | 4 | 2026-02-25 |
| Eloquent AI | 4 | 2025-08-22 |
| Beacon AI | 3 | 2026-10-02 |
| LILT | 3 | 2026-10-02 |
| Stuut | 3 | 2026-10-01 |
| Qualified Health | 3 | 2026-10-01 |
| Zscaler | 3 | 2026-09-30 |
| Firecrawl | 3 | 2026-09-29 |
| Hims & Hers | 3 | 2026-09-29 |
| Genmo | 3 | 2026-09-28 |
| Terac | 3 | 2026-09-25 |
| Cartesia | 3 | 2026-09-24 |
| Niantic Spatial | 3 | 2026-09-23 |
| Lightfield | 3 | 2026-09-23 |
| Crusoe | 3 | 2026-09-23 |
| WRITER | 3 | 2026-09-22 |
| Voxel | 3 | 2026-09-22 |
| OnePay | 3 | 2026-09-21 |
| insitro | 3 | 2026-09-18 |
| Airwallex | 3 | 2026-09-17 |
| Modal | 3 | 2026-09-16 |
| Cogent Security | 3 | 2026-09-14 |
| Horizon3 | 3 | 2026-09-14 |
| Wispr Flow | 3 | 2026-09-12 |
| Arena Intelligence | 3 | 2026-09-10 |
| Fabrion | 3 | 2026-09-06 |
| Sardine | 3 | 2026-09-04 |
| Physical Intelligence | 3 | 2026-09-01 |
| Rad AI | 3 | 2026-08-27 |
| Haus Analytics | 3 | 2026-08-20 |
| d-Matrix | 3 | 2026-08-18 |
| Ambience Healthcare | 3 | 2026-08-11 |
| Weave | 3 | 2026-08-10 |
| Dyna Robotics | 3 | 2026-08-04 |
| OKX | 3 | 2026-07-22 |
| Odyssey | 3 | 2026-07-20 |
| Sesame | 3 | 2026-07-14 |
| Composio | 3 | 2026-07-08 |
| Pika | 3 | 2026-07-01 |
| Cohere | 3 | 2026-06-26 |
| Parallel Web Systems | 3 | 2026-06-25 |
| Spellbrush | 3 | 2026-06-15 |
| Sunday Robotics | 3 | 2026-06-05 |
| AGI | 3 | 2026-05-27 |
| Quilter | 3 | 2026-04-03 |
| Liquid AI | 3 | 2026-03-30 |
| Thread AI | 3 | 2025-11-30 |
| Letta | 3 | 2025-09-10 |
| Aegis AI | 3 | 2025-09-10 |
| Lead Allies | 3 | 2025-07-23 |
| Elicit | 3 | 2024-12-13 |
| Atomic | 2 | 2026-10-02 |
| Steadily | 2 | 2026-10-01 |
| WindBorne Systems | 2 | 2026-09-30 |
| Hinge Health | 2 | 2026-09-30 |
| Cyvl | 2 | 2026-09-29 |
| Higharc | 2 | 2026-09-29 |
| Traba | 2 | 2026-09-29 |
| Latent | 2 | 2026-09-29 |
| Mirage New function | 2 | 2026-09-28 |
| Nolla Health | 2 | 2026-09-26 |
| Blank Metal | 2 | 2026-09-25 |
| Quora | 2 | 2026-09-25 |
| AKASA | 2 | 2026-09-24 |
| DailyPay | 2 | 2026-09-24 |
| Sentry | 2 | 2026-09-22 |
| Vizcom | 2 | 2026-09-22 |
| Rula | 2 | 2026-09-22 |
| Standard Bots | 2 | 2026-09-22 |
| Discord | 2 | 2026-09-22 |
| Roboflow | 2 | 2026-09-21 |
| Agentio | 2 | 2026-09-21 |
| Pulley | 2 | 2026-09-21 |
Showing the 150 companies with the most open roles of 451.
Cities
Why it matters
A first ML/AI engineer means production AI: GPU compute, model APIs, vector databases, evaluation and MLOps tools.
First ML / AI hires in United States
May be starting a new ML / AI function
Signals indicate intent, not proof of budget. How signals are detected · Report a wrong signal
Latest ML / AI postings in United States
ML / AI hiring in other countries
United Kingdom · 74Germany · 29Canada · 24India · 23France · 21Singapore · 15Australia · 13Poland · 13Switzerland · 11Brazil · 8China · 8Japan · 8Netherlands · 8South Korea · 8Ukraine · 8Czech Republic · 7Israel · 7Spain · 7Sweden · 7Ireland · 6Portugal · 6Colombia · 5Finland · 5Hong Kong · 5
Other roles in demand in United States
Software Engineering · 987Sales (AE) · 731Product Management · 481Sales Engineering · 420Platform / SRE · 394BizOps & Strategy · 388Design · 384Finance & Accounting · 359SDR / BDR · 322Marketing · 313Customer Success · 310Partnerships · 296Recruiting · 293Growth & Demand Gen · 269Engineering Leadership · 237Security · 234RevOps · 234Data Science & Analytics · 218Hardware · 207Data Engineering · 207Content & Comms · 205Product Marketing · 196People / HR · 194Legal · 190Customer Support · 177Workplace & Admin · 173Supply Chain & Ops · 155Frontend · 148Professional Services · 143Compliance & GRC · 131Account Management · 128IT · 114Clinical · 96QA / Test · 89Mobile · 87DevRel · 56Executive · 39Community · 37UX Research · 16Technical Writing · 9
All companies hiring Machine Learning and AI roles worldwide →
Get alerted when a company in United States starts hiring Machine Learning and AI roles.
Start free trialDaily digest to Slack or email. 14-day free trial, no card required.