Companies hiring Machine Learning and AI roles in Colombia
11 companies have 13 open ML / AI roles in Colombia, most often in Bogota. 69% are remote-friendly.
11
companies hiring in Colombia
13
open ML / AI roles
0
ML / AI roles new on a board
69%
remote-friendly
Get a daily alert when a company in Colombia starts hiring Machine Learning and AI roles.Alert me on ML / AI hiring →
Companies hiring ML / AI in Colombia
| Company | Open roles | Latest posting |
|---|---|---|
| Truelogic | 2 | 2026-09-15 |
| The Global Talent | 2 | 2026-04-23 |
| Jeeves | 1 | 2026-10-10 |
| Robots and Pencils | 1 | 2026-09-02 |
| CI&T | 1 | 2026-09-01 |
| TTEC Digital | 1 | 2026-08-28 |
| Monks | 1 | 2026-08-03 |
| Canals | 1 | 2026-07-14 |
| Caseware | 1 | 2026-07-09 |
| TIFIN | 1 | 2026-04-24 |
| Loka® | 1 | 2025-03-10 |
Cities
Why it matters
A first ML/AI engineer means production AI: GPU compute, model APIs, vector databases, evaluation and MLOps tools.
Latest ML / AI postings in Colombia
| Role | Company | Location | Posted |
|---|---|---|---|
| Senior AI Engineer | Jeeves | Bogota | 2026-10-10 |
| Lead Full-Stack AI Engineer (Python/Typescript) - Advertising | Truelogic | Bogota | 2026-09-15 |
| Senior Back-End/MLOps Engineer - Real-Estate (Colombia) | Truelogic | Bogota | 2026-09-14 |
| AI Engineer / AI Architect | Robots and Pencils | Bogota, Colombia (Remote Friendly) | 2026-09-02 |
| [Job - 30948] Data & AI Strategist, Colombia | CI&T | Colombia | 2026-09-01 |
| Conversational AI Engineer - Google/GECX & Code Agents | TTEC Digital | Bogota | 2026-08-28 |
| Senior AI Engineer - (Talent Pool / Future Opportunities) | Monks | Colombia | 2026-08-03 |
| Machine Learning Engineer | Canals | Bogota +4 more | 2026-07-14 |
| Senior AI Software Engineer III | Caseware | Bogotá, Colombia +1 more | 2026-07-09 |
| AI Engineering Intern, TIFIN.ai | TIFIN | Boulder CO | 2026-04-24 |
| AI Engineer | The Global Talent | Colombia | 2026-04-23 |
| Head of AI Engineering | The Global Talent | Colombia | 2026-04-06 |
| Data and Machine Learning Intern | Loka® | Colombia | 2025-03-10 |
ML / AI hiring in other countries
United States · 743United Kingdom · 112India · 69Canada · 65Germany · 49France · 43Poland · 25Singapore · 24Brazil · 20Netherlands · 18Switzerland · 17Australia · 16Israel · 16Ireland · 15Spain · 14Japan · 11Portugal · 10South Korea · 10Sweden · 10Ukraine · 10China · 9Czech Republic · 9Italy · 9Hong Kong · 8Argentina · 7Mexico · 6Serbia · 6Taiwan · 6Finland · 5Hungary · 5United Arab Emirates · 5
Other roles in demand in Colombia
Software Engineering · 20Sales (AE) · 17Finance & Accounting · 14Growth & Demand Gen · 11Recruiting · 10Data Science & Analytics · 10Customer Support · 9Data Engineering · 9Sales Engineering · 8Design · 8Compliance & GRC · 8Product Management · 7People / HR · 7Security · 6Platform / SRE · 6IT · 6Frontend · 6Content & Comms · 6BizOps & Strategy · 6SDR / BDR · 5Marketing · 5
All companies hiring Machine Learning and AI roles worldwide →
Get alerted when a company in Colombia starts hiring Machine Learning and AI roles.
Alert me on ML / AI hiring14 days free · No card · Cancel anytime