Posted ML / AI roles, new on their board
Companies hiring Machine Learning and AI roles in United Kingdom
112 companies have 275 open ML / AI roles in United Kingdom, most often in London. 43% are remote-friendly. 4 of these companies posted ML / AI roles new on their board.
112
companies hiring in United Kingdom
275
open ML / AI roles
4
ML / AI roles new on a board
43%
remote-friendly
Get a daily alert when a company in United Kingdom starts hiring Machine Learning and AI roles.Alert me on ML / AI hiring →
Companies hiring ML / AI in United Kingdom
| Company | Open roles | Latest posting |
|---|---|---|
| Faculty | 28 | 2026-10-02 |
| Anthropic | 15 | 2026-10-13 |
| Gresearch | 13 | 2026-10-06 |
| SpAItial | 11 | 2026-10-05 |
| Bjak | 11 | 2026-10-01 |
| Graphcore | 9 | 2026-10-09 |
| OpenAI | 8 | 2026-09-24 |
| Preply | 6 | 2026-10-13 |
| Waymo | 6 | 2026-10-13 |
| Spotify | 6 | 2026-10-06 |
| Tripadvisor | 6 | 2026-09-22 |
| Monzo | 6 | 2026-08-11 |
| Addepar | 5 | 2026-10-09 |
| Capco | 5 | 2026-10-06 |
| Trainline | 4 | 2026-10-13 |
| Callosum | 4 | 2026-10-08 |
| 9fin | 4 | 2026-09-28 |
| relationrx | 4 | 2026-08-20 |
| 10x | 4 | 2026-06-11 |
| Epic Games | 3 | 2026-08-11 |
| Scale AI | 3 | 2026-07-30 |
| Latent Labs | 3 | 2026-06-29 |
| Fin | 3 | 2026-04-17 |
| H Company | 3 | 2026-04-14 |
| Perplexity | 3 | 2026-04-13 |
| Nebius | 2 | 2026-10-12 |
| Trimble | 2 | 2026-10-07 |
| Lendable | 2 | 2026-10-02 |
| WRITER | 2 | 2026-09-22 |
| Synthesia | 2 | 2026-09-09 |
| Motorway | 2 | 2026-09-02 |
| ElevenLabs | 2 | 2026-08-28 |
| Accurx | 2 | 2026-08-26 |
| CoMind | 2 | 2026-08-19 |
| Cohere | 2 | 2026-08-19 |
| Sonar | 2 | 2026-08-05 |
| Roku | 2 | 2026-06-04 |
| Smartsheet | 2 | 2026-05-15 |
| Inworld | 2 | 2026-04-07 |
| Reflexivity | 2 | 2026-01-12 |
| Checkatrade New on their board | 1 | 2026-10-14 |
| loveholidays New on their board | 1 | 2026-10-13 |
| Deepgram | 1 | 2026-10-10 |
| Limbic New on their board | 1 | 2026-10-10 |
| Mytos New on their board | 1 | 2026-10-09 |
| Dyson | 1 | 2026-10-08 |
| Almedia | 1 | 2026-10-06 |
| GT | 1 | 2026-10-05 |
| Cmegroup | 1 | 2026-10-03 |
| Scarlet | 1 | 2026-10-02 |
| Ema | 1 | 2026-10-01 |
| Teya | 1 | 2026-09-30 |
| Multiverse | 1 | 2026-09-29 |
| AI Security Institute | 1 | 2026-09-29 |
| Darktrace | 1 | 2026-09-29 |
| Sona | 1 | 2026-09-24 |
| Niantic Spatial | 1 | 2026-09-23 |
| Elastic | 1 | 2026-09-22 |
| Figma | 1 | 2026-09-22 |
| Genomics | 1 | 2026-09-18 |
| Paddle | 1 | 2026-09-17 |
| Pigment | 1 | 2026-09-17 |
| Abnormal | 1 | 2026-09-16 |
| Thoughtworks | 1 | 2026-09-16 |
| Cloudscaler | 1 | 2026-09-14 |
| Ben | 1 | 2026-09-14 |
| Light | 1 | 2026-09-13 |
| Mapbox | 1 | 2026-09-11 |
| Precision AQ | 1 | 2026-09-11 |
| tem | 1 | 2026-09-11 |
| Fireworks | 1 | 2026-09-02 |
| Gradient Labs | 1 | 2026-09-01 |
| Iambic Therapeutics | 1 | 2026-08-27 |
| Neo4j | 1 | 2026-08-26 |
| Helsing | 1 | 2026-08-21 |
| Phaidra | 1 | 2026-08-20 |
| PostHog | 1 | 2026-08-18 |
| Nucleus Global | 1 | 2026-08-06 |
| SoSafe | 1 | 2026-08-06 |
| Relay Technologies | 1 | 2026-07-22 |
| Omnea | 1 | 2026-07-22 |
| Brain | 1 | 2026-07-22 |
| SandboxAQ | 1 | 2026-07-17 |
| Neara | 1 | 2026-07-14 |
| Ultralytics | 1 | 2026-06-10 |
| Healthtech-1 | 1 | 2026-06-02 |
| Cognition | 1 | 2026-05-29 |
| Distyl AI | 1 | 2026-05-28 |
| Tessl | 1 | 2026-05-28 |
| Seamflow | 1 | 2026-05-21 |
| Axelera AI | 1 | 2026-05-18 |
| Sequence | 1 | 2026-05-15 |
| Taktile | 1 | 2026-04-27 |
| Air Apps | 1 | 2026-04-16 |
| Pipedrive | 1 | 2026-04-16 |
| WPP Media | 1 | 2026-03-19 |
| Causaly | 1 | 2026-03-04 |
| Flow Traders | 1 | 2026-03-02 |
| Euphoric Global | 1 | 2026-02-27 |
| Orbital Industries | 1 | 2026-02-16 |
| The Economist Group | 1 | 2026-01-08 |
| Solve Intelligence | 1 | 2026-01-05 |
| Flo Health | 1 | 2025-12-29 |
| Reedsy | 1 | 2025-11-12 |
| Nevis Wealth | 1 | 2025-11-06 |
| Clarity | 1 | 2025-11-04 |
| Eloquent AI | 1 | 2025-10-27 |
| Pear VC | 1 | 2025-10-15 |
| Cartesia | 1 | 2025-10-07 |
| Recraft | 1 | 2025-09-02 |
| Granola | 1 | 2024-12-20 |
| Palantir Technologies | 1 | 2024-05-09 |
Cities
Why it matters
A first ML/AI engineer means production AI: GPU compute, model APIs, vector databases, evaluation and MLOps tools.
Companies with ML / AI roles new on their board in United Kingdom
Posted ML / AI roles, new on their board
Posted ML / AI roles, new on their board
Posted ML / AI roles, new on their board
A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal
Latest ML / AI postings in United Kingdom
ML / AI hiring in other countries
United States · 743India · 69Canada · 65Germany · 49France · 43Poland · 25Singapore · 24Brazil · 20Netherlands · 18Switzerland · 17Australia · 16Israel · 16Ireland · 15Spain · 14Colombia · 11Japan · 11Portugal · 10South Korea · 10Sweden · 10Ukraine · 10China · 9Czech Republic · 9Italy · 9Hong Kong · 8Argentina · 7Mexico · 6Serbia · 6Taiwan · 6Finland · 5Hungary · 5United Arab Emirates · 5
Other roles in demand in United Kingdom
Sales (AE) · 320Software Engineering · 297Sales Engineering · 164Finance & Accounting · 142BizOps & Strategy · 135Product Management · 121SDR / BDR · 118Platform / SRE · 112Customer Success · 110Marketing · 107Partnerships · 104Data Science & Analytics · 101Security · 99Customer Support · 97Account Management · 97Design · 93People / HR · 79Professional Services · 70Growth & Demand Gen · 70Recruiting · 69Compliance & GRC · 65Engineering Leadership · 61Content & Comms · 59Legal · 54Data Engineering · 54Workplace & Admin · 48RevOps · 46Supply Chain & Ops · 45Product Marketing · 36Hardware · 36Frontend · 35QA / Test · 27IT · 26Executive · 24Sales Enablement · 21Clinical · 20Mobile · 19Marketing Ops · 10Community · 8DevRel · 5
All companies hiring Machine Learning and AI roles worldwide →
Get alerted when a company in United Kingdom starts hiring Machine Learning and AI roles.
Alert me on ML / AI hiring14 days free · No card · Cancel anytime