Posted Platform / SRE roles, new on their board
Companies hiring Platform, SRE and DevOps roles in United Kingdom
112 companies have 229 open Platform / SRE roles in United Kingdom, most often in London. 32% are remote-friendly. 5 of these companies posted Platform / SRE roles new on their board.
112
companies hiring in United Kingdom
229
open Platform / SRE roles
5
Platform / SRE roles new on a board
32%
remote-friendly
Get a daily alert when a company in United Kingdom starts hiring Platform, SRE and DevOps roles.Alert me on Platform / SRE hiring →
Companies hiring Platform / SRE in United Kingdom
| Company | Open roles | Latest posting |
|---|---|---|
| Graphcore | 18 | 2026-09-04 |
| Leonardocompany | 17 | 2026-10-13 |
| Gresearch | 11 | 2026-10-08 |
| NICE | 11 | 2026-10-07 |
| Anthropic | 9 | 2026-09-28 |
| Palantir Technologies | 9 | 2026-08-31 |
| Octopus Energy Group | 6 | 2026-09-21 |
| Air Apps | 5 | 2026-04-29 |
| Pjtpartners | 4 | 2026-10-13 |
| BlueCrest Capital Management | 4 | 2026-08-25 |
| Cloudscaler | 4 | 2026-07-27 |
| H Company | 3 | 2026-10-12 |
| Darktrace | 3 | 2026-09-30 |
| Thought Machine | 3 | 2026-09-28 |
| Preply | 3 | 2026-09-23 |
| Shield AI | 3 | 2026-09-09 |
| OpenAI | 3 | 2026-08-14 |
| Elastic | 2 | 2026-10-13 |
| ElevenLabs | 2 | 2026-10-13 |
| Paddle | 2 | 2026-10-12 |
| OLIX | 2 | 2026-10-09 |
| GitLab | 2 | 2026-10-08 |
| Cmegroup | 2 | 2026-10-06 |
| Gtlaw | 2 | 2026-09-26 |
| Neo4j | 2 | 2026-09-23 |
| Maven | 2 | 2026-09-13 |
| DoiT | 2 | 2026-09-11 |
| Attio | 2 | 2026-08-27 |
| TensorWave | 2 | 2026-08-25 |
| Scott Logic | 2 | 2026-08-21 |
| relationrx | 2 | 2026-08-21 |
| Fanatics Betting & Gaming | 2 | 2026-08-12 |
| Nebius | 2 | 2026-06-19 |
| 10x | 2 | 2026-05-28 |
| Roku | 2 | 2026-04-09 |
| Braze | 1 | 2026-10-13 |
| PEXA Group New on their board | 1 | 2026-10-12 |
| Bjak | 1 | 2026-10-12 |
| Referral Board | 1 | 2026-10-09 |
| Roboyo New on their board | 1 | 2026-10-09 |
| Granola New on their board | 1 | 2026-10-07 |
| Skipton New on their board | 1 | 2026-10-06 |
| Foundational | 1 | 2026-09-30 |
| Quantum | 1 | 2026-09-28 |
| Trimble | 1 | 2026-09-26 |
| Legora | 1 | 2026-09-24 |
| Helsing | 1 | 2026-09-23 |
| Fnz | 1 | 2026-09-23 |
| Perk | 1 | 2026-09-21 |
| Extreme Networks | 1 | 2026-09-21 |
| XYZ Reality | 1 | 2026-09-20 |
| Tripadvisor | 1 | 2026-09-18 |
| Omaze | 1 | 2026-09-17 |
| Yapily New on their board | 1 | 2026-09-17 |
| Talos | 1 | 2026-09-16 |
| Akuna Capital | 1 | 2026-09-16 |
| Wordsmith AI | 1 | 2026-09-15 |
| Allica Bank | 1 | 2026-09-15 |
| Griffin | 1 | 2026-09-15 |
| Hiya | 1 | 2026-09-13 |
| YLD | 1 | 2026-09-09 |
| Buildkite | 1 | 2026-09-08 |
| Augmodo | 1 | 2026-09-08 |
| Fluidstack | 1 | 2026-09-08 |
| Clear Street | 1 | 2026-09-08 |
| Talktalk | 1 | 2026-09-06 |
| Smarkets | 1 | 2026-09-04 |
| Delinea | 1 | 2026-09-03 |
| InvestorFlow | 1 | 2026-08-26 |
| StarCompliance | 1 | 2026-08-26 |
| Maze | 1 | 2026-08-24 |
| 9fin | 1 | 2026-08-24 |
| Exegy | 1 | 2026-08-17 |
| Temporal Technologies | 1 | 2026-08-17 |
| HelloFresh | 1 | 2026-08-17 |
| Ineffable Intelligence | 1 | 2026-08-12 |
| Everpure | 1 | 2026-08-10 |
| Second Front Systems | 1 | 2026-08-07 |
| Skyral Group | 1 | 2026-08-06 |
| Elliptic | 1 | 2026-08-05 |
| NETGEAR | 1 | 2026-08-04 |
| Astronomer | 1 | 2026-07-30 |
| Zencore | 1 | 2026-07-22 |
| Meter | 1 | 2026-07-13 |
| CircuitHub | 1 | 2026-07-10 |
| AlphaSense | 1 | 2026-07-10 |
| Datatonic | 1 | 2026-07-03 |
| Fastly | 1 | 2026-07-03 |
| Wiz | 1 | 2026-06-30 |
| Sanity | 1 | 2026-06-30 |
| Grafana Labs | 1 | 2026-06-29 |
| hyperexponential | 1 | 2026-06-25 |
| Flatiron Health | 1 | 2026-06-23 |
| Ensono | 1 | 2026-06-22 |
| Tower Research Capital | 1 | 2026-06-22 |
| incident.io | 1 | 2026-06-15 |
| Galaxy | 1 | 2026-06-09 |
| StackOne | 1 | 2026-06-01 |
| Omnea | 1 | 2026-05-19 |
| Menlo Security | 1 | 2026-05-12 |
| Harmonic | 1 | 2026-05-01 |
| loveholidays | 1 | 2026-04-23 |
| Neko Health | 1 | 2026-03-24 |
| Callosum | 1 | 2026-02-25 |
| Coram AI | 1 | 2026-02-18 |
| Meticulous | 1 | 2026-01-30 |
| Solve Intelligence | 1 | 2026-01-05 |
| Ashby | 1 | 2025-11-14 |
| Cohere | 1 | 2025-02-20 |
| Blockchain.com | 1 | 2024-05-03 |
| Dot Collective | 1 | 2023-08-22 |
| Theodo | 1 | 2022-03-24 |
Cities
Why it matters
A first SRE/platform hire is the buyer for observability, incident management, IaC and cloud-cost tools.
Companies with Platform / SRE roles new on their board in United Kingdom
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
Posted Platform / SRE roles, new on their board
A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal
Latest Platform / SRE postings in United Kingdom
Platform / SRE hiring in other countries
United States · 735India · 110Canada · 78Germany · 35Singapore · 28France · 27Poland · 27Australia · 25Ireland · 23Brazil · 21Spain · 21Netherlands · 18Israel · 16Portugal · 14Czech Republic · 10Japan · 10Sweden · 9Switzerland · 9Argentina · 8China · 8Mexico · 8South Korea · 7Colombia · 6Finland · 6Philippines · 6Serbia · 6Chile · 5Hong Kong · 5Italy · 5
Other roles in demand in United Kingdom
Sales (AE) · 320Software Engineering · 297Sales Engineering · 164Finance & Accounting · 142BizOps & Strategy · 135Product Management · 121SDR / BDR · 118ML / AI · 112Customer Success · 110Marketing · 107Partnerships · 104Data Science & Analytics · 101Security · 99Customer Support · 97Account Management · 97Design · 93People / HR · 79Professional Services · 70Growth & Demand Gen · 70Recruiting · 69Compliance & GRC · 65Engineering Leadership · 61Content & Comms · 59Legal · 54Data Engineering · 54Workplace & Admin · 48RevOps · 46Supply Chain & Ops · 45Product Marketing · 36Hardware · 36Frontend · 35QA / Test · 27IT · 26Executive · 24Sales Enablement · 21Clinical · 20Mobile · 19Marketing Ops · 10Community · 8DevRel · 5
All companies hiring Platform, SRE and DevOps roles worldwide →
Get alerted when a company in United Kingdom starts hiring Platform, SRE and DevOps roles.
Alert me on Platform / SRE hiring14 days free · No card · Cancel anytime