Companies hiring Platform, SRE and DevOps roles in Switzerland
9 companies have 15 open Platform / SRE roles in Switzerland, most often in Zurich. 33% are remote-friendly.
9
companies hiring in Switzerland
15
open Platform / SRE roles
0
Platform / SRE roles new on a board
33%
remote-friendly
Get a daily alert when a company in Switzerland starts hiring Platform, SRE and DevOps roles.Alert me on Platform / SRE hiring →
Companies hiring Platform / SRE in Switzerland
| Company | Open roles | Latest posting |
|---|---|---|
| DeepJudge | 3 | 2026-08-31 |
| Sonar | 2 | 2026-10-07 |
| RIVR | 2 | 2026-09-22 |
| Air Apps | 2 | 2026-04-29 |
| Blockstream | 2 | 2026-03-24 |
| Fnz | 1 | 2026-10-08 |
| Everbridge | 1 | 2026-08-14 |
| Jua | 1 | 2026-07-29 |
| Skydio | 1 | 2026-05-27 |
Cities
Why it matters
A first SRE/platform hire is the buyer for observability, incident management, IaC and cloud-cost tools.
Latest Platform / SRE postings in Switzerland
| Role | Company | Location | Posted |
|---|---|---|---|
| Production engineer | Fnz | Chiasso - Switzerland | 2026-10-08 |
| Cloud Platform Engineer | Sonar | Geneva | 2026-10-07 |
| AI Systems Engineer | Sonar | Geneva | 2026-09-29 |
| Robotics Wireless & Network Engineer Intern | RIVR | Zürich | 2026-09-22 |
| Platform Engineer | DeepJudge | Zurich HQ | 2026-08-31 |
| Site Reliability Engineer | DeepJudge | Zurich HQ | 2026-08-18 |
| Platform Engineer (French Speaking) | Everbridge | Switzerland | 2026-08-14 |
| Member of Technical Staff (Backend & Infrastructure) | Jua | Zürich Office | 2026-07-29 |
| Production Engineer | DeepJudge | Zurich HQ | 2026-07-10 |
| Software Engineer - Autonomy Infrastructure, Systems and Tools | Skydio | Zurich, Switzerland | 2026-05-27 |
| DevOps Engineer Mobile | Air Apps | Zurich | 2026-04-29 |
| DevOps Engineer Backend | Air Apps | Zurich | 2026-04-29 |
| Director, Platform and Integration Lead | Blockstream | Zurich | 2026-03-24 |
| DevOps Engineer | Blockstream | Zurich | 2026-02-10 |
| Software Engineer – DevOps | RIVR | Zürich | 2025-09-12 |
Platform / SRE hiring in other countries
United States · 735United Kingdom · 112India · 110Canada · 78Germany · 35Singapore · 28France · 27Poland · 27Australia · 25Ireland · 23Brazil · 21Spain · 21Netherlands · 18Israel · 16Portugal · 14Czech Republic · 10Japan · 10Sweden · 9Argentina · 8China · 8Mexico · 8South Korea · 7Colombia · 6Finland · 6Philippines · 6Serbia · 6Chile · 5Hong Kong · 5Italy · 5
Other roles in demand in Switzerland
Software Engineering · 26Sales (AE) · 20Sales Engineering · 18ML / AI · 17Data Science & Analytics · 11Product Management · 10BizOps & Strategy · 10Hardware · 7Supply Chain & Ops · 6Finance & Accounting · 6Security · 5SDR / BDR · 5QA / Test · 5Marketing · 5Design · 5Account Management · 5
All companies hiring Platform, SRE and DevOps roles worldwide →
Get alerted when a company in Switzerland starts hiring Platform, SRE and DevOps roles.
Alert me on Platform / SRE hiring14 days free · No card · Cancel anytime