Posted Data Science & Analytics roles, new on their board
Companies hiring Data Science and Analytics roles in Switzerland
11 companies have 13 open Data Science & Analytics roles in Switzerland, most often in Zurich. 38% are remote-friendly. 1 of these companies posted Data Science & Analytics roles new on their board.
11
companies hiring in Switzerland
13
open Data Science & Analytics roles
1
Data Science & Analytics roles new on a board
38%
remote-friendly
Get a daily alert when a company in Switzerland starts hiring Data Science and Analytics roles.Alert me on Data Science & Analytics hiring →
Companies hiring Data Science & Analytics in Switzerland
| Company | Open roles | Latest posting |
|---|---|---|
| BridgeBio Pharma | 2 | 2026-10-13 |
| Arrakis Finance | 2 | 2026-03-09 |
| KAYAK New on their board | 1 | 2026-10-12 |
| Gsknch | 1 | 2026-10-07 |
| Capco | 1 | 2026-09-30 |
| Sonar | 1 | 2026-09-07 |
| OpenAI | 1 | 2026-08-19 |
| Adaptyv | 1 | 2026-06-06 |
| Air Apps | 1 | 2026-04-27 |
| Blockstream | 1 | 2026-02-10 |
| Dialectic | 1 | 2024-10-28 |
Cities
Why it matters
Analytics hires buy BI, product-analytics, experimentation and notebook tools.
Companies with Data Science & Analytics roles new on their board in Switzerland
A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal
Latest Data Science & Analytics postings in Switzerland
| Role | Company | Location | Posted |
|---|---|---|---|
| Senior Manager, Insights & Forecasting, International | BridgeBio Pharma | Zug, Switzerland | 2026-10-13 |
| Data Scientist | KAYAK | Zurich Office | 2026-10-12 |
| Data Analytics Intern | Gsknch | Switzerland - Nyon | 2026-10-07 |
| Senior Business Analyst – Financial Crime Compliance & Market Conduct | Capco | Switzerland - Zurich | 2026-09-30 |
| Data Scientist, Product Analytics | Sonar | Geneva | 2026-09-07 |
| RE/RS, Data Understanding - Foundations | OpenAI | Zurich, Switzerland | 2026-08-19 |
| Senior Director, Health Economics and Outcomes Research, International | BridgeBio Pharma | Switzerland Office | 2026-07-31 |
| Data Scientist, Lab & Protein Data | Adaptyv | Lausanne | 2026-06-06 |
| Data Analyst | Air Apps | Zurich | 2026-04-27 |
| Senior Quant Engineer | Arrakis Finance | Zurich | 2026-03-09 |
| Quant (DeFi) | Arrakis Finance | Zurich | 2026-02-18 |
| Business Analyst | Blockstream | Zurich +1 more | 2026-02-10 |
| DeFi Analyst | Dialectic | Zug, Switzerland | 2024-10-28 |
Data Science & Analytics hiring in other countries
United States · 541United Kingdom · 101Canada · 75India · 63Brazil · 30Singapore · 27Germany · 26France · 23Israel · 23Spain · 21Mexico · 16Netherlands · 16Poland · 15Hong Kong · 14Argentina · 12Ukraine · 12Ireland · 11Colombia · 10Australia · 9Japan · 8China · 7Italy · 7Chile · 6Portugal · 6South Africa · 6Sweden · 6Cyprus · 5Philippines · 5United Arab Emirates · 5
Other roles in demand in Switzerland
Software Engineering · 26Sales (AE) · 20Sales Engineering · 18ML / AI · 17Product Management · 10BizOps & Strategy · 10Platform / SRE · 9Hardware · 7Supply Chain & Ops · 6Finance & Accounting · 6Security · 5SDR / BDR · 5QA / Test · 5Marketing · 5Design · 5Account Management · 5
All companies hiring Data Science and Analytics roles worldwide →
Get alerted when a company in Switzerland starts hiring Data Science and Analytics roles.
Alert me on Data Science & Analytics hiring14 days free · No card · Cancel anytime