Companies hiring Data Science and Analytics roles — including 58 with Data Science & Analytics roles new on their board
935 companies are hiring Data Science and Analytics roles right now, with 2,776 open roles between them — the most in United States (541 companies). 58 of them posted Data Science & Analytics roles new on their board. Analytics hires buy BI, product-analytics, experimentation and notebook tools.
Companies with Data Science & Analytics roles new on their board
These companies have never posted a Data Science & Analytics role before on their public careers board (or, on our first crawl, the role appeared in the last 21 days on an established board).
| Company | Open Data Science & Analytics roles | Countries | Posted |
|---|---|---|---|
| Jeeves New on their board | 4 | Colombia, Argentina, Brazil +1 | 2026-10-07 |
| KAYAK New on their board | 3 | Germany, Switzerland | 2026-10-12 |
| Okgov New on their board | 2 | United States | 2026-10-13 |
| Coxhealth New on their board | 2 | United States | 2026-10-13 |
| Picknpay New on their board | 2 | South Africa | 2026-10-07 |
| Gore Mutual Insurance New on their board | 2 | Canada | 2026-09-17 |
| HOLYWATER TECH New on their board | 1 | Ukraine | 2026-10-14 |
| For Our Future Action Fund New on their board | 1 | 2026-10-14 | |
| Harrison Street New on their board | 1 | United States | 2026-10-13 |
| Vir Biotechnology New on their board | 1 | United States | 2026-10-13 |
| Kin Insurance New on their board | 1 | 2026-10-13 | |
| Acquisition.com New on their board | 1 | United States | 2026-10-13 |
| Asda New on their board | 1 | 2026-10-13 | |
| CodeRabbit New on their board | 1 | United States | 2026-10-12 |
| Immersive New on their board | 1 | United Kingdom | 2026-10-12 |
| Home Solutions New on their board | 1 | United States | 2026-10-12 |
| nahc.io New on their board | 1 | Hong Kong | 2026-10-12 |
| Roo New on their board | 1 | 2026-10-09 | |
| Care Access New on their board | 1 | United States | 2026-10-09 |
| Brooklyn Sports & Entertainment New on their board | 1 | United States | 2026-10-09 |
| Temporal Technologies New on their board | 1 | United States | 2026-10-09 |
| Nitro New on their board | 1 | Portugal | 2026-10-09 |
| Raft Company Website New on their board | 1 | United States | 2026-10-09 |
| Vestiaire Collective New on their board | 1 | Vietnam | 2026-10-09 |
| Smallpdf New on their board | 1 | 2026-10-09 | |
| Figure Lending New on their board | 1 | 2026-10-08 | |
| GuidePoint Security New on their board | 1 | 2026-10-08 | |
| Robots and Pencils New on their board | 1 | 2026-10-07 | |
| Verse Medical New on their board | 1 | United States | 2026-10-07 |
| Obsidian Therapeutics New on their board | 1 | 2026-10-07 | |
| Ksb New on their board | 1 | 2026-10-07 | |
| Multiverse New on their board | 1 | United Kingdom | 2026-10-07 |
| MetOx International New on their board | 1 | United States | 2026-10-06 |
| loveholidays New on their board | 1 | United Kingdom | 2026-10-06 |
| Netlify New on their board | 1 | 2026-10-05 | |
| CyberCube New on their board | 1 | United States | 2026-10-05 |
| Nectar Social New on their board | 1 | United States | 2026-10-05 |
| Barnes & Thornburg LLP New on their board | 1 | United States | 2026-10-05 |
| Spyre Therapeutics New on their board | 1 | United States | 2026-10-05 |
| HUMAN New on their board | 1 | Canada | 2026-09-30 |
| Mirage New on their board | 1 | United States | 2026-09-29 |
| Crosslake Technologies New on their board | 1 | 2026-09-25 | |
| Nymbus New on their board | 1 | United States | 2026-09-25 |
| Acquird.io New on their board | 1 | Canada | 2026-09-24 |
| Signers National New on their board | 1 | United States | 2026-09-23 |
| Orion Innovation Naukri New on their board | 1 | India | 2026-09-23 |
| Spotter New on their board | 1 | United States | 2026-09-22 |
| NYC Criminal Justice Agency New on their board | 1 | United States | 2026-09-21 |
| Lean Layer New on their board | 1 | United States | 2026-09-18 |
| Vera Institute of Justice New on their board | 1 | United States | 2026-09-18 |
| Evergreen Nephrology New on their board | 1 | 2026-09-17 | |
| Worldly New on their board | 1 | United States | 2026-09-17 |
| Runna New on their board | 1 | United Kingdom | 2026-09-16 |
| Kalles Group New on their board | 1 | United States | 2026-09-16 |
| Melotech New on their board | 1 | United States | 2026-09-16 |
| MetTel New on their board | 1 | United States | 2026-08-21 |
| Grafana Labs New on their board | 1 | United States | 2026-07-01 |
| AcuityMD New on their board | 1 | United States | 2026-03-05 |
All companies hiring Data Science and Analytics roles (935)
| Company | Open roles | Countries | Latest posting |
|---|---|---|---|
| Capco Greenhouse | 98 | United Kingdom, Poland, India +14 | 2026-10-12 |
| WPP Media Greenhouse | 73 | Colombia, United Kingdom, United States +13 | 2026-10-13 |
| Veeva Lever | 47 | United States, Croatia, United Kingdom +8 | 2026-09-24 |
| Agoda Greenhouse | 31 | Thailand, Singapore, United States | 2026-10-12 |
| Lyft Greenhouse | 30 | Canada, United States, Mexico | 2026-10-12 |
| Brillio Lever | 24 | India, Romania, United States | 2026-09-29 |
| Stripe Greenhouse | 21 | Canada, Singapore, United States +1 | 2026-10-13 |
| Ekimetrics Lever | 21 | United Kingdom, United States, Hong Kong +2 | 2026-10-13 |
| OpenAI Ashby | 21 | United States, Switzerland | 2026-10-08 |
| Air Apps Ashby | 21 | United States, Portugal, United Kingdom +9 | 2026-04-28 |
| Capital One Workday | 20 | United States, Canada | 2026-10-13 |
| SpaceX Greenhouse | 20 | United States | 2026-09-29 |
| Picnic Greenhouse | 20 | France, Germany, Netherlands | 2026-09-16 |
| Squarepoint Capital Greenhouse | 19 | Singapore, Canada, United States | 2026-10-09 |
| Lalamove Lever | 18 | Taiwan, Hong Kong, Mexico | 2026-09-30 |
| Waymo Greenhouse | 16 | United States | 2026-10-05 |
| Socure Ashby | 14 | United States | 2026-10-09 |
| Okta Greenhouse | 14 | United States, India, Canada | 2026-09-25 |
| Reddit Greenhouse | 14 | Germany, United States, Canada | 2026-09-23 |
| Energy Exemplar Greenhouse | 13 | India, Mexico, Australia +1 | 2026-10-12 |
| Arlo Solutions Greenhouse | 13 | United States | 2026-10-06 |
| Affirm Greenhouse | 13 | United States, United Kingdom, Spain +1 | 2026-10-01 |
| Preply Ashby | 13 | Spain, United Kingdom, Ukraine +2 | 2026-09-30 |
| Oscar Health Greenhouse | 13 | United States | 2026-09-25 |
| Stevens Capital Management LP Greenhouse | 13 | United States | 2026-05-24 |
| Capgemini Invent Greenhouse | 13 | Germany | 2026-02-23 |
| Airwallex Ashby | 12 | Singapore, United States | 2026-10-14 |
| Monks Greenhouse | 12 | Canada, Mexico, Brazil +2 | 2026-10-13 |
| Grupo QuintoAndar Greenhouse | 12 | Brazil | 2026-10-09 |
| Beghou Consulting Lever | 12 | India, United States | 2026-10-07 |
| Pinterest Greenhouse | 12 | United States | 2026-10-07 |
| SKELAR Ashby | 12 | Ukraine, Poland | 2026-10-02 |
| ClinChoice Greenhouse | 11 | United States, United Kingdom | 2026-10-13 |
| Everpure Greenhouse | 11 | United States, India | 2026-10-13 |
| Airbnb Greenhouse | 11 | United States, Brazil, Italy +2 | 2026-10-13 |
| Inter Carreiras Greenhouse | 11 | Brazil | 2026-10-08 |
| Tower Research Capital Greenhouse | 11 | United States, Hong Kong, Singapore +1 | 2026-10-06 |
| Block Greenhouse | 11 | Canada, United States | 2026-09-29 |
| Truelogic Ashby | 11 | Brazil, Mexico, Colombia | 2026-09-28 |
| Anthropic Greenhouse | 11 | United States, Singapore, United Kingdom | 2026-09-25 |
| Gartner Workday | 10 | United States, India | 2026-10-14 |
| Go RH Lever | 10 | Canada | 2026-10-13 |
| PNC Workday | 10 | United States | 2026-10-13 |
| Troweprice Workday | 10 | United States | 2026-10-13 |
| Cohere Health Greenhouse | 10 | India, United States | 2026-10-12 |
| The New York Times Greenhouse | 10 | United States | 2026-10-08 |
| XP Greenhouse | 10 | Brazil | 2026-10-06 |
| Polymarket Ashby | 10 | United States | 2026-10-01 |
| DEPT® Greenhouse | 10 | United Kingdom, Netherlands, Argentina +3 | 2026-09-24 |
| Tripadvisor Greenhouse | 10 | United Kingdom, Poland | 2026-09-24 |
| DV Trading Greenhouse | 10 | Hong Kong, United States, Singapore +1 | 2026-09-24 |
| Guidepoint Greenhouse | 10 | China, India, United Kingdom +1 | 2026-09-23 |
| Scopely Greenhouse | 10 | Japan, Spain, United States +2 | 2026-09-15 |
| Welcome to the Jungle Greenhouse | 10 | France, United States, Canada | 2026-09-10 |
| Stone - Linkedin Greenhouse | 9 | Brazil | 2026-10-13 |
| CI&T Lever | 9 | Brazil, Colombia | 2026-10-13 |
| Horizonmedia Workday | 9 | United States | 2026-10-13 |
| Roblox Greenhouse | 9 | India, United States | 2026-10-09 |
| Monzo Greenhouse | 9 | United Kingdom, Spain | 2026-10-07 |
| Ethos Life Greenhouse | 9 | India, United States | 2026-10-05 |
| Fanatics Betting & Gaming Greenhouse | 9 | United Kingdom, Ireland, United States | 2026-10-05 |
| Addepar Greenhouse | 9 | Poland, United Kingdom, India +1 | 2026-10-05 |
| Robinhood Greenhouse | 9 | United States | 2026-09-22 |
| Lightspeed Commerce Ashby | 8 | Canada | 2026-10-13 |
| Octopus Energy Group Lever | 8 | China, United Kingdom, France | 2026-10-12 |
| Pjtpartners Workday | 8 | France, Hong Kong, United States | 2026-10-10 |
| HelloFresh Greenhouse | 8 | France, Philippines, United States +3 | 2026-10-07 |
| AlphaSense Greenhouse | 8 | India, United States, Singapore +1 | 2026-10-06 |
| Instacart Greenhouse | 8 | United States, Canada | 2026-09-28 |
| Voodoo Ashby | 8 | Turkey, France | 2026-09-01 |
| Kepler Group Greenhouse | 8 | United States, United Kingdom, Singapore | 2026-08-28 |
| Formation Bio Greenhouse | 8 | United States | 2026-08-24 |
| SentiLink Ashby | 8 | United States | 2026-08-13 |
| Harvey Ashby | 8 | United States, United Kingdom | 2026-07-22 |
| Da Vinci Greenhouse | 8 | United States, Hong Kong, Netherlands +1 | 2025-05-06 |
| Gsk Workday | 7 | India, Singapore, Japan | 2026-10-14 |
| BridgeBio Pharma Greenhouse | 7 | United States, Switzerland | 2026-10-13 |
| Flow Traders Greenhouse | 7 | Hong Kong, United States, Netherlands | 2026-10-09 |
| Faculty Ashby | 7 | United Kingdom | 2026-10-09 |
| Fivetran Greenhouse | 7 | United States, India | 2026-10-08 |
| Btisolutions Workday | 7 | United States | 2026-09-24 |
| Arcana Analytics Greenhouse | 7 | India, Hong Kong, United Kingdom +1 | 2026-09-22 |
| Gresearch Workday | 7 | United Kingdom | 2026-09-19 |
| FanDuel Greenhouse | 7 | United States | 2026-09-11 |
| Akuna Capital Greenhouse | 7 | United States, China | 2026-09-03 |
| Scientech Research Ashby | 7 | United States, China | 2026-08-20 |
| Exadel Greenhouse | 6 | Brazil, United States, Canada | 2026-10-13 |
| Quantum Ashby | 6 | United Kingdom | 2026-10-13 |
| Nebius Greenhouse | 6 | Netherlands, Israel, United States | 2026-10-12 |
| Back Market Ashby | 6 | France | 2026-10-12 |
| Ruby Labs Ashby | 6 | Serbia, Ukraine, Latvia | 2026-10-12 |
| Natura Workday | 6 | Argentina, Colombia, Brazil | 2026-10-09 |
| Babelgroup Workday | 6 | 2026-10-08 | |
| Compass Greenhouse | 6 | United States | 2026-10-07 |
| Ripple Greenhouse | 6 | United States, United Kingdom | 2026-10-07 |
| Watershed Ashby | 6 | Mexico, United Kingdom, United States | 2026-10-06 |
| Chamberlain Workday | 6 | United States | 2026-10-06 |
| Fin Greenhouse | 6 | United States, Ireland, United Kingdom | 2026-10-05 |
| Relay Technologies Ashby | 6 | United Kingdom | 2026-09-30 |
| Hims & Hers Ashby | 6 | United States, United Kingdom | 2026-09-28 |
| Machinify Greenhouse | 6 | United States | 2026-09-25 |
| Brigit Ashby | 6 | United States | 2026-09-24 |
| Wrike Greenhouse | 6 | Cyprus, Czech Republic | 2026-09-18 |
| Kpler Lever | 6 | United Kingdom, United States | 2026-09-17 |
| MAP Greenhouse | 6 | United States, Denmark, Spain +1 | 2026-09-17 |
| mthree Recruiting Portal Greenhouse | 6 | Canada | 2026-09-14 |
| Zoox Lever | 6 | United States | 2026-09-09 |
| Sezzle Greenhouse | 6 | Chile, Mexico, Brazil +2 | 2026-09-03 |
| Samba Lever | 6 | Poland, Netherlands, United States | 2026-09-03 |
| Virtu Financial Greenhouse | 6 | Ireland, United States, Singapore | 2026-07-22 |
| RWS TrainAI Lever | 6 | Malaysia, Germany, Italy +3 | 2026-06-18 |
| Databricks Greenhouse | 6 | United States | 2026-05-27 |
| Levio Greenhouse | 6 | Canada | 2026-04-14 |
| Private Equity Insights Greenhouse | 6 | United Kingdom | 2025-04-02 |
| Dyson Workday | 5 | Netherlands, Malaysia, Singapore | 2026-10-14 |
| Finra Workday | 5 | 2026-10-13 | |
| Taboola Greenhouse | 5 | Hungary, Israel, United States | 2026-10-12 |
| Praxis Precision Medicines Greenhouse | 5 | United States | 2026-10-09 |
| marshmallow Ashby | 5 | United Kingdom | 2026-10-09 |
| Fnz Workday | 5 | Australia, Canada, India | 2026-10-09 |
| Charles River Associates Greenhouse | 5 | United Kingdom, United States, Canada | 2026-10-08 |
| Exadel Inc (Website) Greenhouse | 5 | Poland, Brazil, United States +1 | 2026-10-08 |
| Crusoe Ashby | 5 | United States | 2026-10-08 |
| Lendable Ashby | 5 | United Kingdom | 2026-10-07 |
| Koalafi Greenhouse | 5 | United States | 2026-10-05 |
| Brex Greenhouse | 5 | United States, Brazil | 2026-10-01 |
| Higgsfield Ashby | 5 | Kazakhstan | 2026-09-30 |
| MongoDB Greenhouse | 5 | Brazil, India, United States +1 | 2026-09-29 |
| The Weather Company Greenhouse | 5 | United States | 2026-09-28 |
| Discord Greenhouse | 5 | United States | 2026-09-25 |
| Analytic Services Greenhouse | 5 | United States | 2026-09-23 |
| NICE Greenhouse | 5 | India | 2026-09-23 |
| The Brattle Group Greenhouse | 5 | United States, Canada, Australia | 2026-09-18 |
| Adyen Greenhouse | 5 | Netherlands, United States, Singapore | 2026-09-15 |
| Plaid Ashby | 5 | United States | 2026-09-12 |
| Roku Greenhouse | 5 | United States | 2026-09-10 |
| Arootah Lever | 5 | United States | 2026-09-09 |
| Suno Ashby | 5 | United States | 2026-09-08 |
| Mozilla Greenhouse | 5 | United States, Canada | 2026-08-25 |
| Lovable Ashby | 5 | Sweden, United Kingdom | 2026-08-06 |
| Maven Greenhouse | 5 | United Kingdom, United States | 2026-08-03 |
| Listen Labs Ashby | 5 | United States | 2026-07-30 |
| Sand Tech Holdings Greenhouse | 5 | United States, South Africa, United Kingdom | 2026-07-22 |
| QED.ai Ashby | 5 | Poland | 2026-02-18 |
| iCapital Greenhouse | 4 | United States | 2026-10-13 |
| Bitpanda Greenhouse | 4 | Romania, Austria | 2026-10-13 |
| Ratp Workday | 4 | France | 2026-10-13 |
| Saputo Workday | 4 | United States | 2026-10-13 |
| PayPal Workday | 4 | Japan, India | 2026-10-13 |
| Gsknch Workday | 4 | Switzerland, United Kingdom, India | 2026-10-13 |
Showing the 150 companies with the most open roles of 877. Narrow it down by country below, or get the full list as a CSV export in the app.
Companies hiring Data Science and Analytics roles by country
How this list is built
We crawl public applicant-tracking-system boards (Greenhouse, Lever, Ashby, Workable, Recruitee, Workday) every day and classify each title into one of 43 role families. Data Science & Analytics covers: data analysts, data scientists, bi and decision science.
Countries are parsed from each posting's location; fully remote roles without a country are counted in totals but not per country. For trends, locations and recent postings see Data Science & Analytics hiring trends; for a live feed of roles new on company boards see new Data Science & Analytics posts. RoleDawn has read these job boards since 2026-10-05. "New on their board" means the role family had not appeared on that company's board since we started tracking it — not proof the company never hired for it.