Companies hiring Machine Learning and AI roles — including 74 with ML / AI roles new on their board
1160 companies are hiring Machine Learning and AI roles right now, with 3,650 open roles between them — the most in United States (743 companies). 74 of them posted ML / AI roles new on their board. A first ML/AI engineer means production AI: GPU compute, model APIs, vector databases, evaluation and MLOps tools.
Companies with ML / AI roles new on their board
These companies have never posted a ML / AI role before on their public careers board (or, on our first crawl, the role appeared in the last 21 days on an established board).
| Company | Open ML / AI roles | Countries | Posted |
|---|---|---|---|
| PNC New on their board | 2 | 2026-10-13 | |
| Tech Holding New on their board | 2 | United States, Mexico | 2026-10-12 |
| Aleph Alpha New on their board | 2 | Germany | 2026-10-09 |
| ProCogia New on their board | 2 | Canada | 2026-10-09 |
| AlertMedia New on their board | 2 | Canada, Mexico | 2026-10-08 |
| StockX New on their board | 2 | India, United States | 2026-10-08 |
| Artera New on their board | 2 | United States | 2026-10-08 |
| Sibill Srl New on their board | 2 | Italy | 2026-10-06 |
| Arcade New on their board | 2 | United States | 2026-10-05 |
| Supabase New on their board | 2 | 2026-10-05 | |
| Mirage New on their board | 2 | United States | 2026-09-28 |
| Nolla Health New on their board | 2 | United States | 2026-09-26 |
| Checkatrade New on their board | 1 | United Kingdom | 2026-10-14 |
| Reflection New on their board | 1 | United States | 2026-10-13 |
| loveholidays New on their board | 1 | United Kingdom | 2026-10-13 |
| Squarespace New on their board | 1 | United States | 2026-10-13 |
| Td New on their board | 1 | Canada | 2026-10-13 |
| Gable New on their board | 1 | Thailand | 2026-10-13 |
| Geaerospace New on their board | 1 | 2026-10-13 | |
| AllSpice New on their board | 1 | United States | 2026-10-13 |
| Root Access New on their board | 1 | United States | 2026-10-12 |
| Titan New on their board | 1 | United States | 2026-10-12 |
| BBYO New on their board | 1 | United States | 2026-10-12 |
| Taboola New on their board | 1 | Israel | 2026-10-12 |
| Overview New on their board | 1 | Taiwan | 2026-10-12 |
| Nivoda New on their board | 1 | United States | 2026-10-11 |
| Limbic New on their board | 1 | United Kingdom | 2026-10-10 |
| AiDASH New on their board | 1 | United States | 2026-10-10 |
| Care Access New on their board | 1 | United States | 2026-10-09 |
| New Relic New on their board | 1 | United States | 2026-10-09 |
| Mytos New on their board | 1 | United Kingdom | 2026-10-09 |
| Delart New on their board | 1 | United States | 2026-10-09 |
| Absa New on their board | 1 | 2026-10-09 | |
| voize New on their board | 1 | Germany | 2026-10-09 |
| Wagmo New on their board | 1 | 2026-10-09 | |
| Fresh Prints New on their board | 1 | India | 2026-10-09 |
| Vercel New on their board | 1 | United States | 2026-10-09 |
| Figure Lending New on their board | 1 | 2026-10-08 | |
| Litmos New on their board | 1 | India | 2026-10-08 |
| Twitch New on their board | 1 | United States | 2026-10-08 |
| Stone - Linkedin New on their board | 1 | Brazil | 2026-10-08 |
| Showpad New on their board | 1 | Romania | 2026-10-08 |
| Altura New on their board | 1 | Netherlands | 2026-10-08 |
| Retell AI New on their board | 1 | United States | 2026-10-08 |
| Trace New on their board | 1 | United States | 2026-10-07 |
| Flatiron Health New on their board | 1 | Germany | 2026-10-07 |
| Dust New on their board | 1 | France | 2026-10-07 |
| Alliancedata New on their board | 1 | India | 2026-10-07 |
| Newxel New on their board | 1 | Poland | 2026-10-07 |
| Liminal New on their board | 1 | 2026-10-06 | |
| TraceLink New on their board | 1 | United States | 2026-10-06 |
| Candid Health New on their board | 1 | United States | 2026-10-06 |
| Bliro New on their board | 1 | Germany | 2026-10-06 |
| Ozow New on their board | 1 | South Africa | 2026-10-06 |
| Baton New on their board | 1 | United States | 2026-10-06 |
| Natura New on their board | 1 | Argentina | 2026-10-06 |
| Sierra New on their board | 1 | United States | 2026-10-05 |
| Weedmaps New on their board | 1 | United States | 2026-10-05 |
| JBS Dev New on their board | 1 | Costa Rica | 2026-10-05 |
| Clipboard New on their board | 1 | United States | 2026-09-30 |
All companies hiring Machine Learning and AI roles (1,160)
| Company | Open roles | Countries | Latest posting |
|---|---|---|---|
| Bjak Ashby | 130 | China, South Korea, Hong Kong +21 | 2026-10-01 |
| OpenAI Ashby | 113 | United States, France, Germany +10 | 2026-10-13 |
| Anthropic Greenhouse | 97 | United States, United Kingdom, India +7 | 2026-10-13 |
| Waymo Greenhouse | 91 | United States, United Kingdom, Taiwan +2 | 2026-10-13 |
| SpaceX Greenhouse | 42 | United States | 2026-10-03 |
| Capco Greenhouse | 33 | Germany, Czech Republic, Singapore +11 | 2026-10-09 |
| Pinterest Greenhouse | 30 | United States, Switzerland, Ireland | 2026-10-08 |
| Faculty Ashby | 28 | United Kingdom | 2026-10-02 |
| Institute of Foundation Models Lever | 26 | United Arab Emirates, United States, France | 2026-10-05 |
| Nebius Greenhouse | 25 | Netherlands, United States, Switzerland +4 | 2026-10-12 |
| Nuro Greenhouse | 25 | United States | 2026-09-15 |
| Scale AI Greenhouse | 25 | United Kingdom, United States, Canada | 2026-09-10 |
| Databricks Greenhouse | 22 | South Korea, United States, Serbia +2 | 2026-10-12 |
| Datadog Greenhouse | 22 | France, United States | 2026-10-07 |
| Perplexity Ashby | 20 | United States, Serbia, United Kingdom +1 | 2026-10-06 |
| 10x Ashby | 20 | Germany, United Kingdom, Spain +7 | 2026-06-21 |
| Preply Ashby | 19 | Spain, United Kingdom, Ukraine | 2026-10-13 |
| Reddit Greenhouse | 19 | United States, Canada | 2026-10-02 |
| Roku Greenhouse | 19 | United States, United Kingdom | 2026-09-16 |
| Mercor Ashby | 18 | United States | 2026-09-24 |
| Astera Institute Ashby | 18 | United States | 2026-08-26 |
| Zoox Lever | 17 | United States | 2026-10-12 |
| Brillio Lever | 17 | United States, India | 2026-10-12 |
| Distyl AI Ashby | 17 | United Kingdom, United States | 2026-09-17 |
| FieldAI Lever | 15 | United States | 2026-10-13 |
| CI&T Lever | 15 | Brazil, Colombia | 2026-10-13 |
| Snowflake Ashby | 15 | Poland, United States, Singapore +1 | 2026-10-13 |
| Roblox Greenhouse | 15 | United States | 2026-10-12 |
| Samsara Greenhouse | 15 | United States, Canada, India | 2026-09-25 |
| Rhoda AI Ashby | 15 | United States, Germany | 2026-09-21 |
| Brain Ashby | 14 | United States, United Arab Emirates, United Kingdom | 2026-10-09 |
| Faire Greenhouse | 14 | United States, Canada | 2026-10-06 |
| Lyft Greenhouse | 14 | United States, Canada | 2026-10-06 |
| Spotify Lever | 14 | United States, United Kingdom | 2026-10-06 |
| 42dot Ashby | 14 | United States, South Korea | 2026-10-02 |
| Harmattan AI Ashby | 13 | France, Switzerland, Morocco | 2026-10-14 |
| Generalmotors Workday | 13 | United States, Israel | 2026-10-13 |
| Epic Games Greenhouse | 13 | Brazil, United Kingdom, United States +1 | 2026-10-12 |
| Deepgram Ashby | 13 | United States, Netherlands, United Kingdom +1 | 2026-10-10 |
| Gresearch Workday | 13 | United Kingdom | 2026-10-06 |
| Airbnb Greenhouse | 13 | China, United States | 2026-09-24 |
| Skydio Ashby | 13 | Switzerland, United States | 2026-09-16 |
| NewsBreak Greenhouse | 13 | United States | 2026-09-15 |
| Articul8 Ashby | 13 | Ireland, India, Brazil | 2026-06-16 |
| Cognition Ashby | 12 | United States, United Kingdom, Singapore +2 | 2026-10-09 |
| SandboxAQ Ashby | 12 | Canada, United States, United Kingdom | 2026-09-30 |
| Coinbase Greenhouse | 11 | India, Brazil, United States | 2026-10-09 |
| Stripe Greenhouse | 11 | United States, Canada | 2026-10-07 |
| SpAItial Ashby | 11 | United Kingdom | 2026-10-05 |
| Periodic Labs Ashby | 11 | United States | 2026-10-01 |
| Shield AI Lever | 11 | Australia, United States | 2026-09-29 |
| Pragmatike Ashby | 11 | United States, Ukraine, Hong Kong +2 | 2026-09-23 |
| Helsing Greenhouse | 11 | Germany, United Kingdom, Spain +1 | 2026-08-21 |
| Air Apps Ashby | 11 | United States, Portugal, Spain +6 | 2026-04-28 |
| Robots and Pencils Greenhouse | 10 | Colombia, Ukraine, United States +1 | 2026-10-09 |
| Graphcore Greenhouse | 10 | United Kingdom, Poland | 2026-10-09 |
| Airwallex Ashby | 10 | Singapore, United States, Australia | 2026-10-08 |
| Synthesia Ashby | 10 | United Kingdom | 2026-10-06 |
| Troweprice Workday | 10 | United States | 2026-10-06 |
| Iambic Therapeutics Ashby | 10 | United States, United Kingdom | 2026-09-30 |
| Smartsheet Greenhouse | 10 | India, Germany, United Kingdom +1 | 2026-09-30 |
| RWS TrainAI Lever | 10 | Malaysia, France, Germany +4 | 2026-09-29 |
| Truelogic Ashby | 10 | Mexico, Colombia, Brazil | 2026-09-15 |
| Basis Research Institute Ashby | 10 | United States | 2026-09-11 |
| Inworld Ashby | 10 | United States, Switzerland, Germany +2 | 2026-04-07 |
| Featherless AI Ashby | 10 | 2026-01-23 | |
| Cantina Ashby | 9 | Singapore, United States | 2026-10-13 |
| Sonar Lever | 9 | Switzerland, United Kingdom, United States +1 | 2026-10-13 |
| Riot Games Greenhouse | 9 | United States, Singapore | 2026-10-12 |
| LangChain Ashby | 9 | United States | 2026-10-08 |
| HUD Ashby | 9 | United States | 2026-10-02 |
| Braze Greenhouse | 9 | United States | 2026-09-16 |
| May Mobility Greenhouse | 9 | United States | 2026-08-19 |
| Cohere Ashby | 9 | France, Canada, United States +1 | 2026-08-19 |
| Prior Labs Ashby | 9 | Germany, United States | 2026-08-04 |
| Mapbox Ashby | 8 | Germany, United States, United Kingdom +3 | 2026-10-13 |
| Autodesk Workday | 8 | United States, Canada | 2026-10-13 |
| Rocket Lab Greenhouse | 8 | United States | 2026-10-11 |
| Addepar Greenhouse | 8 | United States, United Kingdom, India | 2026-10-09 |
| Tripadvisor Greenhouse | 8 | United Kingdom, Poland | 2026-10-07 |
| Percepta Ashby | 8 | United States | 2026-10-06 |
| Figma Greenhouse | 8 | United States, United Kingdom | 2026-10-05 |
| Glean Greenhouse | 8 | United States, India | 2026-10-05 |
| Affirm Greenhouse | 8 | Canada, United States | 2026-10-02 |
| Pear VC Ashby | 8 | United States, United Kingdom | 2026-09-23 |
| ClickUp Ashby | 8 | United States | 2026-09-08 |
| Pluralis Research Ashby | 8 | United States, Australia | 2026-08-31 |
| OKX Greenhouse | 8 | United States, Hong Kong, Singapore | 2026-07-22 |
| Jumio Greenhouse | 8 | Austria, Canada, India +1 | 2026-07-20 |
| webAI Ashby | 8 | United States | 2026-07-10 |
| Fin Greenhouse | 8 | Ireland, United Kingdom, Germany | 2026-04-17 |
| Embedding VC Ashby | 7 | United States | 2026-10-13 |
| Physical Intelligence Ashby | 7 | United States | 2026-10-09 |
| MeridianLink Ashby | 7 | United States | 2026-10-07 |
| Elastic Greenhouse | 7 | United States, Poland, Canada +4 | 2026-10-05 |
| Samsung Research America Greenhouse | 7 | Canada, United States | 2026-10-02 |
| Exa Ashby | 7 | United States, Singapore | 2026-10-01 |
| Cartesia Ashby | 7 | United States, United Kingdom | 2026-09-24 |
| GitLab Greenhouse | 7 | Canada, United States, India | 2026-09-24 |
| Instacart Greenhouse | 7 | Israel, United States, Canada | 2026-09-15 |
| Fireworks Ashby | 7 | Singapore, United States, United Kingdom | 2026-09-14 |
| Garner Health Greenhouse | 7 | United States | 2026-09-11 |
| Decagon Ashby | 7 | United States | 2026-09-04 |
| Extreme Networks Lever | 7 | United States, Canada | 2026-08-04 |
| Zyphra Ashby | 7 | United States | 2026-03-17 |
| NVIDIA Workday | 6 | Germany | 2026-10-14 |
| Safran.AI Lever | 6 | France | 2026-10-13 |
| Jeeves Lever | 6 | India, Colombia, Brazil +3 | 2026-10-12 |
| Gallatin Ashby | 6 | United States | 2026-10-09 |
| Handshake Ashby | 6 | United States, India | 2026-10-09 |
| Twilio Greenhouse | 6 | Ireland, Spain, United States +1 | 2026-10-08 |
| Agoda Greenhouse | 6 | Thailand, Singapore | 2026-10-08 |
| Baseten Ashby | 6 | United States | 2026-10-07 |
| Designworks Talent Ashby | 6 | United States | 2026-10-02 |
| Bedrock Robotics Ashby | 6 | United States | 2026-10-02 |
| Ema Ashby | 6 | India, United States, Canada +1 | 2026-10-01 |
| Tower Research Capital Greenhouse | 6 | India, Singapore, United States | 2026-09-24 |
| Mariana Minerals Ashby | 6 | United States | 2026-09-23 |
| PointClickCare Lever | 6 | Canada, United States | 2026-09-22 |
| Lyra Health Lever | 6 | United States | 2026-09-17 |
| Parallel Wireless Lever | 6 | India, United States | 2026-09-15 |
| Oddin Lever | 6 | Czech Republic | 2026-09-15 |
| Altos Labs Greenhouse | 6 | United States | 2026-09-08 |
| Monzo Greenhouse | 6 | United Kingdom | 2026-08-11 |
| Prime Intellect Ashby | 6 | United States | 2026-07-08 |
| LoiZéro Greenhouse | 6 | Germany | 2026-07-02 |
| LawZero Greenhouse | 6 | Germany | 2026-07-02 |
| Meshy Ashby | 6 | China | 2026-06-30 |
| Character.AI Ashby | 6 | United States | 2026-06-22 |
| TELUS Digital Ashby | 5 | United States, Brazil, Bulgaria +1 | 2026-10-14 |
| Exadel Greenhouse | 5 | Poland | 2026-10-13 |
| Capital One Workday | 5 | Canada | 2026-10-13 |
| Chai Discovery Ashby | 5 | United States | 2026-10-12 |
| Backbase Greenhouse | 5 | Poland, India | 2026-10-12 |
| Niantic Spatial Ashby | 5 | United States, United Kingdom | 2026-10-07 |
| Runway Ashby | 5 | 2026-10-07 | |
| Muttdata Lever | 5 | Argentina, Mexico | 2026-10-07 |
| Neara Ashby | 5 | Australia, United Kingdom, United States | 2026-10-05 |
| Terac Ashby | 5 | United States, Argentina, India | 2026-10-01 |
| Workstream Greenhouse | 5 | United States | 2026-09-30 |
| Block Greenhouse | 5 | United States, Canada | 2026-09-30 |
| Normal Computing Ashby | 5 | United States | 2026-09-30 |
| WRITER Ashby | 5 | United States, United Kingdom | 2026-09-22 |
| Hugging Face Workable | 5 | France, United States | 2026-09-21 |
| Sygaldry Technologies Ashby | 5 | United States, Denmark | 2026-09-18 |
| Plaid Ashby | 5 | United States | 2026-09-12 |
| ZipRecruiter Greenhouse | 5 | United States | 2026-09-03 |
| RIVR Lever | 5 | Switzerland | 2026-08-31 |
| SentiLink Ashby | 5 | United States | 2026-08-21 |
| OBRIO Ashby | 5 | Ukraine | 2026-08-19 |
Showing the 150 companies with the most open roles of 1,086. Narrow it down by country below, or get the full list as a CSV export in the app.
Companies hiring Machine Learning and AI roles by country
How this list is built
We crawl public applicant-tracking-system boards (Greenhouse, Lever, Ashby, Workable, Recruitee, Workday) every day and classify each title into one of 43 role families. ML / AI covers: ml engineers, ai engineers, applied scientists and research scientists.
Countries are parsed from each posting's location; fully remote roles without a country are counted in totals but not per country. For trends, locations and recent postings see ML / AI hiring trends; for a live feed of roles new on company boards see new ML / AI posts. RoleDawn has read these job boards since 2026-10-05. "New on their board" means the role family had not appeared on that company's board since we started tracking it — not proof the company never hired for it.