NewsBreak hiring trends & signals
NewsBreak has 58 open roles on its Greenhouse careers board across 16 role families. The biggest hiring areas right now are ML / AI (13), Software Engineering (8), Growth & Demand Gen (5). 3% of open roles are remote-friendly, and the most common city is Mountain View.
58
open roles
16
role families hiring
0
posted in last 30 days
3%
remote-friendly
Recent signals
No new-team or surge signals for NewsBreak yet. We re-check this board daily — watch NewsBreak to hear when one appears.
Hiring by role family
Postings per month
7Jun
14Jul
14Aug
17Sep
3Oct
MTD0Nov
By ATS publish date of roles we have seen (open and closed). MTD = month to date, so the current month is still filling up.
Open roles (58)
| Role | Family | Location | Posted |
|---|---|---|---|
| Agency Partner Manager, Scaled Growth (Global) | Partnerships | Mountain View, California, United States | 2026-10-05 |
| Product Manager, Ads Signals & Measurement | Product Management | Bellevue, Washington, United States | 2026-10-04 |
| Strategy & Ventures Lead | BizOps & Strategy | Mountain View, California, United States | 2026-10-01 |
| Head of Brand & B2B Marketing | Marketing | Mountain View, California, United States | 2026-09-30 |
| Nearby AI Business Growth Lead | Growth & Demand Gen | Mountain View, California, United States | 2026-09-30 |
| Founding U.S. GTM & Partnerships Lead, Mini-Dramas | Partnerships | New York, New York, United States +1 more Remote | 2026-09-29 |
| GTM Lead, NDot AI | Product Marketing | Mountain View, California, United States +1 more | 2026-09-24 |
| Founding Product Director, NDot AI | Product Management | Mountain View, California, United States | 2026-09-17 |
| Business Development Intern (MBA), Home Services | Sales (AE) | Mountain View, California, United States | 2026-09-16 |
| Senior Machine Learning Engineer, User Signal & Ads | ML / AI | Bellevue, Washington, United States | 2026-09-15 |
| Nearby AI Internship Program - Engineering Track | Software Engineering | Mountain View, California, United States | 2026-09-11 |
| Nearby AI Internship Program - Marketing & Operation Track | Marketing | Mountain View, California, United States | 2026-09-11 |
| Senior Recommendation Engineer | Software Engineering | Mountain View, California, United States | 2026-09-11 |
| Senior Software Engineer, Lifecycle & Messaging Platform | Software Engineering | Mountain View, California, United States | 2026-09-11 |
| Head of Growth & Go-to-Market | Growth & Demand Gen | Mountain View, California, United States | 2026-09-11 |
| Senior Product Designer | Design | Mountain View, California, United States | 2026-09-11 |
| Software Engineer, Ads Platform | Software Engineering | Mountain View, California, United States | 2026-09-09 |
| New Market Launch Intern (MBA), Nearby AI | Other | Bellevue, Washington, United States +3 more Remote | 2026-09-03 |
| Head of Talent | Recruiting | Mountain View, California, United States | 2026-09-03 |
| Advertising BD Manager, E-commerce | Partnerships | Mountain View, California, United States | 2026-09-03 |
| Marketing Manager | Marketing | Mountain View, California, United States | 2026-08-31 |
| Ventures, General Management Rotation Program (AI Growth Architect) | Software Engineering | Mountain View, California, United States | 2026-08-25 |
| Account Executive, E-commerce | Sales (AE) | Mountain View, California, United States | 2026-08-20 |
| Senior Accountant – General Ledger & Revenue Operations | Finance & Accounting | Mountain View, California, United States | 2026-08-17 |
| Business Development Manager, Home Services | Partnerships | Mountain View, California, United States +1 more | 2026-08-14 |
| Growth Marketing Manager | Growth & Demand Gen | Mountain View, California, United States | 2026-08-13 |
| Senior Recruiter, AI & Engineering | Recruiting | Mountain View, California, United States | 2026-08-12 |
| Staff Machine Learning Engineer, Recommendation & AI Platform | ML / AI | Mountain View, California, United States | 2026-08-08 |
| Senior Machine Learning Engineer, Recommendation & AI Applications | ML / AI | Mountain View, California, United States | 2026-08-08 |
| Senior Director, Head of Growth — NewsBreak Ads | Growth & Demand Gen | Mountain View, California, United States | 2026-08-07 |
| Lead PM — Product Innovation | Product Management | Mountain View, California, United States | 2026-08-04 |
| Growth Data Scientist — Measurement Lead | Data Science & Analytics | Mountain View, California, United States | 2026-08-04 |
| Senior Performance Marketing Manager | Growth & Demand Gen | Mountain View, California, United States | 2026-08-04 |
| Senior PM — Core Experience | Product Management | Mountain View, California, United States | 2026-08-04 |
| Local Business Development Manager | Partnerships | Mountain View, California, United States | 2026-07-31 |
| AI Engineer — AI-Native Product Engineering(frontend focus) | ML / AI | Mountain View, California, United States | 2026-07-28 |
| Future HR Leader Program (MBA Track) | People / HR | Mountain View, California, United States | 2026-07-28 |
| MBA HR Intern | People / HR | Mountain View, California, United States | 2026-07-28 |
| Applied AI Engineer, Advertising Agents (New Grad) | ML / AI | Mountain View, California, United States | 2026-07-27 |
| Account Manager, Performance Growth (App & eCommerce) | Account Management | Mountain View, California, United States | 2026-07-23 |
Showing the 40 most recent of 58 roles. View all on NewsBreak's careers page →
Get an alert when NewsBreak posts roles in a team that is new on its board.
Watch NewsBreak14 days free · No card · Cancel anytime
Where NewsBreak is hiring
Companies hiring for similar roles
Bjak · 130OpenAI · 113Anthropic · 97Waymo · 91SpaceX · 42Capco · 33Pinterest · 30Faculty · 28Institute of Foundation Models · 26Nebius · 25
Data from NewsBreak's public Greenhouse job board.