Companies / Socure
Socure hiring trends & signals
Socure has 79 open roles on its Ashby careers board across 22 role families. The biggest hiring areas right now are Software Engineering (15), Data Science & Analytics (10), Sales (AE) (7). 30 roles were posted in the last 30 days. 86% of open roles are remote-friendly, and the most common location is Remote - USA.
79
open roles
22
role families hiring
30
posted in last 30 days
86%
remote-friendly
Hiring by role family
Postings per month
405/26
306/26
1007/26
1908/26
3009/26
210/26
By ATS publish date of roles we have seen (open and closed).
Recent signals
Open roles (79)
| Role | Family | Location | Posted |
|---|---|---|---|
| Head of Digital Marketing & AI-Driven Growth | Growth & Demand Gen | Hub - San Francisco; Hub - Miami; Hub - New York Remote | 2026-10-02 |
| Principal Product Operations Manager - Launches | BizOps & Strategy | Hub - San Francisco; Hub - New York; Hub - Seattle Remote | 2026-10-02 |
| Account Executive Director, Crypto + Stablecoin | Sales (AE) | United States - Remote Remote | 2026-09-29 |
| Senior Product UX/UI Designer | Design | Hub - San Francisco Remote | 2026-09-28 |
| Account Executive Director, Federal | Sales (AE) | Remote - USA Remote | 2026-09-27 |
| Senior Business Systems Engineer – Product & Engineering Platforms | Platform / SRE | Remote - USA Remote | 2026-09-24 |
| Staff Data Scientist, Watchlist | Data Science & Analytics | California - Remote; Hub - San Francisco; Hub - Miami; Hub - New York; Hub - Seattle Remote | 2026-09-23 |
| Sr. Program Manager, Performance Management | BizOps & Strategy | Remote - USA Remote | 2026-09-23 |
| Program Manager, Org Effectiveness & Insights | BizOps & Strategy | United States - Remote Remote | 2026-09-23 |
| Vertical Marketing Lead, Gaming | Marketing | Hub - New York Remote | 2026-09-23 |
| Workplace Experience Coordinator | Workplace & Admin | Hub - San Francisco Remote | 2026-09-22 |
| Head of GTM, Workforce | Other | United States - Remote Remote | 2026-09-22 |
| Senior Solution Consultant , Core | Sales Engineering | New York - Remote Remote | 2026-09-21 |
| Technical Content Marketing Manager | Content & Comms | Remote - USA Remote | 2026-09-21 |
| Developer Marketing Lead | Marketing | Hub - San Francisco; Hub - New York Remote | 2026-09-21 |
| Senior Field & Event Marketing Manager | Marketing | New York - Remote; Hub - San Francisco Remote | 2026-09-21 |
| International Data Acquisition Manager | Other | United Kingdom - Remote Remote | 2026-09-18 |
| Data Scientist ll - RiskOS | Data Science & Analytics | Hub - Miami; Hub - San Francisco; Hub - New York; Hub - Seattle Remote | 2026-09-17 |
| Account Executive Director, Payments & Lending | Sales (AE) | Remote - USA Remote | 2026-09-17 |
| Principal Product Operations Manager | BizOps & Strategy | New York - Remote; Hub - Miami; Hub - Washington DC; Hub - New York; Hub - Seattle Remote | 2026-09-17 |
| Compliance Operations Manager | Compliance & GRC | Hub - San Francisco; Hub - Miami; Hub - New York; Hub - Seattle | 2026-09-16 |
| Data Scientist II, Client Analysis | Data Science & Analytics | Hub - New York; Hub - San Francisco; Hub - Miami; Hub - Washington DC; Hub - Seattle Remote | 2026-09-16 |
| Account Executive Director, Finserv | Sales (AE) | Remote - USA Remote | 2026-09-14 |
| Head of Solution Consulting, Channel | Other | Hub - New York; Hub - San Francisco; Hub - Miami; Hub - Washington DC; Hub - Seattle Remote | 2026-09-14 |
| Staff Data Scientist - Fraud & Risk | Data Science & Analytics | Hub - New York; Hub - San Francisco Remote | 2026-09-14 |
| Senior Product Manager, Watchlist | Product Management | Hub - San Francisco; Hub - New York; Hub - Seattle Remote | 2026-09-14 |
| GRC Analyst - Public Sector | Compliance & GRC | Hub - Washington DC Remote | 2026-09-11 |
| Software Engineer-II Backend | Software Engineering | Hybrid - London Remote | 2026-09-09 |
| AI Enablement Engineer | Software Engineering | Hub - New York; Hub - San Francisco; Hub - Seattle Remote | 2026-09-09 |
| Senior Commercial Counsel, Data Acquisition & Licensing | Legal | Remote - USA Remote | 2026-09-08 |
| Strategic Partner Director, Channel Sales | Partnerships | Remote - USA; Hybrid - San Francisco, CA; Hybrid - Seattle, WA; New York - Remote; Hybrid - Miami, FL; Hybrid - Washington DC Remote | 2026-09-04 |
| Data Scientist II - Big Data R&D, Identity Graph & Deceased Monitoring | Data Engineering | Hybrid - San Francisco, CA; Hybrid - Seattle, WA; Hybrid - New York, NY; Hybrid - Miami, FL Remote | 2026-09-02 |
| Pre-Sales Solution Consultant, Big Tech/AI | Sales Engineering | California - Remote Remote | 2026-08-27 |
| Strategic Operations Lead, Tier 1 Banks | Customer Support | Hub - New York; Hub - San Francisco; Hub - Washington DC; Hub - Austin Remote | 2026-08-26 |
| Account Executive Director, Gaming | Sales (AE) | New Jersey - Remote Remote | 2026-08-26 |
| Head of Credit Products | Other | Hub - Seattle; Hybrid - San Francisco, CA; New York - Remote | 2026-08-25 |
| Software Engineer II — Agentic AI Foundations | Software Engineering | Hub - Toronto | 2026-08-25 |
| Commercial Systems Administrator [CPQ] | IT | Hybrid - India Remote | 2026-08-24 |
| Account Executive Director SLED (Midwest) | Sales (AE) | Remote - USA Remote | 2026-08-24 |
| Senior Manager, Financial Analysis | Other | Remote - USA Remote | 2026-08-20 |
Showing the 40 most recent of 79 roles. View all on Socure's careers page →
Where Socure is hiring
Companies hiring for similar roles
Bjakcareer · 566OpenAI · 137The Exploration Company · 63Crusoe · 60Lumilens · 60Iceye · 55Fluidstack · 54Airwallex · 54Snowflake · 52Formenergy · 50
Get alerted when Socure opens a new function.
Start free trialDaily digest to Slack or email. 14-day free trial, no card required.
Last checked 2026-10-05 · Data from Socure's public Ashby job board.