Posted BizOps & Strategy roles, new on their board
Companies hiring Business Operations and Strategy roles in United Kingdom
135 companies have 373 open BizOps & Strategy roles in United Kingdom, most often in London. 28% are remote-friendly. 13 of these companies posted BizOps & Strategy roles new on their board.
Companies hiring BizOps & Strategy in United Kingdom
| Company | Open roles | Latest posting |
|---|---|---|
| Private Equity Insights | 89 | 2026-08-19 |
| Bjak | 31 | 2026-10-12 |
| WPP Media | 27 | 2026-10-13 |
| Sierra | 12 | 2026-09-14 |
| Veeva | 11 | 2026-10-12 |
| Airwallex | 7 | 2026-10-05 |
| Pjtpartners | 5 | 2026-10-14 |
| Legora | 5 | 2026-10-09 |
| Capco | 5 | 2026-07-20 |
| Axle Energy | 3 | 2026-10-13 |
| Bdouk | 3 | 2026-10-13 |
| Metaview | 3 | 2026-10-09 |
| Allica Bank | 3 | 2026-10-08 |
| Relay Technologies | 3 | 2026-10-01 |
| Foundational | 3 | 2026-09-30 |
| Stripe | 3 | 2026-09-30 |
| Pigment | 3 | 2026-09-24 |
| Scott Logic | 3 | 2026-09-23 |
| DEPT® | 3 | 2026-09-11 |
| Tripadvisor | 3 | 2026-09-01 |
| HelloFresh | 3 | 2026-08-05 |
| Preply | 2 | 2026-10-13 |
| BrainStation | 2 | 2026-10-08 |
| Helsing | 2 | 2026-10-08 |
| Leonardocompany | 2 | 2026-10-07 |
| OpenAI | 2 | 2026-10-06 |
| Tandem Health | 2 | 2026-10-05 |
| Xero | 2 | 2026-09-30 |
| marshmallow | 2 | 2026-09-28 |
| hyperexponential | 2 | 2026-09-28 |
| Thought Machine | 2 | 2026-09-28 |
| Duvo | 2 | 2026-09-25 |
| Octopus Energy Group | 2 | 2026-09-23 |
| Fnz | 2 | 2026-09-23 |
| Sotheby's | 2 | 2026-09-21 |
| GitLab | 2 | 2026-09-21 |
| Taptap Send | 2 | 2026-09-21 |
| Seamflow | 2 | 2026-09-15 |
| Precision for Medicine | 2 | 2026-09-15 |
| Soho House & | 2 | 2026-09-11 |
| Gresearch | 2 | 2026-09-06 |
| Alpha Financial Markets Consulting | 2 | 2026-08-27 |
| Waymo | 2 | 2026-08-25 |
| Blockchain.com | 2 | 2026-08-24 |
| Adaptyv | 2 | 2026-08-20 |
| Teya | 2 | 2026-08-18 |
| Fleek | 2 | 2026-08-13 |
| Unity Advisory | 2 | 2026-08-06 |
| DV Trading | 2 | 2026-08-05 |
| Nebius | 2 | 2026-06-11 |
| Decagon | 2 | 2026-05-28 |
| Palantir Technologies | 2 | 2022-01-13 |
| The Economist Group | 1 | 2026-10-13 |
| Swift | 1 | 2026-10-13 |
| bunch New on their board | 1 | 2026-10-12 |
| Vertical Aerospace New on their board | 1 | 2026-10-12 |
| Docker New on their board | 1 | 2026-10-09 |
| Multiverse New on their board | 1 | 2026-10-09 |
| Stacks New on their board | 1 | 2026-10-08 |
| Monzo | 1 | 2026-10-07 |
| Raisin | 1 | 2026-10-07 |
| Funding Circle | 1 | 2026-10-07 |
| Medtronic New on their board | 1 | 2026-10-07 |
| LILT New on their board | 1 | 2026-10-06 |
| Ben New on their board | 1 | 2026-10-06 |
| Freetrade New on their board | 1 | 2026-10-06 |
| Athora New on their board | 1 | 2026-10-06 |
| Luxexperience | 1 | 2026-10-03 |
| Darktrace | 1 | 2026-10-03 |
| 1 | 2026-10-02 | |
| Genomics New on their board | 1 | 2026-10-02 |
| Newsweek New on their board | 1 | 2026-10-01 |
| Accurx | 1 | 2026-09-30 |
| Griffin | 1 | 2026-09-29 |
| Wing Assistant | 1 | 2026-09-28 |
| Nivoda | 1 | 2026-09-27 |
| Zencore | 1 | 2026-09-25 |
| Magnet Forensics | 1 | 2026-09-24 |
| Kyra | 1 | 2026-09-24 |
| Zscaler | 1 | 2026-09-23 |
| Skechers | 1 | 2026-09-23 |
| Braze | 1 | 2026-09-22 |
| Listen Labs | 1 | 2026-09-21 |
| Lovable | 1 | 2026-09-16 |
| MAP | 1 | 2026-09-15 |
| GetGround New on their board | 1 | 2026-09-15 |
| 9fin | 1 | 2026-09-14 |
| OneTrust | 1 | 2026-09-11 |
| Watershed | 1 | 2026-09-10 |
| Hims & Hers | 1 | 2026-09-09 |
| Clear Street | 1 | 2026-09-08 |
| BlueCrest Capital Management | 1 | 2026-09-08 |
| Satispay | 1 | 2026-09-08 |
| Keyloop | 1 | 2026-09-07 |
| Jack & Jill | 1 | 2026-09-04 |
| Payscale | 1 | 2026-09-03 |
| Tower Research Capital | 1 | 2026-09-02 |
| Checkatrade | 1 | 2026-08-28 |
| Cartesia | 1 | 2026-08-27 |
| Neros Technologies | 1 | 2026-08-26 |
| Plinth | 1 | 2026-08-26 |
| Cockroach Labs | 1 | 2026-08-25 |
| Foundation Health | 1 | 2026-08-21 |
| Sona | 1 | 2026-08-21 |
| SpAItial | 1 | 2026-08-20 |
| Seccl | 1 | 2026-08-20 |
| Ensono | 1 | 2026-08-20 |
| Plaid | 1 | 2026-08-19 |
| Parallel Wireless | 1 | 2026-08-19 |
| Faire | 1 | 2026-08-13 |
| ZOE | 1 | 2026-08-11 |
| Laurel | 1 | 2026-08-05 |
| Figma | 1 | 2026-08-04 |
| Harvey | 1 | 2026-07-29 |
| Snowflake | 1 | 2026-07-20 |
| WorkWave | 1 | 2026-07-16 |
| Omnea | 1 | 2026-07-15 |
| Graphcore | 1 | 2026-06-30 |
| Insurtech Insights | 1 | 2026-06-25 |
| Shield AI | 1 | 2026-06-18 |
| Conduct | 1 | 2026-06-16 |
| Ramp | 1 | 2026-06-10 |
| Distyl AI | 1 | 2026-05-28 |
| Synthesia | 1 | 2026-05-12 |
| LangChain | 1 | 2026-04-24 |
| Air Apps | 1 | 2026-04-24 |
| Ankar | 1 | 2026-04-21 |
| Maneuver Marketing | 1 | 2026-04-14 |
| Mercor | 1 | 2026-03-30 |
| Valence | 1 | 2026-03-16 |
| Mytos | 1 | 2025-12-03 |
| Nevis Wealth | 1 | 2025-11-28 |
| Zen Educate | 1 | 2025-07-26 |
| Pearmill | 1 | 2025-07-11 |
| Avalere Health | 1 | 2025-01-14 |
Cities
Why it matters
Companies with BizOps & Strategy roles new on their board in United Kingdom
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
Posted BizOps & Strategy roles, new on their board
A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal
Latest BizOps & Strategy postings in United Kingdom
BizOps & Strategy hiring in other countries
Other roles in demand in United Kingdom
All companies hiring Business Operations and Strategy roles worldwide →