Companies hiring People and HR roles — including 111 with People / HR roles new on their board
792 companies are hiring People and HR roles right now, with 1,774 open roles between them — the most in United States (464 companies). 111 of them posted People / HR roles new on their board. A first People hire is the buyer for HRIS, payroll, benefits, performance-management and engagement tools.
Companies with People / HR roles new on their board
These companies have never posted a People / HR role before on their public careers board (or, on our first crawl, the role appeared in the last 21 days on an established board).
| Company | Open People / HR roles | Countries | Posted |
|---|---|---|---|
| Lexroom New on their board | 4 | Italy, Spain | 2026-10-12 |
| Jbtm New on their board | 2 | 2026-10-13 | |
| Runway New on their board | 2 | United States | 2026-10-09 |
| Abound New on their board | 2 | United Kingdom | 2026-10-09 |
| Gore Mutual Insurance New on their board | 2 | Canada | 2026-10-08 |
| Bcbst New on their board | 2 | United States | 2026-10-07 |
| Juniper Square New on their board | 2 | United States | 2026-10-06 |
| Enter New on their board | 2 | Brazil | 2026-10-06 |
| SiteMinder New on their board | 2 | Australia, India | 2026-09-30 |
| Tonal New on their board | 1 | United States | 2026-10-13 |
| Anchorage Digital New on their board | 1 | United States | 2026-10-13 |
| Sardine New on their board | 1 | Canada | 2026-10-13 |
| Agero New on their board | 1 | 2026-10-13 | |
| Sygaldry Technologies New on their board | 1 | United States | 2026-10-13 |
| Harness New on their board | 1 | India | 2026-10-13 |
| Seven AI New on their board | 1 | United States | 2026-10-13 |
| Superside New on their board | 1 | 2026-10-13 | |
| Analytic Services New on their board | 1 | United States | 2026-10-13 |
| Emma – The Sleep Company New on their board | 1 | Portugal | 2026-10-13 |
| Wpengine New on their board | 1 | United States | 2026-10-13 |
| Medtronic New on their board | 1 | Colombia | 2026-10-13 |
| Mmsg New on their board | 1 | Australia | 2026-10-13 |
| Theapexgroup New on their board | 1 | 2026-10-13 | |
| TransGrid Energy New on their board | 1 | United States | 2026-10-12 |
| Mammoth Brands New on their board | 1 | United States | 2026-10-12 |
| REGENT New on their board | 1 | United States | 2026-10-12 |
| SageSure New on their board | 1 | United States | 2026-10-12 |
| National Lutheran Communities & Services New on their board | 1 | 2026-10-12 | |
| Flow Traders New on their board | 1 | Netherlands | 2026-10-12 |
| UiPath New on their board | 1 | United States | 2026-10-12 |
| Scott Logic New on their board | 1 | United Kingdom | 2026-10-12 |
| NOX METALS New on their board | 1 | United States | 2026-10-11 |
| Abacum New on their board | 1 | United States | 2026-10-10 |
| Pearce Services New on their board | 1 | United States | 2026-10-09 |
| Calix New on their board | 1 | United States | 2026-10-09 |
| Americanfidelity New on their board | 1 | United States | 2026-10-09 |
| Newperkinelmer New on their board | 1 | 2026-10-09 | |
| Strata Decision Technology New on their board | 1 | United States | 2026-10-09 |
| Palmetto Clean Technology New on their board | 1 | United States | 2026-10-09 |
| Substack New on their board | 1 | United States | 2026-10-09 |
| Greatriverhealth New on their board | 1 | 2026-10-09 | |
| Arcesium New on their board | 1 | United States | 2026-10-09 |
| GitLab New on their board | 1 | India | 2026-10-09 |
| Savvy Wealth New on their board | 1 | United States | 2026-10-09 |
| Eight Sleep New on their board | 1 | Italy | 2026-10-09 |
| Bitpanda New on their board | 1 | Austria | 2026-10-09 |
| Mollie New on their board | 1 | Netherlands | 2026-10-09 |
| Handshake New on their board | 1 | India | 2026-10-09 |
| Apify Technologies s.r.o New on their board | 1 | Czech Republic | 2026-10-09 |
| BURGA New on their board | 1 | Lithuania | 2026-10-09 |
| Two Six Technologies New on their board | 1 | United States | 2026-10-08 |
| Serval New on their board | 1 | United States | 2026-10-08 |
| Planned Parenthood South Atlantic New on their board | 1 | United States | 2026-10-08 |
| Rebag New on their board | 1 | 2026-10-08 | |
| Prime Intellect New on their board | 1 | United States | 2026-10-08 |
| LaunchDarkly New on their board | 1 | United States | 2026-10-08 |
| BranchLab New on their board | 1 | United States | 2026-10-08 |
| Quartermaster New on their board | 1 | United States | 2026-10-08 |
| TENEX.AI New on their board | 1 | United States | 2026-10-08 |
| Stora New on their board | 1 | United Kingdom | 2026-10-08 |
All companies hiring People and HR roles (792)
| Company | Open roles | Countries | Latest posting |
|---|---|---|---|
| INFUSE Greenhouse | 116 | Hungary, South Africa, Serbia +12 | 2026-08-14 |
| Morgan & Morgan, P.A Greenhouse | 32 | United States | 2026-10-13 |
| Picnic Greenhouse | 31 | France, Netherlands, Germany | 2026-10-08 |
| Career Greenhouse | 26 | United States | 2026-10-09 |
| BAYADA Home Health Care Greenhouse | 21 | United States, United Kingdom | 2026-10-08 |
| Air Apps Ashby | 21 | Switzerland, Portugal, United States +9 | 2026-04-28 |
| SpaceX Greenhouse | 20 | United States | 2026-10-13 |
| HelloFresh Greenhouse | 19 | Poland, Germany, Canada +5 | 2026-10-07 |
| Bjak Ashby | 15 | China, United States, United Kingdom +2 | 2026-10-12 |
| Agoda Greenhouse | 14 | Thailand, Japan, India | 2026-10-13 |
| Curriculumassociates Workday | 12 | United States | 2026-10-06 |
| Legora Ashby | 12 | Sweden, United Kingdom, United States | 2026-09-30 |
| Datadog Greenhouse | 11 | United States, France, Brazil | 2026-10-13 |
| Crusoe Ashby | 11 | United States | 2026-10-08 |
| IXL Learning Greenhouse | 11 | United States | 2026-10-06 |
| Palantir Technologies Lever | 10 | Singapore, United Kingdom, United States | 2026-08-11 |
| Harvey Ashby | 9 | United States, Ireland, United Kingdom | 2026-10-09 |
| Gusto Greenhouse | 9 | United States | 2026-10-07 |
| MongoDB Greenhouse | 9 | India, United States, Japan | 2026-10-07 |
| OpenAI Ashby | 8 | United States, France, Singapore | 2026-10-13 |
| Zscaler Greenhouse | 8 | Ireland, United States, United Kingdom +1 | 2026-10-12 |
| Mujin Lever | 8 | Japan, Netherlands | 2026-08-27 |
| Verkada Greenhouse | 7 | United States | 2026-10-13 |
| Airwallex Ashby | 7 | China, Singapore, United States +1 | 2026-10-13 |
| Fnz Workday | 7 | United Kingdom, Czech Republic, India +1 | 2026-10-13 |
| Okta Greenhouse | 7 | United States, India | 2026-10-12 |
| Pie Insurance Greenhouse | 7 | United States | 2026-10-09 |
| Daniels Health Lever | 7 | United States | 2026-10-08 |
| Soho House & Greenhouse | 7 | United States, United Kingdom, Mexico +3 | 2026-10-07 |
| Stripe Greenhouse | 7 | United Kingdom, India, United States +1 | 2026-10-06 |
| livingHR Ashby | 7 | United States | 2026-10-06 |
| Lalamove Lever | 7 | Thailand, Hong Kong, Vietnam +1 | 2026-10-06 |
| Rocket Lab Greenhouse | 7 | New Zealand, United States | 2026-10-05 |
| Fluidstack Ashby | 7 | United States | 2026-09-16 |
| Wing Assistant Lever | 7 | Philippines, Colombia | 2026-08-28 |
| Leland Ashby | 7 | United States | 2026-07-17 |
| Veeva Lever | 7 | United Kingdom, Germany, Sweden +2 | 2026-06-30 |
| M-KOPA Ashby | 6 | United Kingdom, Nigeria, Kenya | 2026-10-13 |
| OpenGov Ashby | 6 | United States, India | 2026-10-12 |
| takealot.com Greenhouse | 6 | South Africa | 2026-10-12 |
| Archer Greenhouse | 6 | United States | 2026-10-09 |
| Toast Greenhouse | 6 | United Kingdom, Ireland, United States +1 | 2026-10-08 |
| ASM Greenhouse | 6 | China, Singapore, United States +2 | 2026-10-08 |
| The New York Times Greenhouse | 6 | United States | 2026-10-02 |
| Nebius Greenhouse | 6 | Netherlands, United Kingdom, United States | 2026-09-28 |
| Target Workday | 5 | 2026-10-14 | |
| Neko Health Ashby | 5 | Sweden, United States, United Kingdom | 2026-10-13 |
| Hklaw Workday | 5 | United States | 2026-10-13 |
| Clarios Workday | 5 | Mexico, Saudi Arabia, United States | 2026-10-09 |
| Formenergy Ashby | 5 | United States | 2026-10-07 |
| OKX Greenhouse | 5 | Hong Kong, United States | 2026-10-07 |
| Brex Greenhouse | 5 | United States | 2026-10-06 |
| Flexport Greenhouse | 5 | United States, India | 2026-09-28 |
| Zeta Lever | 5 | India | 2026-09-28 |
| Robinhood Greenhouse | 5 | United States, United Kingdom | 2026-09-24 |
| Monks Greenhouse | 5 | Germany, Brazil, United States +1 | 2026-09-23 |
| Asana Greenhouse | 5 | Canada, United States, Japan | 2026-09-18 |
| SoFi Greenhouse | 5 | United States | 2026-09-01 |
| Braze Greenhouse | 4 | Singapore, United States, United Kingdom | 2026-10-13 |
| Trimble Workday | 4 | Finland | 2026-10-13 |
| One Acre Fund Greenhouse | 4 | 2026-10-12 | |
| Southtexascollege Workday | 4 | United States | 2026-10-09 |
| SupplyHouse.com Greenhouse | 4 | United States | 2026-10-09 |
| Oldcastle BuildingEnvelope Greenhouse | 4 | United States | 2026-10-08 |
| Renuity Ashby | 4 | United States | 2026-10-08 |
| Cloudflare Greenhouse | 4 | 2026-10-08 | |
| Waymo Greenhouse | 4 | United Kingdom, United States | 2026-10-07 |
| Take-Two Interactive Software Greenhouse | 4 | India, United Kingdom, United States | 2026-10-07 |
| Hims & Hers Ashby | 4 | United States, United Kingdom | 2026-10-07 |
| Dairynet Workday | 4 | United States | 2026-10-07 |
| Transmedics Workday | 4 | United States | 2026-10-07 |
| Halter Ashby | 4 | Argentina, New Zealand | 2026-10-06 |
| Smartsheet Greenhouse | 4 | United States | 2026-10-06 |
| Phinia Workday | 4 | Poland, Germany, Sweden +1 | 2026-10-06 |
| Capco Greenhouse | 4 | Germany, India | 2026-10-02 |
| Everpure Greenhouse | 4 | United States, Czech Republic, France | 2026-10-02 |
| Figma Greenhouse | 4 | United States | 2026-09-24 |
| Culture Amp Greenhouse | 4 | Australia, Germany, United Kingdom | 2026-09-23 |
| Cognition Ashby | 4 | United States, United Kingdom | 2026-09-22 |
| Veeam Software Greenhouse | 4 | United States | 2026-09-22 |
| Harbor Greenhouse | 4 | Canada, United Kingdom | 2026-09-18 |
| e.l.f. Beauty Lever | 4 | United States, India | 2026-09-18 |
| iCapital Greenhouse | 4 | Hong Kong, United States | 2026-09-15 |
| Theodo Lever | 4 | Morocco, France, United Kingdom | 2026-09-15 |
| Chainalysis Ashby | 4 | United States, Singapore | 2026-09-14 |
| Databricks Greenhouse | 4 | United States | 2026-09-11 |
| WPP Media Greenhouse | 4 | Germany, Netherlands, Brazil | 2026-09-07 |
| Octopus Energy Group Lever | 4 | Germany, France, Italy | 2026-08-27 |
| Joko Ashby | 4 | France | 2026-08-19 |
| Solidgate Ashby | 4 | Ukraine | 2026-08-11 |
| EliseAI Ashby | 3 | United States | 2026-10-13 |
| Chime Financial Greenhouse | 3 | United States | 2026-10-13 |
| Instructure Ashby | 3 | Mexico, United States | 2026-10-13 |
| Exadel Greenhouse | 3 | United States, Poland | 2026-10-13 |
| Cmegroup Workday | 3 | United States | 2026-10-13 |
| Luxexperience Workday | 3 | Italy, Germany, United States | 2026-10-13 |
| Natura Workday | 3 | Mexico, Brazil | 2026-10-13 |
| Nc Workday | 3 | United States | 2026-10-13 |
| Okgov Workday | 3 | United States | 2026-10-13 |
| Vynca Ashby | 3 | United States | 2026-10-12 |
| ConvenientMD Greenhouse | 3 | United States | 2026-10-12 |
| 9fin Ashby | 3 | United Kingdom | 2026-10-12 |
| Gartner Workday | 3 | India, United States | 2026-10-10 |
| Hadrian Automation Ashby | 3 | United States | 2026-10-09 |
| Fanatics Betting & Gaming Greenhouse | 3 | United States | 2026-10-09 |
| Austintexas Workday | 3 | United States | 2026-10-09 |
| RISE Lever | 3 | Philippines | 2026-10-09 |
| Zoox Lever | 3 | United States | 2026-10-08 |
| Ethos Life Greenhouse | 3 | India, United States | 2026-10-07 |
| Mercor Ashby | 3 | United States | 2026-10-07 |
| Pebl Ashby | 3 | Colombia, Portugal | 2026-10-06 |
| Lyft Greenhouse | 3 | United States, Canada | 2026-10-06 |
| Life.Church Lever | 3 | United States | 2026-10-06 |
| Gtlaw Workday | 3 | United States | 2026-10-06 |
| Skydropx - Frenet Ashby | 3 | Colombia, Brazil | 2026-10-05 |
| Ramp Ashby | 3 | United States | 2026-10-04 |
| Weekday Lever | 3 | India | 2026-10-03 |
| Shield AI Lever | 3 | United States | 2026-10-03 |
| Digikey Workday | 3 | United States | 2026-10-03 |
| Horizonmedia Workday | 3 | United States | 2026-10-03 |
| Range Ashby | 3 | United States | 2026-10-02 |
| Block Greenhouse | 3 | United States | 2026-10-02 |
| Horizon3 Ashby | 3 | United States | 2026-10-01 |
| Meharrymedicalcollege Workday | 3 | 2026-09-30 | |
| Verra Mobility Greenhouse | 3 | 2026-09-28 | |
| Helsing Greenhouse | 3 | Germany | 2026-09-28 |
| Pennylane Ashby | 3 | Germany, France | 2026-09-28 |
| Fireworks Ashby | 3 | United States | 2026-09-27 |
| ICEYE Ashby | 3 | Spain, Portugal, Japan | 2026-09-27 |
| NeueHealth Greenhouse | 3 | United States | 2026-09-24 |
| Notion Ashby | 3 | United States | 2026-09-24 |
| Centerfield Ashby | 3 | United States | 2026-09-24 |
| Axiomspace Workday | 3 | United States | 2026-09-24 |
| PagerDuty Greenhouse | 3 | United States | 2026-09-23 |
| Baseten Ashby | 3 | United States | 2026-09-23 |
| Strongpoint Partners Greenhouse | 3 | United States | 2026-09-18 |
| Inizio Greenhouse | 3 | Ireland, United States, United Kingdom | 2026-09-18 |
| Inter Carreiras Greenhouse | 3 | Brazil | 2026-09-16 |
| Saviynt Lever | 3 | United States, India | 2026-09-16 |
| SanMar- External Greenhouse | 3 | United States | 2026-09-15 |
| HP Hood Greenhouse | 3 | United States | 2026-09-14 |
| Prompt Ashby | 3 | 2026-09-14 | |
| Bloom Lever | 3 | Canada | 2026-09-10 |
| The MJ Companies Greenhouse | 3 | United States | 2026-09-10 |
| Barnes & Thornburg LLP Ashby | 3 | United States | 2026-09-09 |
| Isar Aerospace SE Greenhouse | 3 | Germany | 2026-09-07 |
| Alwayscompassionate Workday | 3 | United States | 2026-09-06 |
| Teya Ashby | 3 | United Kingdom | 2026-09-02 |
| Flatiron Health Greenhouse | 3 | United States | 2026-08-27 |
| Decagon Ashby | 3 | United States | 2026-08-19 |
Showing the 150 companies with the most open roles of 681. Narrow it down by country below, or get the full list as a CSV export in the app.
Companies hiring People and HR roles by country
How this list is built
We crawl public applicant-tracking-system boards (Greenhouse, Lever, Ashby, Workable, Recruitee, Workday) every day and classify each title into one of 43 role families. People / HR covers: hr business partners, people operations, total rewards and l&d.
Countries are parsed from each posting's location; fully remote roles without a country are counted in totals but not per country. For trends, locations and recent postings see People / HR hiring trends; for a live feed of roles new on company boards see new People / HR posts. RoleDawn has read these job boards since 2026-10-05. "New on their board" means the role family had not appeared on that company's board since we started tracking it — not proof the company never hired for it.