Companies hiring Compliance, GRC and Privacy roles — including 79 with Compliance & GRC roles new on their board
633 companies are hiring Compliance, GRC and Privacy roles right now, with 1,803 open roles between them — the most in United States (376 companies). 79 of them posted Compliance & GRC roles new on their board. A first GRC hire is shopping for SOC 2 / ISO 27001 automation, policy management and audit firms.
Companies with Compliance & GRC roles new on their board
These companies have never posted a Compliance & GRC role before on their public careers board (or, on our first crawl, the role appeared in the last 21 days on an established board).
| Company | Open Compliance & GRC roles | Countries | Posted |
|---|---|---|---|
| The Lockwood Group New on their board | 7 | 2026-10-06 | |
| Viseven New on their board | 3 | Romania, Bulgaria, Poland | 2026-10-12 |
| Talkspace New on their board | 3 | United States | 2026-10-08 |
| Snowflake New on their board | 3 | United States | 2026-10-06 |
| Heartland New on their board | 2 | 2026-10-14 | |
| Asda New on their board | 2 | 2026-10-13 | |
| Phinia New on their board | 2 | Romania, Turkey | 2026-10-13 |
| Protective New on their board | 2 | United States | 2026-10-12 |
| Thndr New on their board | 2 | Saudi Arabia, United Arab Emirates | 2026-10-12 |
| Zen Educate New on their board | 2 | United States | 2026-10-08 |
| EBANX New on their board | 2 | Brazil, Argentina | 2026-10-08 |
| Zscaler New on their board | 2 | United States, India | 2026-10-07 |
| Prime Medicine New on their board | 2 | United States | 2026-10-07 |
| Floridatech New on their board | 2 | United States | 2026-10-07 |
| Secfix New on their board | 2 | Poland | 2026-09-16 |
| Fultonhogan New on their board | 1 | New Zealand | 2026-10-14 |
| Intel New on their board | 1 | Vietnam | 2026-10-14 |
| Augury New on their board | 1 | United States | 2026-10-13 |
| Alliancedata New on their board | 1 | India | 2026-10-13 |
| Okgov New on their board | 1 | United States | 2026-10-13 |
| Generalmotors New on their board | 1 | United Arab Emirates | 2026-10-13 |
| Target New on their board | 1 | United States | 2026-10-13 |
| Coxhealth New on their board | 1 | United States | 2026-10-13 |
| Centerfield New on their board | 1 | United States | 2026-10-12 |
| Rocket Lab New on their board | 1 | United States | 2026-10-12 |
| Horizon Industries New on their board | 1 | United States | 2026-10-12 |
| BetterHelp New on their board | 1 | United States | 2026-10-12 |
| Bridgewater Associates New on their board | 1 | United States | 2026-10-12 |
| Barnes & Thornburg LLP New on their board | 1 | United States | 2026-10-12 |
| New Zealand Trade and Enterprise New on their board | 1 | New Zealand | 2026-10-11 |
| Pennylane New on their board | 1 | France | 2026-10-10 |
| Cape New on their board | 1 | United States | 2026-10-09 |
| MANSCAPED New on their board | 1 | United States | 2026-10-09 |
| Blackbird Health New on their board | 1 | 2026-10-09 | |
| april New on their board | 1 | United States | 2026-10-09 |
| Jbtm New on their board | 1 | Netherlands | 2026-10-09 |
| Miovision New on their board | 1 | Canada | 2026-10-09 |
| Abacus Insights New on their board | 1 | United States | 2026-10-09 |
| Vital Lyfe New on their board | 1 | United States | 2026-10-09 |
| ExtraHop New on their board | 1 | 2026-10-08 | |
| Care Access New on their board | 1 | United States | 2026-10-08 |
| Concentric New on their board | 1 | 2026-10-08 | |
| HavocAI New on their board | 1 | 2026-10-08 | |
| Sei Labs New on their board | 1 | United States | 2026-10-08 |
| Mollie New on their board | 1 | 2026-10-08 | |
| Baseten New on their board | 1 | United States | 2026-10-08 |
| Pearce Services New on their board | 1 | United States | 2026-10-07 |
| Precede New on their board | 1 | United States | 2026-10-07 |
| Garner Health New on their board | 1 | 2026-10-07 | |
| Propelus New on their board | 1 | United States | 2026-10-07 |
| Axiomspace New on their board | 1 | United States | 2026-10-07 |
| Swissblock New on their board | 1 | 2026-10-07 | |
| Myhr New on their board | 1 | United States | 2026-10-07 |
| GitLab New on their board | 1 | Canada | 2026-10-07 |
| Prompt New on their board | 1 | 2026-10-06 | |
| Mariana Minerals New on their board | 1 | United States | 2026-10-06 |
| Mammoth Brands New on their board | 1 | United States | 2026-10-06 |
| Elastic New on their board | 1 | India | 2026-10-06 |
| Finary New on their board | 1 | France | 2026-10-06 |
| Honeycomb Insurance New on their board | 1 | 2026-10-05 |
All companies hiring Compliance, GRC and Privacy roles (633)
| Company | Open roles | Countries | Latest posting |
|---|---|---|---|
| Capco Greenhouse | 88 | Poland, United States, Brazil +10 | 2026-10-13 |
| Airwallex Ashby | 45 | China, Singapore, Japan +12 | 2026-10-07 |
| Oscar Health Greenhouse | 31 | United States | 2026-10-06 |
| OKX Greenhouse | 30 | Turkey, United States, Indonesia +6 | 2026-10-08 |
| Stripe Greenhouse | 24 | Ireland, United States, United Kingdom +6 | 2026-10-12 |
| iCapital Greenhouse | 24 | Portugal, United States, Singapore +4 | 2026-10-07 |
| Adyen Greenhouse | 23 | Singapore, United States, Netherlands +3 | 2026-10-12 |
| Coinbase Greenhouse | 22 | United States, United Kingdom, Canada +4 | 2026-10-07 |
| Satispay Ashby | 21 | Luxembourg, Spain, Italy +3 | 2026-10-13 |
| SpaceX Greenhouse | 21 | United States | 2026-10-02 |
| Precision for Medicine Greenhouse | 20 | Taiwan, South Korea, Spain +9 | 2026-10-07 |
| Sezzle Greenhouse | 20 | Colombia, Mexico, Brazil +3 | 2026-10-02 |
| Veeva Lever | 19 | Germany, United Kingdom, Spain +3 | 2026-09-08 |
| Anthropic Greenhouse | 17 | United States | 2026-10-05 |
| Viatris Workday | 13 | Portugal, United States, Ireland | 2026-10-13 |
| capital.com Lever | 13 | Germany, Australia, Bulgaria +4 | 2026-10-12 |
| SumUp Greenhouse | 13 | Brazil, Bulgaria, Germany +1 | 2026-10-12 |
| BVNK Greenhouse | 13 | Singapore, Spain, Bulgaria +2 | 2026-10-12 |
| Monzo Greenhouse | 12 | United Kingdom, Ireland, Spain | 2026-10-13 |
| Intrum Workday | 12 | Spain, Portugal, Austria +1 | 2026-10-07 |
| Nebius Greenhouse | 12 | Israel, United States, Spain +4 | 2026-09-07 |
| Mercury Greenhouse | 11 | United States | 2026-10-09 |
| Robinhood Greenhouse | 11 | United States, United Kingdom, Canada +1 | 2026-10-06 |
| Gsk Workday | 10 | India, France, United Arab Emirates +2 | 2026-10-14 |
| Beneva Workday | 10 | 2026-10-08 | |
| Inter Carreiras Greenhouse | 10 | Brazil, United States | 2026-10-07 |
| Trading212 Ashby | 10 | Cyprus, Germany, Ireland +3 | 2026-10-07 |
| AlphaSense Greenhouse | 10 | United States, India, Ireland | 2026-09-15 |
| Northeastern Workday | 9 | United States | 2026-10-08 |
| Telix Pharmaceuticals (AMER) Greenhouse | 9 | United States, Canada | 2026-10-06 |
| Bjak Ashby | 9 | Malaysia, United Kingdom | 2026-10-01 |
| Brex Greenhouse | 9 | United States | 2026-09-24 |
| Finra Workday | 8 | 2026-10-13 | |
| Block Greenhouse | 8 | Japan, United States, Canada +1 | 2026-10-07 |
| ClinChoice Greenhouse | 8 | United States, Brazil, Mexico +1 | 2026-09-25 |
| SoFi Greenhouse | 7 | United States | 2026-10-13 |
| Troweprice Workday | 7 | United States | 2026-10-13 |
| Newperkinelmer Workday | 7 | Japan, Thailand, China +2 | 2026-10-13 |
| PayPal Workday | 7 | Japan, India, United States +1 | 2026-10-13 |
| Bdouk Workday | 7 | United Kingdom | 2026-10-09 |
| HelloFresh Greenhouse | 7 | Germany, Canada, Sweden +2 | 2026-10-07 |
| WPP Media Greenhouse | 7 | Netherlands, France, United States +3 | 2026-10-05 |
| Agoda Greenhouse | 7 | United States, Thailand | 2026-10-01 |
| Affirm Greenhouse | 7 | United States, Australia, Canada +1 | 2026-09-30 |
| Binance Lever | 7 | Hong Kong, Kazakhstan, Colombia +3 | 2026-09-28 |
| Waymo Greenhouse | 7 | United States, Germany | 2026-09-23 |
| Corcept Therapeutics Greenhouse | 7 | United States, Germany | 2026-09-23 |
| OpenAI Ashby | 6 | United States | 2026-10-13 |
| Cmegroup Workday | 6 | United Kingdom, United States, India | 2026-10-13 |
| Freseniusglobal Workday | 6 | United States | 2026-10-13 |
| Kemper Workday | 6 | 2026-10-13 | |
| bunq Recruitee | 6 | Turkey, Netherlands, Belgium | 2026-10-12 |
| Lendable Ashby | 6 | United Kingdom, United States | 2026-10-08 |
| HP Hood Greenhouse | 6 | United States | 2026-10-07 |
| Amity Foundation Lever | 6 | United States | 2026-10-06 |
| Mizuho Workday | 6 | United States | 2026-10-06 |
| Plaid Ashby | 6 | United States | 2026-10-05 |
| Clear Street Greenhouse | 6 | United States, United Kingdom | 2026-10-02 |
| Swift Workday | 6 | Malaysia, United Kingdom | 2026-10-02 |
| Radiant Industries Ashby | 6 | United States | 2026-09-16 |
| Frostbank Workday | 5 | United States | 2026-10-13 |
| Acciona Workday | 5 | Peru, Australia | 2026-10-13 |
| Mtb Workday | 5 | United States | 2026-10-13 |
| Td Workday | 5 | Canada | 2026-10-13 |
| Gsknch Workday | 5 | United Kingdom, United States, Poland +1 | 2026-10-13 |
| Kin Insurance Ashby | 5 | United States | 2026-10-12 |
| Bitvavo Ashby | 5 | Cyprus | 2026-10-07 |
| Babelgroup Workday | 5 | 2026-10-07 | |
| BridgeBio Pharma Greenhouse | 5 | United States | 2026-10-07 |
| Legora Ashby | 5 | United States, Sweden, United Kingdom | 2026-10-06 |
| Pureinsurance Workday | 5 | United States | 2026-10-06 |
| Neko Health Ashby | 5 | United States, Sweden | 2026-09-24 |
| Oklo Greenhouse | 5 | United States | 2026-09-22 |
| OnePay Ashby | 5 | United States, India | 2026-09-21 |
| Cardless Ashby | 5 | United States | 2026-09-18 |
| ASM Greenhouse | 5 | United States, Singapore, South Korea +1 | 2026-09-16 |
| Blockchain.com Greenhouse | 5 | Argentina, United States | 2026-08-24 |
| Taptap Send Ashby | 5 | United States, Morocco, Singapore +1 | 2026-08-06 |
| Alan Ashby | 4 | France | 2026-10-13 |
| Dyson Workday | 4 | United States, Singapore | 2026-10-13 |
| Saks Workday | 4 | Norway, United States | 2026-10-13 |
| Netwealth Ashby | 4 | Australia | 2026-10-12 |
| Shield AI Lever | 4 | United States, United Kingdom | 2026-10-10 |
| Repsol Workday | 4 | Spain, United States | 2026-10-09 |
| Natura Workday | 4 | Colombia, Brazil, Argentina | 2026-10-09 |
| Teya Ashby | 4 | United Kingdom | 2026-10-09 |
| Relativity Space Greenhouse | 4 | United States | 2026-10-09 |
| Arlo Solutions Greenhouse | 4 | United States | 2026-10-08 |
| Tandem Bank Greenhouse | 4 | United Kingdom | 2026-10-07 |
| Enhesa Greenhouse | 4 | Belgium, China | 2026-10-07 |
| Thunes Greenhouse | 4 | United States, Spain, United Kingdom +1 | 2026-10-06 |
| Hklaw Workday | 4 | United States | 2026-10-06 |
| Pjtpartners Workday | 4 | United States, United Kingdom | 2026-10-06 |
| Ratp Workday | 4 | France | 2026-10-02 |
| Point32health Workday | 4 | United States | 2026-10-01 |
| MongoDB Greenhouse | 4 | United States, India, Ireland | 2026-09-30 |
| Amylyx Pharmaceuticals Greenhouse | 4 | United States | 2026-09-28 |
| Hims & Hers Ashby | 4 | United States | 2026-09-25 |
| Lalamove Lever | 4 | Hong Kong, Malaysia | 2026-09-25 |
| Roblox Greenhouse | 4 | United States | 2026-09-24 |
| Osmo Ashby | 4 | United States | 2026-09-24 |
| Bbinsurance Workday | 4 | United States | 2026-09-24 |
| Ripple Greenhouse | 4 | Luxembourg, United Kingdom, United States | 2026-09-23 |
| Base Power Company Ashby | 4 | United States | 2026-09-22 |
| Stout Workday | 4 | 2026-09-18 | |
| Cross River Greenhouse | 4 | United States | 2026-09-16 |
| Rain Ashby | 4 | United States | 2026-09-11 |
| Flynn Group of Companies Lever | 4 | United States | 2026-09-11 |
| Relay Ashby | 4 | Canada | 2026-09-10 |
| SentiLink Ashby | 4 | United States | 2026-09-10 |
| Verkada Greenhouse | 4 | United States | 2026-09-10 |
| Rho Ashby | 4 | United States | 2026-09-09 |
| Vanta Ashby | 4 | United Kingdom, Ireland, United States | 2026-09-04 |
| Nourish Greenhouse | 4 | 2026-09-03 | |
| Skydio Ashby | 4 | United States | 2026-09-03 |
| EliseAI Ashby | 4 | United States | 2026-09-02 |
| Polymarket Ashby | 4 | United States | 2026-08-26 |
| Kalshi Ashby | 4 | United States | 2026-08-25 |
| Arootah Lever | 4 | 2026-07-17 | |
| WithCoverage Greenhouse | 4 | United States | 2026-05-20 |
| Penumbra Lever | 3 | United States | 2026-10-13 |
| Grupo QuintoAndar Greenhouse | 3 | Brazil | 2026-10-13 |
| Pleo Ashby | 3 | United Kingdom | 2026-10-13 |
| Enova International Greenhouse | 3 | United States | 2026-10-13 |
| Athora Workday | 3 | Belgium, United Kingdom | 2026-10-13 |
| Medtronic Workday | 3 | United States, India | 2026-10-13 |
| Capital One Workday | 3 | 2026-10-13 | |
| Healthone Workday | 3 | 2026-10-13 | |
| Ethos Life Greenhouse | 3 | India | 2026-10-13 |
| Kodiakgas Workday | 3 | 2026-10-13 | |
| Ensemblehp Workday | 3 | 2026-10-13 | |
| True Environmental Lever | 3 | United States, Canada | 2026-10-12 |
| OnHires Ashby | 3 | Serbia | 2026-10-12 |
| Trulioo Ashby | 3 | Canada, Ireland, United States | 2026-10-09 |
| Rowan Digital Infrastructure Ashby | 3 | United States | 2026-10-09 |
| Lightspark Ashby | 3 | United States, Estonia | 2026-10-08 |
| Fireworks Ashby | 3 | United States, United Kingdom | 2026-10-08 |
| Lemonade Ashby | 3 | 2026-10-08 | |
| ElevenLabs Ashby | 3 | United States | 2026-10-08 |
| Fnz Workday | 3 | Ireland, India | 2026-10-08 |
| DigiCert Greenhouse | 3 | United States, Australia, South Africa | 2026-10-08 |
| KOHO Ashby | 3 | Canada | 2026-10-07 |
| Toast Greenhouse | 3 | United States | 2026-10-07 |
| Nbtbancorp Workday | 3 | United States | 2026-10-07 |
| UiPath Ashby | 3 | United States, Romania, Japan | 2026-10-07 |
| e.l.f. Beauty Lever | 3 | United States | 2026-10-06 |
| Easygo Greenhouse | 3 | Australia | 2026-10-01 |
| Iovance Biotherapeutics Greenhouse | 3 | 2026-09-30 | |
| Smartbank Workday | 3 | 2026-09-30 | |
| Farfetch Lever | 3 | United Kingdom, Portugal | 2026-09-29 |
Showing the 150 companies with the most open roles of 554. Narrow it down by country below, or get the full list as a CSV export in the app.
Companies hiring Compliance, GRC and Privacy roles by country
How this list is built
We crawl public applicant-tracking-system boards (Greenhouse, Lever, Ashby, Workable, Recruitee, Workday) every day and classify each title into one of 43 role families. Compliance & GRC covers: compliance, governance-risk-compliance, privacy and audit.
Countries are parsed from each posting's location; fully remote roles without a country are counted in totals but not per country. For trends, locations and recent postings see Compliance & GRC hiring trends; for a live feed of roles new on company boards see new Compliance & GRC posts. RoleDawn has read these job boards since 2026-10-05. "New on their board" means the role family had not appeared on that company's board since we started tracking it — not proof the company never hired for it.