Posted Finance & Accounting roles, new on their board
Companies hiring Finance and Accounting roles in India
88 companies have 223 open Finance & Accounting roles in India, most often in Bengaluru. 19% are remote-friendly. 2 of these companies posted Finance & Accounting roles new on their board.
88
companies hiring in India
223
open Finance & Accounting roles
2
Finance & Accounting roles new on a board
19%
remote-friendly
Get a daily alert when a company in India starts hiring Finance and Accounting roles.Alert me on Finance & Accounting hiring →
Companies hiring Finance & Accounting in India
| Company | Open roles | Latest posting |
|---|---|---|
| LILT | 13 | 2026-06-09 |
| Capco | 10 | 2026-10-02 |
| Fnz | 9 | 2026-10-14 |
| Cpsi | 8 | 2026-10-13 |
| Stripe | 8 | 2026-10-09 |
| Riveron | 8 | 2026-10-05 |
| Fivetran | 6 | 2026-10-13 |
| MongoDB | 6 | 2026-10-08 |
| Databricks | 6 | 2026-08-31 |
| Modulr | 5 | 2026-09-23 |
| Saviynt | 5 | 2026-08-27 |
| Arcesium | 5 | 2026-06-23 |
| Toast | 4 | 2026-10-12 |
| Amperos | 4 | 2026-10-11 |
| Weekday | 4 | 2026-10-08 |
| Zinnia - Employee Referral | 4 | 2026-10-05 |
| Zscaler | 4 | 2026-09-30 |
| LaunchDarkly | 4 | 2026-09-24 |
| Ethos Life | 4 | 2026-09-18 |
| Cohere Health | 4 | 2026-07-22 |
| Glean | 3 | 2026-10-07 |
| Azurity Pharmaceuticals - India | 3 | 2026-10-06 |
| Pebl | 3 | 2026-10-06 |
| e.l.f. Beauty | 3 | 2026-10-05 |
| JazzX AI | 3 | 2026-09-30 |
| Netradyne | 3 | 2026-09-02 |
| StockX | 3 | 2026-09-01 |
| Fam | 3 | 2026-08-07 |
| billups | 3 | 2026-08-05 |
| Aleph | 3 | 2026-05-19 |
| Galaxy | 2 | 2026-10-13 |
| Weareeverise | 2 | 2026-10-13 |
| Gsknch | 2 | 2026-10-13 |
| PayPal | 2 | 2026-10-13 |
| Bullpen Talent | 2 | 2026-10-05 |
| Mapbox | 2 | 2026-09-29 |
| Pattern | 2 | 2026-09-25 |
| Cyara | 2 | 2026-09-22 |
| Squarepoint Capital | 2 | 2026-09-07 |
| Curriculumassociates | 2 | 2026-09-06 |
| WPP Media | 2 | 2026-09-05 |
| Fresh Prints | 2 | 2026-08-27 |
| Guidepoint | 2 | 2026-08-19 |
| UltraViolet Cyber | 2 | 2026-08-05 |
| Gsk | 1 | 2026-10-14 |
| Gartner | 1 | 2026-10-14 |
| Skechers | 1 | 2026-10-14 |
| HP | 1 | 2026-10-13 |
| DigiCert | 1 | 2026-10-13 |
| Nebius | 1 | 2026-10-12 |
| Coursera | 1 | 2026-10-10 |
| Accelya New on their board | 1 | 2026-10-09 |
| Commure | 1 | 2026-10-09 |
| Inizio | 1 | 2026-10-09 |
| Snowflake | 1 | 2026-10-07 |
| Graphcore New on their board | 1 | 2026-10-06 |
| Autodesk | 1 | 2026-10-06 |
| Juniper Square | 1 | 2026-10-05 |
| Theapexgroup | 1 | 2026-09-30 |
| Addepar | 1 | 2026-09-29 |
| Trimble | 1 | 2026-09-26 |
| Harness | 1 | 2026-09-25 |
| Nivoda | 1 | 2026-09-24 |
| G2 | 1 | 2026-09-16 |
| Zocdoc | 1 | 2026-09-15 |
| OpenGov | 1 | 2026-09-15 |
| Everpure | 1 | 2026-09-10 |
| NICE | 1 | 2026-09-10 |
| Coram AI | 1 | 2026-09-07 |
| Cmegroup | 1 | 2026-09-06 |
| Servicetitan | 1 | 2026-09-06 |
| SigNoz | 1 | 2026-08-24 |
| Ocrolus | 1 | 2026-08-19 |
| The Economist Group | 1 | 2026-08-18 |
| Parallel Wireless | 1 | 2026-08-12 |
| Lumilens | 1 | 2026-07-29 |
| Bureau | 1 | 2026-07-28 |
| Vercel | 1 | 2026-07-21 |
| Showpad | 1 | 2026-07-14 |
| Elastic | 1 | 2026-07-01 |
| Billtrust India | 1 | 2026-06-03 |
| Zeta | 1 | 2026-05-12 |
| Taboola | 1 | 2026-05-11 |
| EBANX | 1 | 2026-04-13 |
| Precision for Medicine | 1 | 2026-03-31 |
| Wing Assistant | 1 | 2026-01-08 |
| Karya | 1 | 2025-11-06 |
| Arcana Analytics | 1 | 2025-06-13 |
Cities
Why it matters
Finance hires buy spend management, close automation, billing, FP&A and audit services.
Companies with Finance & Accounting roles new on their board in India
Posted Finance & Accounting roles, new on their board
A reason to reach out this week — not proof of budget. How signals are detected · Report a wrong signal
Latest Finance & Accounting postings in India
Finance & Accounting hiring in other countries
United States · 888United Kingdom · 142Canada · 89Germany · 59Brazil · 34France · 34Netherlands · 34Mexico · 32Singapore · 31Australia · 27Spain · 27Ireland · 25Philippines · 23Poland · 20Italy · 17Sweden · 16Colombia · 14Japan · 14Malaysia · 14Ukraine · 13Argentina · 12Czech Republic · 12Hong Kong · 10South Korea · 10Hungary · 9Israel · 9Belgium · 8Bulgaria · 7Kenya · 7Portugal · 7Romania · 7South Africa · 7Chile · 6China · 6Cyprus · 6Luxembourg · 6New Zealand · 6Switzerland · 6Indonesia · 5Turkey · 5
Other roles in demand in India
Software Engineering · 210Platform / SRE · 110Customer Support · 90Data Engineering · 74Security · 69ML / AI · 69QA / Test · 65Sales Engineering · 64Data Science & Analytics · 63Product Management · 62BizOps & Strategy · 59Sales (AE) · 56Engineering Leadership · 53People / HR · 47RevOps · 45IT · 39Design · 39Customer Success · 39Professional Services · 32Compliance & GRC · 31Recruiting · 26Supply Chain & Ops · 25Account Management · 24Hardware · 23SDR / BDR · 21Content & Comms · 21Partnerships · 20Marketing · 20Frontend · 20Growth & Demand Gen · 19Workplace & Admin · 16Mobile · 13Clinical · 11Technical Writing · 9Marketing Ops · 9Product Marketing · 8Legal · 8Executive · 5
All companies hiring Finance and Accounting roles worldwide →
Get alerted when a company in India starts hiring Finance and Accounting roles.
Alert me on Finance & Accounting hiring14 days free · No card · Cancel anytime