Where tech companies are hiring: open roles by country
By the RoleDawn data team · Published 2026-10-05 · Data updated 2026-10-05
We see 45,617 open roles across the company career boards we track. The United States accounts for 53% of them, followed by United Kingdom, Germany, Canada. 8% of roles are fully remote or list no country.
Open roles by country
| Country | Open roles | Share | Companies hiring | Remote-friendly |
|---|---|---|---|---|
| United States | 24,348 | 53% | 1,560 | 47% |
| United Kingdom | 3,120 | 7% | 448 | 64% |
| Germany | 1,644 | 4% | 184 | 55% |
| Canada | 1,394 | 3% | 209 | 74% |
| France | 924 | 2% | 96 | 55% |
| India | 811 | 2% | 127 | 51% |
| Singapore | 713 | 2% | 69 | 46% |
| Australia | 605 | 1% | 98 | 60% |
| Spain | 526 | 1% | 74 | 85% |
| Japan | 516 | 1% | 63 | 58% |
| Netherlands | 488 | 1% | 73 | 58% |
| Poland | 405 | 1% | 78 | 74% |
| South Korea | 372 | 1% | 35 | 85% |
| China | 361 | 1% | 27 | 73% |
| Sweden | 348 | 1% | 35 | 54% |
| Ireland | 302 | 1% | 45 | 73% |
| Mexico | 288 | 1% | 71 | 73% |
| Switzerland | 284 | 1% | 30 | 42% |
| Philippines | 279 | 1% | 48 | 88% |
| Ukraine | 277 | 1% | 26 | 79% |
Top countries for each role family
Which functions are most remote-friendly?
Share of open roles marked remote by the employer, for role families with at least 50 open roles:
Values are percentages.
Methodology
Each posting's free-text location ("SF HQ", "Remote - USA", "London, UK", "US-CA-Menlo Park") is mapped to a country with a rule-based parser covering 60+ countries and major cities; multi-location postings count toward their first resolvable location. "Remote-friendly" uses the employer's own remote flag or wording. Data comes only from public ATS boards and is refreshed daily.
Related: fastest-growing role families · company lists by role