Where tech companies are hiring: open roles by country
By the RoleDawn data team · Published 2026-10-05 · Data updated 2026-11-19
We see 138,116 open roles across the company career boards we track. The United States accounts for 53% of them, followed by United Kingdom, Canada, India. 13% of roles are fully remote or list no country.
Open roles by country
| Country | Open roles | Share | Companies hiring | Remote-friendly |
|---|---|---|---|---|
| United States | 73,154 | 53% | 3,369 | 26% |
| United Kingdom | 9,026 | 7% | 870 | 28% |
| Canada | 4,448 | 3% | 522 | 42% |
| India | 3,917 | 3% | 406 | 17% |
| Germany | 3,375 | 2% | 397 | 33% |
| Brazil | 2,002 | 1% | 197 | 26% |
| France | 1,915 | 1% | 240 | 31% |
| Singapore | 1,658 | 1% | 226 | 22% |
| Netherlands | 1,302 | 1% | 179 | 31% |
| Australia | 1,285 | 1% | 257 | 36% |
| Spain | 1,259 | 1% | 191 | 49% |
| Japan | 1,171 | 1% | 179 | 29% |
| Poland | 1,047 | 1% | 189 | 42% |
| Ireland | 954 | 1% | 145 | 33% |
| Mexico | 887 | 1% | 199 | 39% |
| China | 816 | 1% | 98 | 34% |
| Italy | 797 | 1% | 109 | 30% |
| Philippines | 670 | 0% | 111 | 61% |
| South Korea | 663 | 0% | 99 | 50% |
| Portugal | 569 | 0% | 93 | 45% |
Top countries for each role family
Which functions are most remote-friendly?
Share of open roles marked remote by the employer, for role families with at least 50 open roles:
Values are percentages.
Methodology
Each posting's free-text location ("SF HQ", "Remote - USA", "London, UK", "US-CA-Menlo Park") is mapped to a country with a rule-based parser covering 60+ countries and major cities; multi-location postings count toward their first resolvable location. "Remote-friendly" uses the employer's own remote flag or wording. Data comes only from public ATS boards and is refreshed daily.
Related: fastest-growing role families · company lists by role